| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "M" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Michael Maker | 1948-1950 | 32 | 38 | .457 | 4.83 | 89 | 89 | 15 | 3 | 0 | 617.3 | 613 | 331 | 31 | 353 | 314 | 29.0 |
| Christian Mantz | 1947-1950 | 12 | 11 | .522 | 3.86 | 224 | 0 | 0 | 0 | 8 | 238.0 | 228 | 102 | 4 | 128 | 151 | 21.6 |
| Martin Marguez | 1947-1950 | 16 | 12 | .571 | 4.98 | 227 | 0 | 0 | 0 | 5 | 273.0 | 324 | 151 | 39 | 81 | 162 | 14.7 |
| Colin Mattingly | 1947-1948 | 8 | 6 | .571 | 5.14 | 108 | 0 | 0 | 0 | 4 | 117.3 | 152 | 67 | 7 | 49 | 48 | 4.7 |
| Abraham Mauney | 1947-1950 | 6 | 7 | .462 | 7.96 | 96 | 0 | 0 | 0 | 1 | 100.7 | 135 | 89 | 28 | 32 | 53 | 0.8 |
| Daniel Mazzella | 1947-1950 | 18 | 14 | .563 | 4.16 | 256 | 0 | 0 | 0 | 17 | 275.0 | 297 | 127 | 24 | 80 | 183 | 20.0 |
| William McBean | 1947-1950 | 19 | 15 | .559 | 3.50 | 256 | 0 | 0 | 0 | 139 | 278.0 | 250 | 108 | 28 | 90 | 277 | 50.5 |
| Earl McClintock | 1947-1950 | 6 | 6 | .500 | 4.49 | 106 | 0 | 0 | 0 | 8 | 146.3 | 143 | 73 | 17 | 64 | 98 | 9.0 |
| Edward McDonald | 1950-1950 | 2 | 6 | .250 | 3.50 | 44 | 0 | 0 | 0 | 28 | 43.7 | 38 | 17 | 6 | 21 | 50 | 7.9 |
| Stephen McMaster | 1947-1950 | 62 | 48 | .564 | 3.82 | 145 | 145 | 22 | 6 | 0 | 1046.3 | 852 | 444 | 78 | 434 | 1013 | 75.7 |
| Terry McMaster | 1947-1949 | 0 | 4 | .000 | 4.76 | 89 | 0 | 0 | 0 | 2 | 115.3 | 147 | 61 | 13 | 42 | 58 | 5.3 |
| Seth McWilliams | 1947-1950 | 13 | 11 | .542 | 4.99 | 215 | 0 | 0 | 0 | 5 | 243.7 | 257 | 135 | 28 | 102 | 142 | 12.9 |
| Abdiel Medina | 1949-1950 | 23 | 20 | .535 | 4.50 | 59 | 59 | 6 | 2 | 0 | 402.0 | 365 | 201 | 49 | 202 | 325 | 23.4 |
| Billy Mehl | 1950-1950 | 3 | 4 | .429 | 6.61 | 67 | 0 | 0 | 0 | 0 | 77.7 | 102 | 57 | 7 | 60 | 32 | 0.0 |
| Thomas Menard | 1947-1947 | 1 | 1 | .500 | 6.19 | 13 | 0 | 0 | 0 | 1 | 16.0 | 13 | 11 | 0 | 10 | 6 | 0.4 |
| Alberto Mesa | 1948-1949 | 0 | 7 | .000 | 5.06 | 66 | 0 | 0 | 0 | 2 | 80.0 | 94 | 45 | 14 | 34 | 50 | 1.3 |
| Glen Meurer | 1947-1950 | 20 | 16 | .556 | 4.31 | 282 | 0 | 0 | 0 | 33 | 296.7 | 303 | 142 | 29 | 92 | 197 | 27.7 |
| Joe Milliman | 1947-1947 | 0 | 0 | .000 | 37.22 | 2 | 0 | 0 | 0 | 0 | 2.7 | 8 | 11 | 0 | 5 | 1 | 0.0 |
| Christopher Montes | 1947-1948 | 4 | 5 | .444 | 7.25 | 19 | 10 | 0 | 0 | 0 | 63.3 | 88 | 51 | 10 | 41 | 34 | 1.2 |
| Roderick Mooney | 1947-1949 | 18 | 29 | .383 | 5.12 | 89 | 60 | 4 | 1 | 0 | 409.7 | 476 | 233 | 42 | 186 | 212 | 15.4 |
| Donald Moore | 1947-1947 | 2 | 2 | .500 | 6.75 | 17 | 0 | 0 | 0 | 1 | 20.0 | 19 | 15 | 3 | 13 | 11 | 0.5 |
| Peter Morgan | 1947-1948 | 18 | 23 | .439 | 5.37 | 56 | 56 | 10 | 0 | 0 | 367.0 | 439 | 219 | 52 | 117 | 200 | 8.6 |
| Bradley Munson | 1947-1950 | 25 | 36 | .410 | 4.94 | 182 | 81 | 5 | 3 | 7 | 604.6 | 668 | 332 | 65 | 225 | 313 | 26.6 |
23 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |