| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Guy Mickelson | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 424 | 71 | 120 | 15 | 3 | 7 | 51 | 9 | 4 | 53 | 50 | .283 | .366 | .382 | .748 | 60.7 | |
| 1948 | 357 | 62 | 92 | 13 | 1 | 6 | 49 | 5 | 1 | 65 | 45 | .258 | .373 | .350 | .723 | 52.3 | |
| 1949 | 340 | 60 | 124 | 19 | 4 | 10 | 36 | 5 | 3 | 42 | 33 | .365 | .440 | .532 | .972 | 71.2 | |
| 1950 | 357 | 70 | 113 | 25 | 1 | 9 | 39 | 6 | 0 | 50 | 42 | .317 | .402 | .468 | .870 | 65.7 | |
| Total | 1478 | 263 | 449 | 72 | 9 | 32 | 175 | 25 | 8 | 210 | 170 | .304 | .393 | .430 | .823 | 249.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 156 | 31 | 60 | 11 | 1 | 5 | 24 | 0 | 0 | 20 | 8 | .385 | .464 | .564 | 1.028 | 35.2 | |
| 1948 | 196 | 50 | 77 | 12 | 3 | 5 | 24 | 2 | 0 | 30 | 17 | .393 | .476 | .561 | 1.037 | 46.6 | |
| 1949 | 193 | 27 | 60 | 9 | 0 | 3 | 19 | 3 | 0 | 25 | 18 | .311 | .395 | .404 | .800 | 31.1 | |
| 1950 | 189 | 35 | 54 | 7 | 0 | 6 | 23 | 1 | 1 | 26 | 22 | .286 | .384 | .418 | .802 | 29.9 | |
| Total | 734 | 143 | 251 | 39 | 4 | 19 | 90 | 6 | 1 | 101 | 65 | .342 | .428 | .484 | .912 | 142.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 70 | 271 | 46 | 84 | 13 | 1 | 4 | 30 | 6 | 1 | 31 | 30 | .310 | .386 | .410 | .796 | 42.5 |
| 1948 | 75 | 270 | 50 | 85 | 10 | 1 | 4 | 30 | 3 | 0 | 48 | 33 | .315 | .422 | .404 | .826 | 48.1 |
| 1949 | 75 | 274 | 41 | 92 | 13 | 2 | 4 | 21 | 4 | 1 | 33 | 24 | .336 | .411 | .442 | .853 | 47.8 |
| 1950 | 73 | 253 | 48 | 74 | 12 | 0 | 8 | 36 | 4 | 0 | 38 | 28 | .292 | .386 | .435 | .821 | 43.6 |
| Total | 293 | 1068 | 185 | 335 | 48 | 4 | 20 | 117 | 17 | 2 | 150 | 115 | .314 | .402 | .422 | .824 | 182.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 309 | 56 | 96 | 13 | 3 | 8 | 45 | 3 | 3 | 42 | 28 | .311 | .398 | .450 | .848 | 53.4 |
| 1948 | 75 | 283 | 62 | 84 | 15 | 3 | 7 | 43 | 4 | 1 | 47 | 29 | .297 | .396 | .445 | .841 | 50.8 |
| 1949 | 69 | 259 | 46 | 92 | 15 | 2 | 9 | 34 | 4 | 2 | 34 | 27 | .355 | .437 | .533 | .969 | 54.4 |
| 1950 | 75 | 293 | 57 | 93 | 20 | 1 | 7 | 26 | 3 | 1 | 38 | 36 | .317 | .404 | .464 | .868 | 52.0 |
| Total | 296 | 1144 | 221 | 365 | 63 | 9 | 31 | 148 | 14 | 7 | 161 | 120 | .319 | .408 | .471 | .879 | 210.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 138 | 0 | 51 | 5 | 2 | 4 | 64 | 0 | 0 | 13 | 16 | .370 | .417 | .522 | .938 | 27.5 | |
| 1948 | 146 | 0 | 40 | 5 | 1 | 4 | 59 | 0 | 0 | 21 | 20 | .274 | .360 | .404 | .765 | 22.4 | |
| 1949 | 104 | 0 | 32 | 3 | 0 | 4 | 37 | 0 | 0 | 20 | 12 | .308 | .417 | .452 | .869 | 20.3 | |
| 1950 | 112 | 0 | 39 | 4 | 0 | 8 | 53 | 0 | 0 | 17 | 12 | .348 | .437 | .598 | 1.035 | 26.7 | |
| Total | 500 | 0 | 162 | 17 | 3 | 20 | 213 | 0 | 0 | 71 | 60 | .324 | .405 | .490 | .895 | 96.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0.8 | |
| 1948 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .400 | .500 | 1.000 | 1.500 | 2.0 | |
| 1949 | 15 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | .333 | .474 | .400 | .874 | 3.1 | |
| 1950 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | .077 | .333 | .308 | .641 | 1.6 | |
| Total | 39 | 8 | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 9 | 4 | .256 | .408 | .462 | .870 | 7.6 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 63 | 19 | 31 | 3 | 0 | 1 | 13 | 0 | 0 | 12 | 5 | .492 | .584 | .587 | 1.172 | 18.1 | |
| 1948 | 65 | 13 | 15 | 1 | 1 | 4 | 9 | 0 | 0 | 9 | 8 | .231 | .324 | .462 | .786 | 10.3 | |
| 1949 | 76 | 4 | 23 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .303 | .338 | .355 | .693 | 8.0 | |
| 1950 | 72 | 12 | 24 | 5 | 0 | 2 | 11 | 0 | 0 | 12 | 6 | .333 | .425 | .486 | .911 | 14.5 | |
| Total | 276 | 48 | 93 | 13 | 1 | 7 | 36 | 0 | 0 | 35 | 23 | .337 | .418 | .467 | .886 | 50.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 102 | 14 | 35 | 3 | 2 | 1 | 16 | 2 | 0 | 10 | 7 | .343 | .402 | .441 | .843 | 17.5 |
| 1948 | 25 | 90 | 20 | 27 | 1 | 0 | 2 | 12 | 3 | 1 | 17 | 11 | .300 | .409 | .378 | .787 | 15.6 |
| 1949 | 23 | 82 | 14 | 25 | 4 | 0 | 2 | 4 | 2 | 0 | 13 | 11 | .305 | .418 | .427 | .845 | 14.6 |
| 1950 | 24 | 90 | 19 | 32 | 7 | 0 | 3 | 12 | 2 | 0 | 11 | 12 | .356 | .422 | .533 | .955 | 18.9 |
| Total | 96 | 364 | 67 | 119 | 15 | 2 | 8 | 44 | 9 | 1 | 51 | 41 | .327 | .412 | .445 | .857 | 66.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 96 | 23 | 29 | 2 | 0 | 4 | 10 | 4 | 1 | 17 | 13 | .302 | .417 | .448 | .865 | 18.4 |
| 1948 | 26 | 101 | 17 | 36 | 6 | 2 | 3 | 21 | 1 | 0 | 12 | 8 | .356 | .421 | .545 | .966 | 21.2 |
| 1949 | 24 | 85 | 15 | 27 | 5 | 1 | 2 | 6 | 0 | 1 | 14 | 10 | .318 | .426 | .471 | .896 | 15.9 |
| 1950 | 25 | 94 | 20 | 29 | 5 | 0 | 3 | 12 | 1 | 0 | 13 | 7 | .309 | .398 | .457 | .856 | 16.8 |
| Total | 100 | 376 | 75 | 121 | 18 | 3 | 12 | 49 | 6 | 2 | 56 | 38 | .322 | .416 | .481 | .897 | 72.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 92 | 15 | 24 | 2 | 2 | 0 | 7 | 1 | 1 | 16 | 7 | .261 | .364 | .326 | .690 | 12.3 |
| 1948 | 24 | 87 | 20 | 31 | 8 | 0 | 0 | 11 | 0 | 0 | 16 | 10 | .356 | .462 | .448 | .910 | 17.3 |
| 1949 | 25 | 95 | 19 | 37 | 5 | 1 | 2 | 15 | 1 | 1 | 11 | 11 | .389 | .453 | .526 | .979 | 20.1 |
| 1950 | 26 | 93 | 13 | 22 | 2 | 1 | 3 | 9 | 0 | 0 | 12 | 12 | .237 | .336 | .376 | .713 | 12.1 |
| Total | 99 | 367 | 67 | 114 | 17 | 4 | 5 | 42 | 2 | 2 | 55 | 40 | .311 | .403 | .420 | .822 | 61.7 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 97 | 22 | 29 | 8 | 0 | 3 | 18 | 0 | 0 | 12 | 11 | .299 | .393 | .474 | .867 | 16.6 |
| 1948 | 25 | 88 | 20 | 24 | 3 | 1 | 4 | 11 | 1 | 0 | 12 | 12 | .273 | .366 | .466 | .832 | 15.1 |
| 1949 | 25 | 91 | 16 | 37 | 4 | 1 | 5 | 16 | 1 | 1 | 13 | 6 | .407 | .481 | .637 | 1.118 | 23.7 |
| 1950 | 24 | 83 | 10 | 21 | 3 | 0 | 2 | 10 | 0 | 0 | 15 | 14 | .253 | .370 | .361 | .731 | 12.2 |
| Total | 98 | 359 | 68 | 111 | 18 | 2 | 14 | 55 | 2 | 1 | 52 | 43 | .309 | .403 | .487 | .891 | 67.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 94 | 15 | 33 | 5 | 0 | 3 | 11 | 2 | 1 | 12 | 11 | .351 | .426 | .500 | .926 | 18.7 |
| 1948 | 25 | 95 | 14 | 27 | 4 | 0 | 0 | 10 | 0 | 0 | 18 | 10 | .284 | .404 | .326 | .730 | 14.0 |
| 1949 | 23 | 82 | 11 | 24 | 6 | 1 | 1 | 8 | 2 | 0 | 11 | 6 | .293 | .376 | .427 | .803 | 13.3 |
| 1950 | 25 | 102 | 22 | 38 | 11 | 0 | 3 | 13 | 1 | 1 | 11 | 12 | .373 | .435 | .569 | 1.003 | 21.7 |
| Total | 98 | 373 | 62 | 122 | 26 | 1 | 7 | 42 | 5 | 2 | 52 | 39 | .327 | .412 | .458 | .870 | 67.7 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 99 | 13 | 30 | 6 | 0 | 1 | 13 | 0 | 1 | 6 | 9 | .303 | .352 | .394 | .746 | 12.4 |
| 1948 | 25 | 92 | 21 | 24 | 3 | 1 | 2 | 8 | 2 | 0 | 20 | 11 | .261 | .389 | .380 | .770 | 15.7 |
| 1949 | 24 | 98 | 12 | 34 | 4 | 0 | 1 | 6 | 2 | 0 | 5 | 7 | .347 | .381 | .418 | .799 | 14.7 |
| 1950 | 24 | 84 | 21 | 25 | 4 | 0 | 1 | 6 | 3 | 0 | 14 | 7 | .298 | .410 | .381 | .791 | 14.0 |
| Total | 98 | 373 | 67 | 113 | 17 | 1 | 5 | 33 | 7 | 1 | 45 | 34 | .303 | .383 | .394 | .777 | 56.8 |
| For questions or to report errors, please send us a note. |