| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "M" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Floyd Mackay | 1947-1950 | 52 | 121 | 12 | 33 | 10 | 0 | 0 | 14 | 0 | 0 | 8 | 28 | .273 | .333 | .355 | .689 | 1.8 |
| Reuben Maddocks | 1947-1950 | 610 | 2247 | 376 | 669 | 91 | 16 | 98 | 290 | 43 | 23 | 362 | 264 | .298 | .399 | .483 | .882 | 86.7 |
| Michael Maker | 1948-1950 | 89 | 213 | 21 | 38 | 7 | 0 | 3 | 18 | 0 | 0 | 11 | 69 | .178 | .221 | .254 | .475 | 0.3 |
| Christian Manseau | 1948-1950 | 10 | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 |
| Christian Mantz | 1947-1950 | 176 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .214 | .313 | .214 | .527 | 0.1 |
| Vicente Marcano | 1947-1949 | 85 | 122 | 20 | 31 | 9 | 0 | 2 | 15 | 1 | 0 | 17 | 16 | .254 | .348 | .377 | .725 | 3.1 |
| Martin Marguez | 1947-1949 | 155 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .067 | .222 | .133 | .356 | 0.1 |
| Bill Marquardt | 1947-1950 | 574 | 1895 | 259 | 569 | 78 | 8 | 36 | 226 | 4 | 2 | 203 | 244 | .300 | .382 | .407 | .789 | 49.7 |
| Orlando Marquez | 1948-1950 | 475 | 1749 | 332 | 617 | 101 | 13 | 52 | 298 | 0 | 1 | 223 | 134 | .353 | .439 | .515 | .953 | 68.8 |
| Benjamin Marrufo | 1950-1950 | 57 | 120 | 14 | 30 | 4 | 0 | 1 | 12 | 0 | 0 | 8 | 24 | .250 | .318 | .308 | .627 | 0.4 |
| Miguel Martinez | 1950-1950 | 7 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 0.4 |
| John Matthews | 1947-1948 | 60 | 69 | 8 | 14 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 14 | .203 | .267 | .290 | .557 | 0.3 |
| Colin Mattingly | 1947-1948 | 53 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Wilbert Mattox | 1947-1949 | 372 | 1162 | 117 | 316 | 51 | 7 | 9 | 115 | 16 | 10 | 39 | 166 | .272 | .298 | .351 | .649 | 9.8 |
| Kenneth Maultsby | 1947-1950 | 293 | 486 | 85 | 114 | 20 | 4 | 6 | 49 | 25 | 10 | 51 | 104 | .235 | .308 | .329 | .637 | 4.1 |
| Abraham Mauney | 1947-1950 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Trevor Maury | 1947-1950 | 570 | 1621 | 272 | 414 | 55 | 3 | 80 | 274 | 2 | 3 | 270 | 248 | .255 | .374 | .441 | .815 | 45.2 |
| Daniel Mazzella | 1947-1950 | 258 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .125 | .125 | .125 | .250 | 0.0 |
| William McBean | 1947-1950 | 256 | 30 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .167 | .167 | .167 | .333 | 0.2 |
| Gerald McClaskey | 1947-1950 | 559 | 1905 | 258 | 530 | 90 | 3 | 59 | 298 | 2 | 0 | 255 | 281 | .278 | .363 | .422 | .784 | 39.6 |
| Earl McClintock | 1947-1950 | 106 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .091 | .214 | .182 | .396 | 0.1 |
| Nelson McClure | 1947-1947 | 70 | 180 | 11 | 31 | 5 | 1 | 4 | 27 | 0 | 0 | 6 | 42 | .172 | .211 | .278 | .489 | 0.0 |
| Shawn McCluskey | 1948-1948 | 67 | 154 | 19 | 37 | 8 | 2 | 2 | 18 | 1 | 2 | 14 | 41 | .240 | .304 | .357 | .661 | 1.1 |
| Gilbert McCraney | 1947-1949 | 311 | 480 | 52 | 100 | 21 | 1 | 19 | 60 | 8 | 3 | 29 | 109 | .208 | .253 | .375 | .628 | 1.6 |
| Edward McDonald | 1950-1950 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rupert McKown | 1947-1950 | 615 | 2339 | 321 | 694 | 106 | 24 | 52 | 361 | 20 | 20 | 202 | 226 | .297 | .352 | .429 | .781 | 57.6 |
| Stephen McMaster | 1947-1950 | 145 | 360 | 26 | 43 | 8 | 0 | 0 | 16 | 1 | 1 | 13 | 133 | .119 | .158 | .142 | .300 | 0.1 |
| Terry McMaster | 1947-1949 | 89 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 0.0 |
| Seth McWilliams | 1947-1950 | 186 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Abdiel Medina | 1949-1950 | 59 | 140 | 19 | 25 | 3 | 1 | 3 | 15 | 1 | 0 | 9 | 40 | .179 | .242 | .279 | .520 | 0.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Fede Medina | 1948-1948 | 147 | 497 | 42 | 95 | 12 | 2 | 3 | 34 | 0 | 0 | 42 | 105 | .191 | .260 | .241 | .502 | 0.0 |
| Billy Mehl | 1950-1950 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Alberto Mesa | 1948-1949 | 66 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.0 |
| Glen Meurer | 1947-1950 | 282 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Guy Mickelson | 1947-1950 | 589 | 2212 | 406 | 700 | 111 | 13 | 51 | 265 | 31 | 9 | 311 | 235 | .316 | .405 | .448 | .852 | 84.8 |
| Alan Miller | 1947-1950 | 624 | 2559 | 421 | 855 | 124 | 14 | 55 | 326 | 70 | 45 | 199 | 221 | .334 | .386 | .458 | .844 | 75.7 |
| John Miller | 1949-1950 | 161 | 374 | 39 | 83 | 11 | 0 | 4 | 42 | 2 | 2 | 23 | 77 | .222 | .270 | .283 | .553 | 0.3 |
| Joe Milliman | 1947-1947 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Earl Mitton | 1947-1947 | 34 | 65 | 14 | 19 | 6 | 1 | 0 | 7 | 5 | 1 | 8 | 9 | .292 | .370 | .415 | .785 | 1.8 |
| Jerry Moen | 1947-1949 | 264 | 716 | 74 | 163 | 26 | 4 | 17 | 83 | 0 | 0 | 75 | 126 | .228 | .299 | .346 | .645 | 7.4 |
| Eugenio Monagas | 1948-1948 | 23 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.0 |
| Thomas Moncada | 1947-1950 | 629 | 2382 | 373 | 559 | 144 | 48 | 43 | 296 | 202 | 91 | 274 | 412 | .235 | .321 | .390 | .710 | 33.3 |
| Christopher Montes | 1947-1948 | 22 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | .167 | .250 | .167 | .417 | 0.0 |
| Kenneth Montiel | 1947-1948 | 91 | 214 | 19 | 39 | 8 | 0 | 2 | 18 | 0 | 0 | 17 | 47 | .182 | .248 | .248 | .496 | 0.8 |
| Richard Montiel | 1948-1949 | 80 | 165 | 17 | 37 | 10 | 0 | 2 | 13 | 0 | 0 | 13 | 36 | .224 | .283 | .321 | .605 | 1.7 |
| Roderick Mooney | 1947-1949 | 89 | 138 | 16 | 37 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 40 | .268 | .284 | .312 | .595 | 1.1 |
| Donald Moore | 1947-1947 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Zacarias Morales | 1949-1949 | 133 | 502 | 39 | 115 | 27 | 1 | 2 | 47 | 1 | 0 | 45 | 91 | .229 | .305 | .299 | .604 | 2.7 |
| Sebastian Moreno | 1947-1950 | 496 | 1425 | 184 | 372 | 83 | 6 | 28 | 202 | 3 | 6 | 130 | 228 | .261 | .328 | .387 | .714 | 20.6 |
| Peter Morgan | 1947-1948 | 56 | 127 | 11 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 47 | .102 | .136 | .118 | .254 | 0.0 |
| George Morison | 1948-1950 | 123 | 351 | 44 | 95 | 21 | 1 | 2 | 33 | 6 | 4 | 28 | 65 | .271 | .325 | .353 | .678 | 3.5 |
| Albert Mukai | 1947-1949 | 94 | 150 | 24 | 35 | 9 | 2 | 4 | 18 | 5 | 1 | 6 | 22 | .233 | .269 | .400 | .669 | 1.4 |
| Timothy Muncy | 1949-1950 | 131 | 157 | 29 | 40 | 3 | 1 | 5 | 22 | 0 | 6 | 11 | 18 | .255 | .306 | .382 | .688 | 0.5 |
| Bradley Munson | 1947-1950 | 109 | 162 | 7 | 16 | 8 | 1 | 0 | 12 | 0 | 0 | 9 | 62 | .099 | .144 | .160 | .304 | 0.0 |
55 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |