| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "L" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vincent Laguerre | 1947-1950 | 200 | 658 | 67 | 202 | 20 | 0 | 7 | 82 | 0 | 0 | 32 | 83 | .307 | .343 | .369 | .712 | 9.2 |
| Phillip Lampe | 1947-1949 | 148 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.2 |
| Jeffery Lanning | 1947-1950 | 137 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Bruce Laprade | 1950-1950 | 77 | 57 | 11 | 16 | 2 | 0 | 2 | 7 | 2 | 0 | 5 | 14 | .281 | .328 | .421 | .749 | 1.4 |
| Duane Lara | 1947-1950 | 611 | 2229 | 408 | 597 | 84 | 19 | 81 | 373 | 32 | 27 | 405 | 357 | .268 | .378 | .432 | .810 | 63.2 |
| Jeffery Larimer | 1947-1947 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Calvin Laux | 1948-1948 | 16 | 43 | 6 | 8 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 12 | .186 | .255 | .233 | .488 | 0.0 |
| Edward Leahy | 1947-1950 | 185 | 490 | 52 | 92 | 11 | 3 | 6 | 46 | 1 | 0 | 56 | 68 | .188 | .274 | .259 | .533 | 0.0 |
| Chris Lebaron | 1947-1949 | 233 | 373 | 41 | 82 | 18 | 1 | 5 | 37 | 2 | 0 | 38 | 68 | .220 | .290 | .314 | .604 | 2.2 |
| Ronald Lederer | 1947-1950 | 359 | 730 | 62 | 193 | 27 | 3 | 12 | 80 | 0 | 0 | 28 | 102 | .264 | .295 | .359 | .653 | 6.4 |
| Michael Lee | 1950-1950 | 26 | 44 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | .227 | .306 | .227 | .533 | 0.0 |
| Floyd Leighton | 1947-1950 | 341 | 732 | 108 | 168 | 29 | 6 | 40 | 133 | 6 | 2 | 69 | 182 | .230 | .295 | .449 | .744 | 10.8 |
| Thomas Lemmons | 1947-1950 | 171 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.3 |
| Robert Lerman | 1947-1950 | 147 | 376 | 24 | 31 | 9 | 0 | 1 | 15 | 0 | 1 | 13 | 107 | .082 | .112 | .114 | .227 | 0.0 |
| Robert Lester | 1947-1950 | 286 | 466 | 55 | 126 | 24 | 2 | 3 | 67 | 3 | 0 | 29 | 58 | .270 | .315 | .350 | .665 | 6.0 |
| David Leto | 1947-1950 | 12 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .150 | .150 | .200 | .350 | 0.0 |
| Timothy Lewis | 1948-1950 | 339 | 741 | 92 | 175 | 31 | 6 | 8 | 73 | 20 | 9 | 99 | 138 | .236 | .330 | .327 | .656 | 9.4 |
| Jack Lieberman | 1948-1950 | 381 | 1373 | 156 | 416 | 63 | 3 | 31 | 212 | 0 | 1 | 128 | 127 | .303 | .358 | .421 | .779 | 29.1 |
| William Lincoln | 1947-1950 | 539 | 1786 | 230 | 505 | 82 | 14 | 14 | 175 | 40 | 19 | 128 | 329 | .283 | .330 | .368 | .698 | 26.9 |
| Richard Lind | 1947-1949 | 411 | 1347 | 177 | 396 | 50 | 24 | 4 | 138 | 43 | 36 | 126 | 206 | .294 | .357 | .376 | .732 | 29.8 |
| Ricky Litchfield | 1948-1948 | 68 | 160 | 15 | 32 | 7 | 1 | 3 | 15 | 1 | 1 | 4 | 24 | .200 | .218 | .313 | .531 | 0.0 |
| Kendry Lizarraga | 1947-1950 | 143 | 337 | 25 | 43 | 11 | 0 | 0 | 13 | 3 | 3 | 13 | 126 | .128 | .162 | .160 | .322 | 0.0 |
| Terry Lobdell | 1947-1950 | 110 | 79 | 5 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 31 | .063 | .108 | .076 | .184 | 0.0 |
| William Lokey | 1947-1947 | 42 | 107 | 17 | 27 | 4 | 1 | 3 | 21 | 0 | 0 | 8 | 10 | .252 | .302 | .393 | .694 | 1.0 |
| Abel Longoria | 1947-1950 | 113 | 238 | 10 | 31 | 5 | 0 | 3 | 20 | 0 | 0 | 9 | 95 | .130 | .172 | .189 | .361 | 0.0 |
| Michael Longoria | 1948-1950 | 308 | 932 | 138 | 277 | 42 | 7 | 11 | 130 | 1 | 1 | 61 | 175 | .297 | .342 | .393 | .735 | 18.8 |
| Joel Lopez | 1947-1950 | 125 | 276 | 15 | 32 | 10 | 2 | 1 | 10 | 0 | 1 | 7 | 108 | .116 | .136 | .178 | .313 | 0.0 |
| Jeremy Lovelady | 1950-1950 | 122 | 261 | 39 | 76 | 17 | 2 | 5 | 37 | 16 | 3 | 25 | 44 | .291 | .365 | .429 | .794 | 7.3 |
| Christopher Lovins | 1947-1947 | 47 | 59 | 5 | 17 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 8 | .288 | .354 | .339 | .693 | 1.1 |
| John Lucas | 1947-1950 | 488 | 1546 | 165 | 498 | 85 | 3 | 16 | 231 | 2 | 2 | 82 | 206 | .322 | .360 | .412 | .772 | 39.4 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Lucier | 1947-1949 | 82 | 162 | 16 | 42 | 2 | 0 | 0 | 6 | 0 | 1 | 11 | 39 | .259 | .306 | .272 | .578 | 0.9 |
| Waldo Lucio | 1947-1947 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Stan Lugo | 1947-1949 | 97 | 272 | 29 | 98 | 14 | 0 | 3 | 46 | 0 | 0 | 24 | 51 | .360 | .413 | .445 | .858 | 9.8 |
| Roberto Luna | 1947-1950 | 215 | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .053 | .095 | .105 | .201 | 0.3 |
| Terry Lust | 1947-1947 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Lutz | 1949-1950 | 274 | 609 | 81 | 168 | 40 | 4 | 3 | 70 | 23 | 9 | 73 | 91 | .276 | .354 | .369 | .724 | 11.3 |
| Arthur Luu | 1947-1948 | 119 | 146 | 25 | 38 | 7 | 1 | 4 | 18 | 4 | 3 | 7 | 31 | .260 | .297 | .404 | .701 | 1.9 |
37 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |