| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Duane Lara | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 400 | 76 | 112 | 17 | 8 | 13 | 80 | 5 | 3 | 79 | 61 | .280 | .394 | .460 | .854 | 75.4 | |
| 1948 | 453 | 71 | 111 | 21 | 2 | 12 | 61 | 5 | 5 | 55 | 68 | .245 | .326 | .380 | .705 | 57.6 | |
| 1949 | 421 | 54 | 102 | 16 | 3 | 13 | 66 | 4 | 5 | 77 | 76 | .242 | .359 | .387 | .746 | 63.0 | |
| 1950 | 451 | 82 | 112 | 13 | 3 | 17 | 75 | 12 | 5 | 74 | 79 | .248 | .353 | .404 | .757 | 69.6 | |
| Total | 1725 | 283 | 437 | 67 | 16 | 55 | 282 | 26 | 18 | 285 | 284 | .253 | .357 | .406 | .764 | 265.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 131 | 34 | 48 | 8 | 1 | 8 | 35 | 0 | 1 | 37 | 15 | .366 | .494 | .626 | 1.120 | 38.1 | |
| 1948 | 133 | 30 | 41 | 4 | 2 | 5 | 16 | 4 | 3 | 28 | 23 | .308 | .429 | .481 | .910 | 27.6 | |
| 1949 | 117 | 33 | 32 | 3 | 0 | 5 | 16 | 0 | 3 | 34 | 16 | .274 | .437 | .427 | .864 | 23.8 | |
| 1950 | 123 | 28 | 39 | 2 | 0 | 8 | 24 | 2 | 2 | 21 | 19 | .317 | .417 | .528 | .945 | 26.3 | |
| Total | 504 | 125 | 160 | 17 | 3 | 26 | 91 | 6 | 9 | 120 | 73 | .317 | .446 | .518 | .964 | 115.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 72 | 250 | 55 | 73 | 11 | 4 | 13 | 59 | 1 | 2 | 48 | 40 | .292 | .401 | .524 | .925 | 52.2 |
| 1948 | 76 | 281 | 52 | 70 | 12 | 3 | 8 | 24 | 5 | 4 | 41 | 45 | .249 | .346 | .399 | .744 | 40.1 |
| 1949 | 76 | 262 | 33 | 58 | 11 | 2 | 6 | 36 | 0 | 5 | 48 | 43 | .221 | .342 | .347 | .689 | 33.3 |
| 1950 | 77 | 273 | 53 | 72 | 7 | 2 | 12 | 44 | 9 | 3 | 49 | 42 | .264 | .373 | .436 | .809 | 47.9 |
| Total | 301 | 1066 | 193 | 273 | 41 | 11 | 39 | 163 | 15 | 14 | 186 | 170 | .256 | .365 | .425 | .790 | 173.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 79 | 281 | 55 | 87 | 14 | 5 | 8 | 56 | 4 | 2 | 68 | 36 | .310 | .437 | .480 | .917 | 61.4 |
| 1948 | 78 | 305 | 49 | 82 | 13 | 1 | 9 | 53 | 4 | 4 | 42 | 46 | .269 | .354 | .407 | .761 | 45.2 |
| 1949 | 76 | 276 | 54 | 76 | 8 | 1 | 12 | 46 | 4 | 3 | 63 | 49 | .275 | .409 | .442 | .851 | 53.6 |
| 1950 | 77 | 301 | 57 | 79 | 8 | 1 | 13 | 55 | 5 | 4 | 46 | 56 | .262 | .361 | .425 | .786 | 48.0 |
| Total | 310 | 1163 | 215 | 324 | 43 | 8 | 42 | 210 | 17 | 13 | 219 | 187 | .279 | .390 | .438 | .828 | 208.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 174 | 0 | 50 | 7 | 2 | 8 | 86 | 0 | 0 | 34 | 34 | .287 | .384 | .489 | .872 | 34.8 | |
| 1948 | 163 | 0 | 29 | 6 | 0 | 4 | 57 | 0 | 0 | 21 | 25 | .178 | .266 | .288 | .554 | 13.9 | |
| 1949 | 157 | 0 | 41 | 6 | 0 | 6 | 62 | 0 | 0 | 38 | 25 | .261 | .403 | .414 | .817 | 29.2 | |
| 1950 | 163 | 0 | 48 | 2 | 1 | 3 | 67 | 0 | 0 | 33 | 25 | .294 | .403 | .374 | .777 | 28.0 | |
| Total | 657 | 0 | 168 | 21 | 3 | 21 | 272 | 0 | 0 | 126 | 109 | .256 | .366 | .393 | .758 | 105.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .143 | .143 | .571 | .714 | 0.9 | |
| 1948 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.1 | |
| 1949 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .667 | .600 | 1.267 | 1.6 | |
| 1950 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | 2.000 | 2.750 | 2.4 | |
| Total | 17 | 6 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 3 | .353 | .450 | .765 | 1.215 | 5.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 56 | 11 | 21 | 6 | 1 | 3 | 17 | 0 | 0 | 14 | 7 | .375 | .493 | .679 | 1.172 | 16.6 | |
| 1948 | 60 | 8 | 14 | 3 | 0 | 2 | 10 | 0 | 0 | 10 | 8 | .233 | .343 | .383 | .726 | 8.5 | |
| 1949 | 60 | 8 | 14 | 1 | 1 | 1 | 8 | 0 | 0 | 20 | 9 | .233 | .425 | .333 | .758 | 11.1 | |
| 1950 | 62 | 12 | 18 | 2 | 0 | 3 | 12 | 0 | 0 | 14 | 12 | .290 | .421 | .468 | .889 | 12.8 | |
| Total | 238 | 39 | 67 | 12 | 2 | 9 | 47 | 0 | 0 | 58 | 36 | .282 | .421 | .462 | .883 | 49.0 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 95 | 19 | 24 | 4 | 3 | 6 | 23 | 1 | 0 | 16 | 14 | .253 | .357 | .547 | .905 | 18.9 |
| 1948 | 25 | 95 | 20 | 26 | 7 | 1 | 4 | 20 | 2 | 0 | 16 | 16 | .274 | .378 | .495 | .873 | 18.0 |
| 1949 | 22 | 77 | 8 | 16 | 2 | 1 | 1 | 10 | 1 | 0 | 12 | 11 | .208 | .315 | .299 | .613 | 8.3 |
| 1950 | 24 | 88 | 16 | 27 | 5 | 1 | 5 | 13 | 2 | 0 | 13 | 13 | .307 | .398 | .557 | .955 | 18.8 |
| Total | 97 | 355 | 63 | 93 | 18 | 6 | 16 | 66 | 6 | 0 | 57 | 54 | .262 | .364 | .482 | .846 | 64.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 93 | 23 | 27 | 5 | 3 | 6 | 18 | 1 | 2 | 21 | 14 | .290 | .421 | .602 | 1.023 | 22.2 |
| 1948 | 27 | 101 | 16 | 23 | 5 | 0 | 2 | 7 | 1 | 2 | 16 | 20 | .228 | .333 | .337 | .670 | 12.0 |
| 1949 | 26 | 95 | 17 | 24 | 3 | 0 | 3 | 12 | 2 | 0 | 24 | 19 | .253 | .400 | .379 | .779 | 17.2 |
| 1950 | 27 | 98 | 25 | 29 | 6 | 0 | 8 | 19 | 2 | 1 | 15 | 5 | .296 | .389 | .602 | .991 | 21.9 |
| Total | 107 | 387 | 81 | 103 | 19 | 3 | 19 | 56 | 6 | 5 | 76 | 58 | .266 | .386 | .478 | .864 | 73.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 91 | 11 | 24 | 4 | 1 | 0 | 11 | 1 | 0 | 14 | 12 | .264 | .355 | .330 | .685 | 11.9 |
| 1948 | 23 | 94 | 15 | 23 | 3 | 0 | 3 | 10 | 3 | 1 | 9 | 15 | .245 | .308 | .372 | .680 | 11.4 |
| 1949 | 25 | 90 | 14 | 22 | 3 | 0 | 4 | 13 | 0 | 2 | 19 | 16 | .244 | .376 | .411 | .787 | 14.7 |
| 1950 | 26 | 97 | 16 | 21 | 1 | 0 | 0 | 15 | 3 | 0 | 16 | 13 | .216 | .327 | .227 | .554 | 9.4 |
| Total | 98 | 372 | 56 | 90 | 11 | 1 | 7 | 49 | 7 | 3 | 58 | 56 | .242 | .342 | .333 | .675 | 47.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 91 | 15 | 31 | 8 | 1 | 1 | 14 | 0 | 1 | 16 | 14 | .341 | .431 | .484 | .915 | 18.1 |
| 1948 | 26 | 95 | 21 | 27 | 2 | 1 | 3 | 16 | 1 | 1 | 13 | 12 | .284 | .367 | .421 | .788 | 15.1 |
| 1949 | 24 | 78 | 16 | 23 | 3 | 1 | 0 | 11 | 0 | 2 | 23 | 11 | .295 | .455 | .359 | .814 | 14.6 |
| 1950 | 25 | 96 | 16 | 25 | 1 | 2 | 4 | 17 | 5 | 3 | 15 | 24 | .260 | .354 | .438 | .791 | 15.8 |
| Total | 100 | 360 | 68 | 106 | 14 | 5 | 8 | 58 | 6 | 7 | 67 | 61 | .294 | .400 | .428 | .828 | 63.5 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 79 | 13 | 22 | 2 | 1 | 1 | 20 | 2 | 0 | 21 | 8 | .278 | .413 | .367 | .781 | 14.9 |
| 1948 | 26 | 99 | 14 | 28 | 5 | 0 | 2 | 12 | 0 | 3 | 13 | 12 | .283 | .368 | .394 | .762 | 13.6 |
| 1949 | 27 | 93 | 13 | 22 | 4 | 0 | 6 | 17 | 1 | 3 | 13 | 17 | .237 | .330 | .473 | .803 | 14.3 |
| 1950 | 25 | 90 | 16 | 26 | 1 | 0 | 4 | 19 | 1 | 2 | 18 | 22 | .289 | .409 | .433 | .842 | 16.5 |
| Total | 101 | 361 | 56 | 98 | 12 | 1 | 13 | 68 | 4 | 8 | 65 | 59 | .271 | .380 | .418 | .798 | 59.4 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 82 | 29 | 32 | 2 | 0 | 7 | 29 | 0 | 1 | 28 | 14 | .390 | .540 | .671 | 1.211 | 27.4 |
| 1948 | 27 | 102 | 15 | 25 | 3 | 2 | 3 | 12 | 2 | 1 | 16 | 16 | .245 | .345 | .402 | .746 | 15.1 |
| 1949 | 28 | 105 | 19 | 27 | 4 | 1 | 4 | 19 | 0 | 1 | 20 | 18 | .257 | .376 | .429 | .805 | 17.7 |
| 1950 | 27 | 105 | 21 | 23 | 1 | 0 | 4 | 16 | 1 | 1 | 18 | 21 | .219 | .331 | .343 | .674 | 13.6 |
| Total | 108 | 394 | 84 | 107 | 10 | 3 | 18 | 76 | 3 | 4 | 82 | 69 | .272 | .395 | .449 | .844 | 73.8 |
| For questions or to report errors, please send us a note. |