Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"K" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Michael Kaelin 1949-1950 11 13 .458 6.26 128 0 0 0 6 161.0 184 112 19 117 99 4.5
Israel Kelly 1947-1950 41 47 .466 4.86 136 110 8 3 0 732.7 825 396 74 307 385 30.2
Zachary Kelly 1948-1950 11 8 .579 3.87 146 0 0 0 1 169.7 179 73 24 74 103 12.9
Freddie Kennedy 1949-1950 5 12 .294 3.91 142 0 0 0 37 156.7 172 68 9 80 67 16.0
Freddie Kesler 1947-1950 9 4 .692 4.14 132 0 0 0 5 180.3 201 83 23 62 92 13.8
Jason Ketter 1948-1948 0 2 .000 7.24 30 0 0 0 2 32.3 47 26 3 26 23 0.0
Walter Keyser 1948-1950 34 36 .486 5.07 92 92 10 2 0 624.7 779 352 78 176 281 26.0
Joseph Kiger 1947-1950 8 4 .667 3.53 116 0 0 0 3 155.3 161 61 11 56 63 11.9
Brian Kirkham 1947-1950 8 17 .320 6.92 146 0 0 0 32 157.3 191 121 23 112 131 4.3
Roger Kirwan 1947-1950 70 36 .660 3.54 131 131 15 4 0 943.7 810 371 79 341 864 78.6
David Klein 1948-1950 3 6 .333 5.91 114 0 0 0 3 105.0 133 69 12 42 31 4.9
James Kline 1948-1950 20 32 .385 4.71 79 79 10 0 0 533.3 548 279 37 221 251 27.3
Casey Knupp 1949-1949 0 0 .000 2.25 4 0 0 0 0 4.0 4 1 0 3 1 0.5
Miichirou Kotaro 1949-1950 29 31 .483 4.08 71 71 14 4 0 512.3 471 232 46 157 504 28.8

14 Players