| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "K" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Kaelin | 1949-1950 | 132 | 16 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | .125 | .263 | .313 | .576 | 0.1 |
| Israel Kelly | 1947-1950 | 139 | 244 | 9 | 13 | 2 | 0 | 0 | 14 | 2 | 1 | 5 | 71 | .053 | .072 | .061 | .133 | 0.0 |
| Zachary Kelly | 1948-1950 | 146 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 | 0.3 |
| Kenneth Kendall | 1948-1949 | 144 | 259 | 30 | 67 | 14 | 3 | 3 | 31 | 6 | 1 | 13 | 44 | .259 | .292 | .371 | .663 | 2.7 |
| Freddie Kennedy | 1949-1950 | 143 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Armand Kerney | 1947-1950 | 299 | 740 | 99 | 195 | 30 | 7 | 23 | 112 | 17 | 3 | 46 | 123 | .264 | .311 | .416 | .727 | 11.2 |
| Freddie Kesler | 1947-1950 | 132 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .063 | .118 | .063 | .180 | 0.0 |
| Jason Ketter | 1948-1948 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Keyser | 1948-1950 | 92 | 208 | 20 | 45 | 5 | 0 | 0 | 19 | 2 | 1 | 8 | 61 | .216 | .245 | .240 | .486 | 0.9 |
| Joseph Kiger | 1947-1950 | 116 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .083 | .000 | .083 | 0.0 |
| Brian Kirkham | 1947-1950 | 85 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .300 | .300 | .400 | .700 | 0.3 |
| Roger Kirwan | 1947-1950 | 131 | 323 | 19 | 58 | 4 | 3 | 0 | 22 | 1 | 0 | 13 | 118 | .180 | .210 | .211 | .421 | 0.0 |
| Edison Kissel | 1947-1950 | 406 | 1373 | 202 | 375 | 70 | 11 | 33 | 180 | 70 | 47 | 135 | 169 | .273 | .338 | .412 | .750 | 21.8 |
| David Klein | 1948-1950 | 109 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bernard Kline | 1949-1950 | 96 | 119 | 27 | 30 | 2 | 1 | 0 | 16 | 25 | 12 | 12 | 18 | .252 | .318 | .286 | .604 | 0.6 |
| James Kline | 1948-1950 | 79 | 157 | 11 | 28 | 3 | 0 | 1 | 12 | 1 | 0 | 10 | 58 | .178 | .226 | .217 | .443 | 0.0 |
| Theron Klos | 1947-1950 | 613 | 2109 | 318 | 562 | 102 | 8 | 76 | 331 | 19 | 19 | 268 | 457 | .266 | .348 | .431 | .779 | 47.4 |
| Thurman Knauer | 1948-1950 | 190 | 345 | 63 | 73 | 17 | 3 | 7 | 42 | 16 | 12 | 44 | 78 | .212 | .301 | .339 | .640 | 3.5 |
| Nathan Knighten | 1947-1950 | 608 | 2238 | 333 | 598 | 84 | 12 | 29 | 257 | 5 | 4 | 364 | 277 | .267 | .369 | .354 | .723 | 44.8 |
| Miichirou Kotaro | 1949-1950 | 71 | 185 | 4 | 9 | 4 | 0 | 0 | 9 | 0 | 0 | 10 | 66 | .049 | .097 | .070 | .167 | 0.0 |
20 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |