| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "J" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Herman Jennings | 1947-1950 | 13 | 17 | .433 | 5.12 | 209 | 2 | 0 | 0 | 4 | 260.3 | 253 | 148 | 40 | 132 | 215 | 13.2 |
| Riley Jennings | 1949-1950 | 7 | 14 | .333 | 6.88 | 37 | 24 | 1 | 0 | 2 | 158.3 | 201 | 121 | 19 | 98 | 86 | 0.8 |
| Laurence Johnson | 1947-1950 | 20 | 23 | .465 | 4.70 | 262 | 0 | 0 | 0 | 15 | 325.7 | 338 | 170 | 41 | 180 | 206 | 19.6 |
| Wesley Johnson | 1947-1950 | 20 | 29 | .408 | 2.75 | 271 | 0 | 0 | 0 | 95 | 300.7 | 297 | 92 | 7 | 45 | 212 | 53.3 |
| Neville Johnston | 1948-1950 | 4 | 1 | .800 | 3.78 | 106 | 0 | 0 | 0 | 1 | 157.0 | 148 | 66 | 16 | 66 | 79 | 12.6 |
| David Joines | 1947-1950 | 6 | 16 | .273 | 4.47 | 93 | 88 | 0 | 0 | 0 | 330.0 | 300 | 164 | 43 | 129 | 284 | 13.6 |
| Hal Jones | 1947-1950 | 16 | 17 | .485 | 4.17 | 190 | 30 | 2 | 0 | 5 | 367.3 | 383 | 170 | 28 | 134 | 242 | 23.7 |
7 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |