| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "I" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Iddings | 1948-1949 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Evan Imel | 1950-1950 | 23 | 59 | 7 | 11 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 13 | .186 | .273 | .237 | .510 | 0.0 |
| Jarvis Inabinet | 1949-1950 | 70 | 170 | 13 | 29 | 5 | 0 | 0 | 6 | 0 | 0 | 9 | 41 | .171 | .212 | .200 | .412 | 0.0 |
| Chester Ingham | 1950-1950 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Ingles | 1949-1950 | 30 | 71 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .141 | .153 | .155 | .308 | 0.1 |
| Michael Ippolito | 1947-1950 | 602 | 2073 | 310 | 535 | 95 | 32 | 94 | 354 | 46 | 49 | 199 | 281 | .258 | .330 | .471 | .801 | 43.4 |
6 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |