Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"H" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Justin Hadfield 1947-1950 531 1483 168 367 95 38 24 211 57 44 104 200 .247 .297 .411 .709 14.3
Paul Haga 1947-1950 621 2303 417 655 109 24 83 376 167 63 400 270 .284 .392 .461 .853 77.2
Joseph Hale 1947-1950 154 367 25 73 5 2 1 22 2 5 12 123 .199 .226 .232 .457 0.0
Donald Hamlet 1947-1948 88 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
David Hammond 1947-1950 521 1716 206 460 84 4 23 170 3 5 191 207 .268 .343 .362 .705 25.3
Vincent Hamon 1947-1948 77 157 26 41 7 1 3 12 4 3 24 32 .261 .370 .376 .745 3.3
James Hanselman 1947-1950 138 357 29 74 10 0 1 32 0 0 14 103 .207 .241 .244 .484 0.3
Peter Hardiman 1947-1949 102 184 30 50 7 2 6 32 0 0 11 52 .272 .313 .429 .742 3.4
Dale Hargrove 1947-1950 415 719 91 214 39 1 11 98 0 0 61 134 .298 .352 .401 .753 15.9
Keith Hartzog 1949-1950 129 17 1 1 1 0 0 0 0 0 0 8 .059 .059 .118 .176 0.0
Edward Hawk 1947-1950 76 159 23 34 8 1 3 28 7 6 9 24 .214 .265 .333 .598 0.4
Duane Hawkins 1947-1950 109 8 0 1 0 0 0 2 0 0 0 4 .125 .111 .125 .236 0.0
James Hawkins 1947-1949 102 199 24 45 2 3 1 17 8 7 19 34 .226 .297 .281 .579 1.0
Sean Hawk 1947-1950 599 2057 497 620 45 3 229 546 2 0 493 520 .301 .451 .660 1.111 117.2
Isreal Hayek 1947-1950 563 1517 258 399 71 8 58 244 5 1 279 218 .263 .378 .435 .813 43.9
Herman Hayes 1947-1947 87 126 21 32 4 0 6 26 1 0 15 21 .254 .345 .429 .773 3.0
Eric Heer 1947-1947 101 158 16 32 5 0 7 24 0 0 12 26 .203 .257 .367 .624 0.6
Dale Heintz 1947-1950 238 14 3 2 0 0 0 1 0 1 4 4 .143 .333 .143 .476 0.2
Daniel Henderson 1947-1948 105 12 0 0 0 0 0 2 0 0 0 4 .000 .000 .000 .000 0.0
Edward Hennig 1947-1950 241 227 16 29 7 1 0 8 0 0 4 73 .128 .143 .167 .310 0.0
Pedro Hernandez 1947-1949 99 206 17 39 6 0 0 10 0 0 12 68 .189 .234 .218 .452 0.0
Pedro Herrera 1947-1950 345 10 4 0 0 0 0 0 2 0 0 2 .000 .000 .000 .000 0.0
Craig Herrod 1950-1950 32 24 2 6 0 0 1 5 0 0 2 6 .250 .308 .375 .683 0.3
Leroy Hibner 1947-1948 212 739 93 176 31 8 13 74 12 2 49 159 .238 .290 .355 .645 6.3
Ira Higgins 1947-1949 212 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Scott Higley 1947-1950 126 215 27 61 6 0 8 36 0 2 7 35 .284 .314 .423 .737 2.7
Clarence Hileman 1947-1948 148 337 48 89 17 1 3 23 0 0 31 41 .264 .332 .347 .680 5.5
Corey Hill 1947-1950 133 286 19 54 5 0 2 30 1 0 11 111 .189 .221 .227 .448 0.0
Christopher Hiltner 1947-1950 617 2450 455 733 138 23 67 337 119 31 278 307 .299 .375 .456 .831 80.0
Michael Hines 1950-1950 155 560 71 203 44 0 18 118 0 0 39 48 .363 .402 .538 .939 22.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eddie Hirschman 1947-1950 324 676 98 147 27 5 17 88 27 15 85 158 .217 .305 .348 .652 6.7
John Hite 1947-1950 350 503 88 138 34 1 6 74 3 2 55 67 .274 .347 .382 .729 10.1
Terry Hite 1947-1947 137 348 36 90 12 4 6 45 6 4 32 68 .259 .324 .368 .692 5.6
Roderick Horner 1947-1948 58 145 10 31 2 0 0 19 0 0 5 46 .214 .240 .228 .468 0.3
Scott Hornsby 1947-1950 83 204 24 50 5 1 0 28 0 0 10 54 .245 .276 .279 .556 0.4
Karl Hudson 1947-1950 51 4 0 0 0 0 0 1 0 0 0 1 .000 .167 .000 .167 0.0
John Huges 1947-1949 133 15 0 3 1 0 0 2 0 0 0 7 .200 .200 .267 .467 0.2
Jason Hughey 1947-1949 103 260 35 67 15 0 6 44 0 1 34 57 .258 .343 .385 .728 4.8
Drew Huson 1949-1950 112 207 30 52 9 0 6 25 0 2 26 56 .251 .339 .382 .721 3.4

39 Players