Alvin
Guerrero
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 175
 
Born: March 13, 1919 in Usa
 
Awards & Accomplishments
All-Star Selections 1947   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1947 28 CON YL $ 1,480,000 7 6 6 6 4 4 4 7 8 7
1948 29 CON YL $ 1,480,000 7 5 6 5 4 4 4 6 6 6
1949 30 CON YL $ 1,480,000 7 5 6 5 3 4 4 6 6 6
OOTP6 Min Ratings $ 1,480,000 7 5 6 5 3 4 4 6 6 6
OOTP6 Max Ratings $ 1,480,000 7 6 6 6 4 4 4 7 8 7
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1947 28 CON YL $ 1,480,000   1 1 1 1 1 1 3 3 3 2 2 2 2 2 2
1948 29 CON YL $ 1,480,000   1 1 1 1 1 1 3 3 3 2 2 2 2 2 2
1949 30 CON YL $ 1,480,000   1 1 1 1 1 1 3 3 3 2 2 2 2 2 2
OOTP6 Min Ratings $ 1,480,000   1 1 1 1 1 1 3 3 3 2 2 2 2 2 2
OOTP6 Max Ratings $ 1,480,000   1 1 1 1 1 1 3 3 3 2 2 2 2 2 2
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1947 28 CON YL 12 8 .600 33 33 2 1 0 202.3 201 114 17 134 143 5.07 .260 .370 .394 .763 9.7
1948 29 AAA   9 2 .818 13 13 0 0 0 92.0 87 30 4 39 70 2.93 .251 .326 .320 .646  
1949 30 AAA   11 9 .550 30 30 0 0 0 193.0 226 99 10 101 128 4.62 .295 .377 .391 .768  
1 Years Sim 12 8 .600 33 33 2 1 0 202.3 201 114 17 134 143 5.07 .260 .370 .394 .763 9.7
2 Years AAA 20 11 .645 43 43 0 0 0 285.0 313 129 14 140 198 4.07 .281 .361 .369 .730  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   113 63 6 66 80   .274 .374 .398 .773
vs LH   88 51 11 68 63   .244 .364 .389 .753
Home 6 5 .545 17 17 1 1 0 110.0 103 56 7 75 78 4.58 .248 .363 .376 .739
Away 6 3 .667 16 16 1 0 0 92.3 98 58 10 59 65 5.65 .275 .377 .415 .792
Mar/Apr 4 0 1.000 6 6 0 0 0 45.3 37 20 5 20 34 3.97 .222 .305 .383 .688
May 2 1 .667 5 5 1 1 0 30.0 23 14 2 25 20 4.20 .225 .378 .324 .701
June 3 1 .750 5 5 0 0 0 31.3 28 16 1 24 22 4.60 .246 .377 .342 .719
July 1 2 .333 5 5 0 0 0 25.0 39 24 3 8 16 8.64 .358 .402 .495 .897
August 0 3 .000 6 6 1 0 0 40.7 33 15 4 35 30 3.32 .223 .372 .351 .723
Sep/Oct 2 1 .667 6 6 0 0 0 30.0 41 25 2 22 21 7.50 .311 .409 .470 .879
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1947 28 CON YL 33 70 9 12 5 0 1 15 0 0 1 21 .171 .183 .286 .469 3.3 0.0
1 Years Sim 33 70 9 12 5 0 1 15 0 0 1 21 .171 .183 .286 .469 3.3 0.0
162 Game Average 343 44 58 24 0 4 73 0 0 4 103 .171 .183 .286 .469 16.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   45 8 9 4 0 1 13 0 0 0 16 .200 .200 .356 .556 2.9
vs LH   25 1 3 1 0 0 2 0 0 1 5 .120 .154 .160 .314 -0.1
Home 17 32 3 4 3 0 0 6 0 0 0 11 .125 .125 .219 .344 0.0
Away 16 38 6 8 2 0 1 9 0 0 1 10 .211 .231 .342 .573 2.8
RISP   19 0 6 4 0 1 15 0 0 0 5 .316 .316 .684 1.000 3.6
Close/Late   3 0 1 1 0 0 3 0 0 0 1 .333 .333 .667 1.000 0.5
Mar/Apr 6 13 2 3 2 0 0 4 0 0 0 3 .231 .231 .385 .615 1.0
May 5 11 3 3 1 0 0 2 0 0 0 3 .273 .273 .364 .636 1.0
June 5 12 2 3 1 0 1 5 0 0 0 4 .250 .250 .583 .833 1.8
July 5 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.3
August 6 14 0 1 0 0 0 0 0 0 0 4 .071 .071 .071 .143 -0.7
Sep/Oct 6 11 2 1 1 0 0 4 0 0 1 3 .091 .167 .182 .348 0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1947 28 CON YL P 33 33 202.3 14 26 2 4 .952 1.78    
Career Totals   33 33 202.3 14 26 2 4 .952 1.78    
Career Highs   33 33 202.3 14 26 2 4 .952 1.78    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Winning Pct
1947-6-.600
Shutouts
1947-9-1
Walks Allowed
1947-3-134
Strikeouts per 9IP
1947-10-6.4
   
 
   Black Ink Test: 0
   Gray Ink Test: 6
 
Similar Pitchers     What are Similarity Scores?

  1. Emanuel Swart (975)
  2. Ronald Balzer (972)
  3. Seth McWilliams (968)
  4. Daniel Henderson (968)
  5. Herman Jennings (965)
  6. Lloyd Sanders (962)
  7. Pedro Preciado (962)
  8. Richard Anton (959)
  9. Clemente Vilas (957)
  10. David Stanley (957)
History
Drafted in 13th round, 226th overall pick, by Connecticut in 1947
Had first career hit on 4/3/1947, off Peter Morgan (LEE)
Earned first career win on 4/3/1947
Injured on 5/19/1947 with a Sore Back, out for one week
Hit first career homerun on 6/21/1947, off Stephen McMaster (CHI)
Was selected to the 1947 Allstar game
Injured on 6/9/1948 with a Ruptured Disc Back, out for full season
Injured on 8/16/1949 with a Bruised Finger, out for 3 days