| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| William Guerra | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 49 | 17 | 1 | 22 | 35 | .253 | .329 | .351 | .679 | ||||||||||
| 1948 | 70 | 39 | 8 | 31 | 21 | .366 | .455 | .555 | 1.010 | ||||||||||
| 1949 | 13 | 11 | 3 | 4 | 3 | .419 | .486 | .871 | 1.357 | ||||||||||
| Total | 132 | 67 | 12 | 57 | 59 | .317 | .400 | .483 | .883 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 27 | 12 | 1 | 9 | 10 | .365 | .434 | .419 | .853 | ||||||||||
| 1948 | 24 | 10 | 2 | 13 | 25 | .198 | .276 | .314 | .590 | ||||||||||
| 1949 | 6 | 1 | 0 | 2 | 4 | .316 | .381 | .421 | .802 | ||||||||||
| Total | 57 | 23 | 3 | 24 | 39 | .266 | .340 | .360 | .700 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 3 | .250 | 41 | 0 | 0 | 0 | 5 | 38.0 | 37 | 12 | 1 | 18 | 20 | 2.84 | .264 | .348 | .379 | .727 |
| 1948 | 1 | 1 | .500 | 41 | 0 | 0 | 0 | 0 | 43.0 | 61 | 32 | 6 | 29 | 24 | 6.70 | .335 | .427 | .505 | .932 |
| 1949 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 5.0 | 10 | 7 | 1 | 3 | 3 | 12.60 | .417 | .481 | .750 | 1.231 |
| Total | 2 | 5 | .286 | 86 | 0 | 0 | 0 | 6 | 86.0 | 108 | 51 | 8 | 50 | 47 | 5.34 | .312 | .399 | .471 | .870 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 2 | 6 | .250 | 37 | 0 | 0 | 0 | 4 | 31.7 | 39 | 17 | 1 | 13 | 25 | 4.83 | .305 | .369 | .359 | .728 |
| 1948 | 4 | 1 | .800 | 37 | 0 | 0 | 0 | 0 | 33.7 | 33 | 17 | 4 | 15 | 22 | 4.55 | .254 | .331 | .400 | .731 |
| 1949 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 6.0 | 9 | 5 | 2 | 3 | 4 | 7.50 | .346 | .414 | .654 | 1.068 |
| Total | 6 | 8 | .429 | 79 | 0 | 0 | 0 | 4 | 71.3 | 81 | 39 | 7 | 31 | 51 | 4.92 | .285 | .356 | .405 | .760 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 5.7 | 10 | 5 | 1 | 2 | 7 | 7.95 | .385 | .429 | .577 | 1.005 |
| 1948 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 16.3 | 13 | 3 | 2 | 7 | 14 | 1.65 | .220 | .303 | .356 | .659 |
| 1949 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 7 | 5 | 1 | 3 | 2 | 12.30 | .412 | .500 | .824 | 1.324 |
| Total | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 2 | 25.7 | 30 | 13 | 4 | 12 | 23 | 4.56 | .294 | .368 | .490 | .859 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 13.0 | 11 | 1 | 0 | 5 | 12 | 0.69 | .220 | .291 | .280 | .571 |
| 1948 | 2 | 1 | .667 | 15 | 0 | 0 | 0 | 0 | 18.0 | 21 | 10 | 1 | 16 | 8 | 5.00 | .292 | .420 | .431 | .851 |
| 1949 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 7.3 | 12 | 7 | 2 | 3 | 5 | 8.59 | .364 | .417 | .636 | 1.053 |
| Total | 2 | 2 | .500 | 34 | 0 | 0 | 0 | 4 | 38.3 | 44 | 18 | 3 | 24 | 25 | 4.23 | .284 | .380 | .426 | .806 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 2 | 10.7 | 7 | 4 | 0 | 6 | 3 | 3.38 | .189 | .302 | .243 | .546 |
| 1948 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 10.3 | 24 | 16 | 1 | 7 | 6 | 13.94 | .453 | .517 | .547 | 1.064 |
| Total | 1 | 3 | .250 | 27 | 0 | 0 | 0 | 2 | 21.0 | 31 | 20 | 1 | 13 | 9 | 8.58 | .344 | .427 | .422 | .849 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 2 | 1 | .667 | 21 | 0 | 0 | 0 | 0 | 18.0 | 19 | 8 | 0 | 6 | 10 | 4.00 | .284 | .342 | .358 | .701 |
| 1948 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 12.0 | 15 | 8 | 3 | 3 | 8 | 6.00 | .306 | .346 | .571 | .918 |
| Total | 3 | 1 | .750 | 32 | 0 | 0 | 0 | 0 | 30.0 | 34 | 16 | 3 | 9 | 18 | 4.80 | .293 | .344 | .448 | .792 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 1 | 14.7 | 18 | 6 | 1 | 6 | 7 | 3.68 | .316 | .381 | .404 | .784 |
| 1948 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 8.3 | 5 | 3 | 0 | 5 | 6 | 3.24 | .161 | .278 | .258 | .536 |
| Total | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 1 | 23.0 | 23 | 9 | 1 | 11 | 13 | 3.52 | .261 | .343 | .352 | .696 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 1 | 7.7 | 11 | 5 | 0 | 6 | 6 | 5.87 | .355 | .459 | .452 | .911 |
| 1948 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 11.7 | 16 | 9 | 3 | 6 | 4 | 6.95 | .333 | .407 | .563 | .970 |
| Total | 2 | 2 | .500 | 19 | 0 | 0 | 0 | 1 | 19.3 | 27 | 14 | 3 | 12 | 10 | 6.52 | .342 | .429 | .519 | .948 |
| For questions or to report errors, please send us a note. |