| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jonathan Grogan | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 7 | 2 | 1 | 4 | 3 | .304 | .407 | .435 | .842 | ||||||||||
| Total | 7 | 2 | 1 | 4 | 3 | .304 | .407 | .435 | .842 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 5 | 1 | 0 | 1 | 2 | .385 | .429 | .385 | .813 | ||||||||||
| Total | 5 | 1 | 0 | 1 | 2 | .385 | .429 | .385 | .813 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 3.3 | 5 | 0 | 0 | 2 | 3 | 0.00 | .357 | .438 | .357 | .795 |
| Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 3.3 | 5 | 0 | 0 | 2 | 3 | 0.00 | .357 | .438 | .357 | .795 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 7 | 3 | 1 | 3 | 2 | 5.79 | .318 | .400 | .455 | .855 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 7 | 3 | 1 | 3 | 2 | 5.79 | .318 | .400 | .455 | .855 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 5.7 | 9 | 3 | 1 | 2 | 3 | 4.77 | .360 | .407 | .480 | .887 |
| Total | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 5.7 | 9 | 3 | 1 | 2 | 3 | 4.77 | .360 | .407 | .480 | .887 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 3 | 2 | 0.00 | .273 | .429 | .273 | .701 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 3 | 2 | 0.00 | .273 | .429 | .273 | .701 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| For questions or to report errors, please send us a note. |