| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Neil Grant | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 43 | 5 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | .256 | .292 | .279 | .571 | 3.3 | |
| Total | 43 | 5 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | .256 | .292 | .279 | .571 | 3.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 36 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .222 | .222 | .250 | .472 | 1.5 | |
| Total | 36 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .222 | .222 | .250 | .472 | 1.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 16 | 51 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .216 | .255 | .255 | .509 | 2.8 |
| Total | 16 | 51 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .216 | .255 | .255 | .509 | 2.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 8 | 28 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .286 | .276 | .286 | .562 | 2.1 |
| Total | 8 | 28 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .286 | .276 | .286 | .562 | 2.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 25 | 0 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | .280 | .259 | .320 | .579 | 2.0 | |
| Total | 25 | 0 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | .280 | .259 | .320 | .579 | 2.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | |
| Total | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 18 | 65 | 7 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 6 | .231 | .246 | .246 | .493 | 3.3 |
| Total | 18 | 65 | 7 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 6 | .231 | .246 | .246 | .493 | 3.3 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 6 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .333 | .357 | .690 | 1.6 |
| Total | 6 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .333 | .357 | .690 | 1.6 |
| For questions or to report errors, please send us a note. |