| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "G" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Samuel Gabbert | 1947-1950 | 25 | 19 | .568 | 3.74 | 296 | 0 | 0 | 0 | 63 | 303.3 | 286 | 126 | 37 | 120 | 261 | 34.9 |
| Johnny Gagner | 1949-1950 | 17 | 23 | .425 | 5.22 | 65 | 65 | 8 | 3 | 0 | 433.0 | 490 | 251 | 20 | 194 | 223 | 16.8 |
| Michael Gary | 1947-1950 | 8 | 5 | .615 | 4.49 | 100 | 0 | 0 | 0 | 1 | 122.3 | 143 | 61 | 13 | 55 | 88 | 8.4 |
| Donald Gaughan | 1949-1950 | 3 | 5 | .375 | 3.96 | 50 | 0 | 0 | 0 | 0 | 63.7 | 63 | 28 | 5 | 19 | 33 | 4.7 |
| John Geist | 1947-1950 | 12 | 5 | .706 | 3.68 | 189 | 0 | 0 | 0 | 7 | 188.3 | 186 | 77 | 10 | 94 | 118 | 15.8 |
| Joshua Gilbreath | 1947-1950 | 15 | 8 | .652 | 4.04 | 206 | 0 | 0 | 0 | 26 | 207.3 | 201 | 93 | 13 | 83 | 135 | 23.1 |
| Heath Girton | 1947-1950 | 19 | 20 | .487 | 3.73 | 243 | 0 | 0 | 0 | 138 | 246.0 | 210 | 102 | 16 | 101 | 235 | 45.4 |
| Raymond Godwin | 1950-1950 | 5 | 1 | .833 | 3.25 | 45 | 0 | 0 | 0 | 3 | 52.7 | 44 | 19 | 2 | 18 | 35 | 6.9 |
| William Goldberg | 1947-1950 | 17 | 13 | .567 | 5.00 | 232 | 0 | 0 | 0 | 6 | 263.0 | 301 | 146 | 15 | 98 | 166 | 13.2 |
| Gary Goss | 1950-1950 | 2 | 2 | .500 | 4.57 | 42 | 2 | 0 | 0 | 2 | 61.0 | 76 | 31 | 6 | 24 | 22 | 2.7 |
| Faustino Gouveia | 1947-1948 | 12 | 14 | .462 | 5.02 | 34 | 33 | 1 | 0 | 0 | 220.3 | 266 | 123 | 24 | 65 | 76 | 11.9 |
| Joesph Gray | 1950-1950 | 3 | 2 | .600 | 6.11 | 76 | 0 | 0 | 0 | 1 | 88.3 | 117 | 60 | 8 | 44 | 53 | 2.1 |
| Randy Green | 1948-1949 | 5 | 3 | .625 | 5.26 | 64 | 0 | 0 | 0 | 1 | 75.3 | 85 | 44 | 9 | 40 | 45 | 3.9 |
| Mark Grigsby | 1947-1949 | 11 | 20 | .355 | 5.35 | 54 | 38 | 3 | 1 | 0 | 262.7 | 296 | 156 | 25 | 144 | 138 | 8.7 |
| Jonathan Grogan | 1949-1949 | 0 | 0 | .000 | 3.38 | 9 | 0 | 0 | 0 | 0 | 8.0 | 12 | 3 | 1 | 5 | 5 | 0.6 |
| Estanis Guarino | 1949-1950 | 9 | 11 | .450 | 4.59 | 31 | 24 | 2 | 1 | 0 | 166.7 | 175 | 85 | 15 | 79 | 74 | 9.2 |
| Tommie Guernsey | 1947-1950 | 44 | 66 | .400 | 4.47 | 145 | 145 | 36 | 3 | 0 | 1039.0 | 1079 | 516 | 100 | 364 | 559 | 54.7 |
| William Guerra | 1947-1949 | 8 | 13 | .381 | 5.15 | 165 | 0 | 0 | 0 | 10 | 157.3 | 189 | 90 | 15 | 81 | 98 | 8.9 |
| Alvin Guerrero | 1947-1947 | 12 | 8 | .600 | 5.07 | 33 | 33 | 2 | 1 | 0 | 202.3 | 201 | 114 | 17 | 134 | 143 | 9.7 |
| Juan Guido | 1948-1948 | 0 | 3 | .000 | 5.10 | 32 | 0 | 0 | 0 | 1 | 42.3 | 49 | 24 | 1 | 19 | 29 | 1.6 |
| Jay Gwinn | 1949-1950 | 6 | 4 | .600 | 3.67 | 89 | 0 | 0 | 0 | 8 | 108.0 | 100 | 44 | 10 | 45 | 51 | 10.8 |
21 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |