Joshua Gilbreath
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   21 12 1 10 17   .266 .348 .367 .715
1948   45 20 1 13 21   .276 .330 .350 .679
1949   48 20 4 15 27   .310 .371 .458 .829
1950   36 16 4 20 17   .265 .359 .397 .756
Total   150 68 10 58 82   .281 .352 .396 .748
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   4 2 0 5 9   .154 .290 .154 .444
1948   19 13 3 7 21   .226 .286 .369 .655
1949   12 5 0 4 11   .146 .186 .146 .332
1950   16 5 0 9 12   .213 .298 .240 .538
Total   51 25 3 25 53   .191 .260 .243 .504
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 11 0 0 0 1 11.0 14 9 0 10 10 7.36 .311 .436 .422 .859
1948 1 1 .500 32 0 0 0 1 28.3 34 16 3 9 19 5.08 .288 .339 .407 .745
1949 2 1 .667 29 0 0 0 2 29.0 30 14 3 8 14 4.34 .263 .311 .377 .689
1950 4 2 .667 36 0 0 0 8 34.3 31 13 4 11 18 3.41 .238 .298 .362 .659
Total 7 4 .636 108 0 0 0 12 102.7 109 52 10 38 61 4.56 .268 .330 .386 .716
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 13 0 0 0 0 16.7 11 5 1 5 16 2.70 .183 .246 .233 .479
1948 3 1 .750 32 0 0 0 2 34.7 30 17 1 11 23 4.41 .233 .293 .310 .603
1949 2 1 .667 29 0 0 0 4 32.3 30 11 1 11 24 3.06 .244 .306 .325 .631
1950 2 2 .500 24 0 0 0 8 21.0 21 8 0 18 11 3.43 .259 .394 .309 .703
Total 8 4 .667 98 0 0 0 14 104.7 92 41 3 45 74 3.53 .234 .313 .303 .616
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1948 0 0 .000 9 0 0 0 0 8.3 5 4 0 4 3 4.32 .167 .265 .200 .465
1949 0 0 .000 4 0 0 0 0 6.3 3 2 0 6 5 2.84 .130 .310 .130 .441
1950 1 1 .500 9 0 0 0 2 9.7 12 3 1 3 7 2.80 .293 .341 .439 .780
Total 1 1 .500 22 0 0 0 2 24.3 20 9 1 13 15 3.33 .213 .308 .287 .596
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 4 0 0 0 1 4.7 2 0 0 2 4 0.00 .133 .235 .133 .369
1948 1 1 .500 10 0 0 0 2 10.7 7 3 0 2 7 2.53 .179 .220 .231 .450
1949 0 0 .000 13 0 0 0 0 15.0 16 8 0 3 8 4.80 .271 .306 .322 .628
1950 2 0 1.000 16 0 0 0 1 14.3 14 3 0 8 6 1.88 .264 .361 .283 .644
Total 4 1 .800 43 0 0 0 4 44.7 39 14 0 15 25 2.82 .235 .298 .271 .569
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 8 0 0 0 0 9.0 17 13 0 5 6 13.00 .405 .468 .500 .968
1948 1 1 .500 8 0 0 0 1 8.7 9 6 0 2 5 6.24 .250 .289 .306 .595
1949 1 0 1.000 11 0 0 0 0 13.0 11 5 1 3 10 3.46 .229 .275 .354 .629
1950 1 0 1.000 9 0 0 0 2 8.0 5 1 0 2 4 1.13 .172 .226 .172 .398
Total 3 1 .750 36 0 0 0 3 38.7 42 25 1 12 25 5.82 .271 .323 .348 .672
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 1 0 0 0 0 1.3 0 0 0 0 1 0.00 .000 .000 .000 .000
1948 0 0 .000 11 0 0 0 0 9.3 18 7 1 2 6 6.75 .391 .417 .565 .982
1949 3 0 1.000 10 0 0 0 0 8.7 9 2 0 1 5 2.08 .257 .278 .257 .535
1950 1 0 1.000 7 0 0 0 4 6.0 3 0 0 3 2 0.00 .150 .261 .150 .411
Total 4 0 1.000 29 0 0 0 4 25.3 30 9 1 6 14 3.20 .286 .324 .362 .686
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 2 0 0 0 0 3.0 3 1 1 1 3 3.00 .250 .308 .500 .808
1948 0 0 .000 12 0 0 0 0 13.3 18 11 3 6 12 7.43 .327 .393 .509 .903
1949 0 1 .000 9 0 0 0 0 7.0 15 7 2 2 2 9.00 .455 .486 .758 1.243
1950 0 3 .000 11 0 0 0 4 9.7 11 9 1 8 8 8.39 .289 .413 .447 .860
Total 0 4 .000 34 0 0 0 4 33.0 47 28 7 17 25 7.64 .341 .413 .551 .964
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 9 0 0 0 0 9.7 3 0 0 7 12 0.00 .094 .256 .125 .381
1948 2 0 1.000 14 0 0 0 0 12.7 7 2 0 4 9 1.42 .171 .244 .195 .440
1949 0 1 .000 11 0 0 0 6 11.3 6 1 1 4 8 0.79 .154 .233 .256 .489
1950 1 0 1.000 8 0 0 0 3 7.7 7 5 2 5 2 5.87 .233 .343 .467 .810
Total 3 1 .750 42 0 0 0 9 41.3 23 8 3 20 31 1.74 .162 .265 .254 .519
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1950   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.1
1948   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1949   5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.1
Total   8 0 1 0 0 0 1 1 0 0 3 .125 .125 .125 .250 0.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1949 30 3 0 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.6
1950 37 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 82 6 0 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452 0.4
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 14 3 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.1
1948 32 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1949 29 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 75 8 0 0 0 0 0 0 1 0 0 3 .000 .000 .000 .000 -0.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.4
1950   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949   3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1
1950   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 13 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 17 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1949 11 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.4
1950 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 37 5 0 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 0.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.1
Total 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 11 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
Total 35 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1