| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| George Gibson | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 76 | 9 | 19 | 0 | 0 | 1 | 10 | 0 | 1 | 11 | 15 | .250 | .345 | .289 | .634 | 8.4 | |
| 1948 | 95 | 11 | 20 | 5 | 0 | 2 | 7 | 0 | 0 | 7 | 26 | .211 | .265 | .326 | .591 | 8.2 | |
| 1949 | 96 | 9 | 23 | 2 | 1 | 2 | 13 | 1 | 1 | 8 | 18 | .240 | .295 | .344 | .639 | 9.9 | |
| 1950 | 107 | 18 | 24 | 4 | 0 | 6 | 19 | 0 | 0 | 8 | 26 | .224 | .282 | .430 | .712 | 13.3 | |
| Total | 374 | 47 | 86 | 11 | 1 | 11 | 49 | 1 | 2 | 34 | 85 | .230 | .294 | .353 | .647 | 39.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 148 | 19 | 39 | 5 | 1 | 4 | 22 | 0 | 1 | 10 | 40 | .264 | .319 | .392 | .711 | 17.5 | |
| 1948 | 98 | 11 | 22 | 3 | 0 | 0 | 10 | 0 | 0 | 4 | 21 | .224 | .252 | .255 | .508 | 5.7 | |
| 1949 | 78 | 12 | 22 | 7 | 0 | 1 | 8 | 0 | 1 | 6 | 11 | .282 | .329 | .410 | .740 | 9.8 | |
| 1950 | 84 | 13 | 20 | 4 | 2 | 3 | 9 | 1 | 0 | 15 | 19 | .238 | .354 | .440 | .794 | 13.9 | |
| Total | 408 | 55 | 103 | 19 | 3 | 8 | 49 | 1 | 2 | 35 | 91 | .252 | .313 | .373 | .686 | 47.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 49 | 103 | 15 | 26 | 1 | 0 | 3 | 12 | 0 | 0 | 12 | 26 | .252 | .336 | .350 | .686 | 12.7 |
| 1948 | 50 | 92 | 10 | 23 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 22 | .250 | .286 | .315 | .601 | 8.2 |
| 1949 | 44 | 99 | 12 | 24 | 4 | 1 | 2 | 14 | 1 | 1 | 8 | 14 | .242 | .294 | .364 | .657 | 10.7 |
| 1950 | 54 | 88 | 13 | 19 | 2 | 0 | 4 | 10 | 1 | 0 | 11 | 19 | .216 | .310 | .375 | .685 | 11.0 |
| Total | 197 | 382 | 50 | 92 | 10 | 1 | 10 | 43 | 2 | 1 | 36 | 81 | .241 | .307 | .351 | .658 | 42.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 47 | 121 | 13 | 32 | 4 | 1 | 2 | 20 | 0 | 2 | 9 | 29 | .264 | .321 | .364 | .684 | 13.2 |
| 1948 | 48 | 101 | 12 | 19 | 5 | 0 | 1 | 10 | 0 | 0 | 6 | 25 | .188 | .234 | .267 | .501 | 5.7 |
| 1949 | 28 | 75 | 9 | 21 | 5 | 0 | 1 | 7 | 0 | 1 | 6 | 15 | .280 | .333 | .387 | .720 | 9.1 |
| 1950 | 56 | 103 | 18 | 25 | 6 | 2 | 5 | 18 | 0 | 0 | 12 | 26 | .243 | .319 | .485 | .804 | 16.2 |
| Total | 179 | 400 | 52 | 97 | 20 | 3 | 9 | 55 | 0 | 3 | 33 | 95 | .243 | .301 | .375 | .676 | 44.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 60 | 0 | 20 | 1 | 1 | 2 | 27 | 0 | 0 | 8 | 10 | .333 | .412 | .483 | .895 | 11.5 | |
| 1948 | 49 | 0 | 10 | 2 | 0 | 0 | 14 | 0 | 0 | 2 | 10 | .204 | .231 | .245 | .476 | 2.4 | |
| 1949 | 46 | 0 | 13 | 2 | 0 | 0 | 16 | 0 | 0 | 4 | 7 | .283 | .327 | .326 | .653 | 5.1 | |
| 1950 | 46 | 0 | 12 | 2 | 0 | 3 | 19 | 0 | 0 | 8 | 14 | .261 | .364 | .500 | .864 | 8.7 | |
| Total | 201 | 0 | 55 | 7 | 1 | 5 | 76 | 0 | 0 | 22 | 41 | .274 | .339 | .393 | .732 | 27.7 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 28 | 5 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 5 | .357 | .486 | .464 | .950 | 6.6 | |
| 1948 | 48 | 6 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 15 | .271 | .340 | .333 | .673 | 5.5 | |
| 1949 | 29 | 4 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 6 | .276 | .300 | .414 | .714 | 3.7 | |
| 1950 | 56 | 8 | 11 | 2 | 0 | 2 | 8 | 0 | 0 | 6 | 16 | .196 | .274 | .339 | .613 | 5.5 | |
| Total | 161 | 23 | 42 | 6 | 0 | 4 | 25 | 1 | 0 | 19 | 42 | .261 | .339 | .373 | .712 | 21.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 39 | 3 | 12 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 10 | .308 | .357 | .410 | .767 | 5.6 | |
| 1948 | 26 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | .308 | .333 | .462 | .795 | 3.8 | |
| 1949 | 28 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .250 | .267 | .250 | .517 | 1.8 | |
| 1950 | 26 | 7 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 5 | .269 | .406 | .538 | .945 | 5.8 | |
| Total | 119 | 13 | 34 | 3 | 0 | 4 | 19 | 0 | 0 | 11 | 22 | .286 | .344 | .412 | .755 | 17.0 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 15 | 42 | 4 | 7 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 14 | .167 | .222 | .238 | .460 | 2.1 |
| 1948 | 16 | 43 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .209 | .227 | .256 | .483 | 2.0 |
| 1949 | 9 | 24 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .167 | .222 | .208 | .431 | 1.0 |
| 1950 | 17 | 35 | 9 | 11 | 2 | 1 | 1 | 5 | 0 | 0 | 3 | 4 | .314 | .385 | .514 | .899 | 6.1 |
| Total | 57 | 144 | 20 | 31 | 5 | 1 | 2 | 18 | 0 | 0 | 9 | 31 | .215 | .265 | .306 | .570 | 11.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 13 | 35 | 4 | 11 | 1 | 1 | 1 | 5 | 0 | 0 | 6 | 8 | .314 | .429 | .486 | .914 | 6.9 |
| 1948 | 16 | 24 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .333 | .385 | .417 | .801 | 3.6 |
| 1949 | 20 | 44 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .182 | .217 | .250 | .467 | 1.9 |
| 1950 | 17 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | .227 | .370 | .227 | .598 | 2.6 |
| Total | 66 | 125 | 14 | 32 | 6 | 1 | 1 | 10 | 0 | 0 | 15 | 26 | .256 | .340 | .344 | .684 | 15.0 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 15 | 30 | 4 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 5 | .267 | .313 | .500 | .813 | 4.7 |
| 1948 | 15 | 29 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .207 | .258 | .310 | .568 | 2.1 |
| 1949 | 10 | 39 | 6 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | .256 | .256 | .359 | .615 | 2.9 |
| 1950 | 22 | 38 | 5 | 8 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 12 | .211 | .250 | .526 | .776 | 5.6 |
| Total | 62 | 136 | 19 | 32 | 7 | 2 | 5 | 16 | 1 | 1 | 6 | 30 | .235 | .268 | .426 | .694 | 15.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 17 | 34 | 9 | 13 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | .382 | .462 | .441 | .903 | 6.0 |
| 1948 | 16 | 37 | 4 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 11 | .189 | .225 | .297 | .522 | 2.5 |
| 1950 | 19 | 32 | 7 | 9 | 2 | 0 | 3 | 10 | 0 | 0 | 4 | 7 | .281 | .361 | .625 | .986 | 6.9 |
| Total | 52 | 103 | 20 | 29 | 5 | 0 | 4 | 21 | 0 | 1 | 10 | 23 | .282 | .348 | .447 | .794 | 15.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 19 | 49 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 13 | .184 | .245 | .184 | .429 | 2.0 |
| 1948 | 19 | 36 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | .139 | .225 | .139 | .364 | 0.9 |
| 1949 | 11 | 22 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 5 | .318 | .429 | .500 | .929 | 4.9 |
| 1950 | 17 | 36 | 4 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 11 | .194 | .268 | .361 | .629 | 3.7 |
| Total | 66 | 143 | 16 | 28 | 4 | 0 | 2 | 13 | 0 | 0 | 17 | 35 | .196 | .278 | .266 | .544 | 11.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 17 | 34 | 2 | 10 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 10 | .294 | .333 | .412 | .745 | 4.2 |
| 1948 | 16 | 24 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .292 | .292 | .417 | .708 | 2.8 |
| 1949 | 22 | 45 | 7 | 16 | 2 | 0 | 2 | 10 | 1 | 1 | 5 | 5 | .356 | .420 | .533 | .953 | 9.1 |
| 1950 | 18 | 28 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | .143 | .273 | .250 | .523 | 2.3 |
| Total | 73 | 131 | 13 | 37 | 3 | 0 | 5 | 20 | 1 | 2 | 12 | 31 | .282 | .343 | .420 | .763 | 18.5 |
| For questions or to report errors, please send us a note. |