| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Louis Ghent | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 411 | 43 | 109 | 22 | 1 | 1 | 32 | 12 | 2 | 25 | 63 | .265 | .323 | .331 | .654 | 41.8 | |
| 1948 | 325 | 44 | 88 | 11 | 2 | 7 | 34 | 13 | 4 | 19 | 53 | .271 | .321 | .382 | .702 | 38.8 | |
| 1949 | 18 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | .278 | .350 | .444 | .794 | 3.1 | |
| Total | 754 | 92 | 202 | 34 | 4 | 8 | 69 | 27 | 6 | 46 | 118 | .268 | .323 | .355 | .678 | 83.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 138 | 16 | 37 | 8 | 0 | 1 | 22 | 3 | 3 | 16 | 21 | .268 | .352 | .348 | .700 | 16.5 | |
| 1948 | 179 | 22 | 40 | 7 | 1 | 4 | 27 | 6 | 2 | 8 | 27 | .223 | .266 | .341 | .606 | 15.7 | |
| 1949 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .000 | .071 | .000 | .071 | -0.9 | |
| Total | 330 | 38 | 77 | 15 | 1 | 5 | 50 | 9 | 5 | 25 | 52 | .233 | .296 | .330 | .626 | 31.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 79 | 267 | 32 | 74 | 15 | 1 | 1 | 29 | 5 | 1 | 23 | 41 | .277 | .351 | .352 | .703 | 31.7 |
| 1948 | 75 | 251 | 36 | 56 | 10 | 2 | 6 | 27 | 9 | 3 | 15 | 43 | .223 | .283 | .351 | .634 | 24.0 |
| 1949 | 6 | 16 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | .188 | .188 | .313 | .500 | 1.0 |
| Total | 160 | 534 | 71 | 133 | 25 | 4 | 7 | 57 | 15 | 4 | 38 | 87 | .249 | .315 | .350 | .665 | 56.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 79 | 282 | 27 | 72 | 15 | 0 | 1 | 25 | 10 | 4 | 18 | 43 | .255 | .310 | .319 | .630 | 26.7 |
| 1948 | 74 | 253 | 30 | 72 | 8 | 1 | 5 | 34 | 10 | 3 | 12 | 37 | .285 | .320 | .383 | .703 | 30.5 |
| 1949 | 9 | 15 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | .133 | .278 | .200 | .478 | 1.2 |
| Total | 162 | 550 | 59 | 146 | 24 | 1 | 6 | 62 | 21 | 7 | 33 | 83 | .265 | .314 | .345 | .659 | 58.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 129 | 0 | 39 | 9 | 0 | 0 | 51 | 0 | 0 | 16 | 23 | .302 | .369 | .372 | .741 | 18.3 | |
| 1948 | 127 | 0 | 34 | 6 | 0 | 3 | 48 | 0 | 0 | 10 | 18 | .268 | .326 | .386 | .712 | 15.6 | |
| 1949 | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | -0.6 | |
| Total | 268 | 0 | 74 | 15 | 0 | 3 | 103 | 0 | 0 | 26 | 45 | .276 | .338 | .366 | .703 | 33.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 | 1.3 | |
| 1948 | 20 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | .350 | .381 | .500 | .881 | 3.2 | |
| 1949 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | |
| Total | 31 | 8 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | .323 | .364 | .419 | .783 | 4.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 82 | 8 | 21 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 14 | .256 | .295 | .305 | .600 | 6.9 | |
| 1948 | 60 | 5 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .200 | .222 | .217 | .439 | 2.3 | |
| 1949 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 | 0.2 | |
| Total | 147 | 14 | 33 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 26 | .224 | .266 | .259 | .524 | 9.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 95 | 9 | 18 | 3 | 0 | 0 | 8 | 0 | 1 | 8 | 17 | .189 | .264 | .221 | .485 | 4.7 |
| 1948 | 27 | 108 | 16 | 31 | 6 | 0 | 2 | 10 | 4 | 2 | 2 | 15 | .287 | .300 | .398 | .698 | 12.1 |
| Total | 54 | 203 | 25 | 49 | 9 | 0 | 2 | 18 | 4 | 3 | 10 | 32 | .241 | .282 | .315 | .598 | 16.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 94 | 10 | 27 | 5 | 0 | 2 | 11 | 1 | 1 | 6 | 17 | .287 | .340 | .404 | .744 | 11.9 |
| 1948 | 27 | 103 | 11 | 24 | 5 | 0 | 2 | 9 | 4 | 1 | 5 | 18 | .233 | .282 | .340 | .622 | 9.5 |
| Total | 54 | 197 | 21 | 51 | 10 | 0 | 4 | 20 | 5 | 2 | 11 | 35 | .259 | .310 | .371 | .680 | 21.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 87 | 10 | 24 | 7 | 0 | 0 | 6 | 5 | 2 | 9 | 14 | .276 | .357 | .356 | .713 | 10.8 |
| 1948 | 25 | 92 | 13 | 26 | 2 | 2 | 2 | 9 | 4 | 0 | 5 | 16 | .283 | .320 | .413 | .733 | 12.5 |
| Total | 50 | 179 | 23 | 50 | 9 | 2 | 2 | 15 | 9 | 2 | 14 | 30 | .279 | .338 | .385 | .724 | 23.3 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 88 | 6 | 20 | 4 | 0 | 0 | 8 | 4 | 0 | 6 | 13 | .227 | .289 | .273 | .561 | 7.1 |
| 1948 | 26 | 95 | 12 | 23 | 3 | 1 | 3 | 18 | 5 | 0 | 7 | 12 | .242 | .327 | .389 | .717 | 11.9 |
| Total | 53 | 183 | 18 | 43 | 7 | 1 | 3 | 26 | 9 | 0 | 13 | 25 | .235 | .309 | .333 | .642 | 19.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 89 | 13 | 27 | 4 | 0 | 0 | 5 | 3 | 1 | 7 | 14 | .303 | .370 | .348 | .718 | 11.0 |
| 1948 | 22 | 62 | 8 | 14 | 2 | 0 | 1 | 11 | 2 | 1 | 7 | 9 | .226 | .310 | .306 | .616 | 6.2 |
| Total | 47 | 151 | 21 | 41 | 6 | 0 | 1 | 16 | 5 | 2 | 14 | 23 | .272 | .345 | .331 | .676 | 17.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 96 | 11 | 30 | 7 | 1 | 0 | 16 | 2 | 0 | 5 | 9 | .313 | .365 | .406 | .772 | 12.8 |
| 1948 | 22 | 44 | 6 | 10 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 10 | .227 | .239 | .295 | .535 | 2.4 |
| 1949 | 15 | 31 | 5 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 6 | .161 | .235 | .258 | .493 | 2.1 |
| Total | 64 | 171 | 22 | 45 | 8 | 2 | 1 | 24 | 4 | 2 | 9 | 25 | .263 | .310 | .351 | .661 | 17.3 |
| For questions or to report errors, please send us a note. |