John Geist
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   36 15 0 17 17   .281 .366 .328 .694
1948   32 13 2 13 15   .317 .395 .455 .850
1949   27 12 4 17 15   .241 .341 .375 .716
1950   27 6 0 20 21   .241 .356 .304 .660
Total   122 46 6 67 68   .269 .363 .362 .725
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   19 10 1 9 13   .279 .364 .368 .731
1948   9 6 0 7 14   .158 .250 .193 .443
1949   17 6 2 5 9   .279 .333 .426 .760
1950   19 9 1 6 14   .250 .305 .342 .647
Total   64 31 4 27 50   .244 .315 .336 .651
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 2 1 .667 34 0 0 0 3 30.7 32 16 1 20 24 4.70 .262 .366 .336 .702
1948 2 0 1.000 17 0 0 0 1 16.7 20 9 0 11 10 4.86 .303 .403 .379 .781
1949 3 0 1.000 26 0 0 0 1 25.3 19 11 3 15 11 3.91 .216 .330 .352 .682
1950 0 1 .000 26 0 0 0 0 28.3 31 12 1 16 20 3.81 .277 .367 .384 .751
Total 7 2 .778 103 0 0 0 5 101.0 102 48 5 62 65 4.28 .263 .364 .361 .725
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 23 0 0 0 1 19.0 23 9 0 6 6 4.26 .311 .363 .351 .714
1948 2 0 1.000 20 0 0 0 1 25.3 21 10 2 9 19 3.55 .228 .297 .348 .645
1949 2 1 .667 25 0 0 0 0 21.3 25 7 3 7 13 2.95 .294 .348 .435 .783
1950 0 1 .000 18 0 0 0 0 21.7 15 3 0 10 15 1.25 .197 .291 .224 .514
Total 5 3 .625 86 0 0 0 2 87.3 84 29 5 32 53 2.99 .257 .323 .343 .666
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 11 0 0 0 0 9.3 9 4 1 5 10 3.86 .250 .341 .389 .730
1948 0 0 .000 4 0 0 0 1 3.0 4 1 0 2 0 3.00 .308 .400 .462 .862
1949 2 0 1.000 9 0 0 0 0 10.3 7 3 0 6 3 2.61 .194 .310 .222 .532
1950 0 0 .000 8 0 0 0 0 8.0 11 5 0 8 7 5.63 .314 .442 .400 .842
Total 3 1 .750 32 0 0 0 1 30.7 31 13 1 21 20 3.82 .258 .369 .350 .719
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 11 0 0 0 0 8.3 12 4 0 1 4 4.32 .353 .371 .412 .783
1948 0 0 .000 7 0 0 0 1 8.3 11 6 1 4 6 6.48 .333 .405 .515 .921
1949 0 0 .000 10 0 0 0 1 9.7 8 1 0 2 4 0.93 .235 .278 .294 .572
1950 0 0 .000 5 0 0 0 0 4.3 3 0 0 2 3 0.00 .200 .294 .200 .494
Total 0 0 .000 33 0 0 0 2 30.7 34 11 1 9 17 3.23 .293 .344 .379 .723
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 8 0 0 0 0 8.0 11 6 0 4 4 6.75 .324 .395 .382 .777
1948 0 0 .000 5 0 0 0 0 9.0 4 1 0 5 9 1.00 .133 .257 .133 .390
1949 1 1 .500 7 0 0 0 0 6.7 6 4 2 2 5 5.41 .231 .286 .462 .747
1950 0 1 .000 11 0 0 0 0 11.0 8 2 0 5 8 1.64 .216 .310 .297 .607
Total 1 2 .333 31 0 0 0 0 34.7 29 13 2 16 26 3.38 .228 .315 .315 .630
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 7 0 0 0 2 7.0 6 4 0 4 4 5.14 .231 .333 .231 .564
1948 2 0 1.000 9 0 0 0 0 9.3 8 3 0 3 4 2.89 .235 .297 .235 .533
1949 0 0 .000 6 0 0 0 0 4.0 6 2 1 2 3 4.50 .375 .444 .563 1.007
1950 0 1 .000 7 0 0 0 0 9.7 7 2 0 4 6 1.86 .200 .282 .286 .568
Total 2 1 .667 29 0 0 0 2 30.0 27 11 1 13 17 3.30 .243 .323 .297 .620
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 9 0 0 0 1 8.0 8 3 0 9 4 3.38 .258 .425 .323 .748
1948 1 0 1.000 5 0 0 0 0 5.0 6 5 1 4 5 9.00 .316 .435 .632 1.066
1949 2 0 1.000 10 0 0 0 0 9.7 8 5 1 5 8 4.66 .222 .317 .333 .650
1950 0 0 .000 9 0 0 0 0 11.0 14 6 1 7 8 4.91 .311 .404 .400 .804
Total 4 0 1.000 33 0 0 0 1 33.7 36 19 3 25 25 5.08 .275 .391 .397 .788
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 11 0 0 0 1 9.0 9 4 0 3 4 4.00 .257 .316 .286 .602
1948 1 0 1.000 7 0 0 0 0 7.3 8 3 0 2 5 3.68 .276 .323 .345 .667
1949 0 0 .000 9 0 0 0 0 6.3 9 3 2 5 1 4.27 .360 .467 .680 1.147
1950 0 0 .000 4 0 0 0 0 6.0 3 0 0 0 3 0.00 .143 .143 .190 .333
Total 2 1 .667 31 0 0 0 1 28.7 29 10 2 10 13 3.14 .264 .325 .373 .698
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1948   3 2 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
1949   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1950   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total   10 2 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1950   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 34 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1948 19 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 26 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
1950 26 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 105 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 24 2 2 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
1949 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 68 4 2 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total   6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1948   1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total   4 2 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1950 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 5 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
1949 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 23 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1950 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 6 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 16 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 9 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1950 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 14 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3