John
Geist
 
Bats: Left
Throws: Left
Height: 5' 10''
Weight: 180
 
Born: November 2, 1919 in Usa
 
Awards & Accomplishments
World Championships Won 1949   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1947 27 TRO KL $ 1,210,000 3 6 5 5 7 6 6 8 7 7
1948 28 TRO KL $ 1,210,000 3 6 5 5 7 6 6 8 7 8
1949 29 TRO KL $ 1,210,000 3 6 4 5 7 6 6 7 7 7
1950 30 TRO KL $ 950,000 3 6 4 5 7 6 6 7 6 6
OOTP6 Min Ratings $ 950,000 3 6 4 5 7 6 6 7 6 6
OOTP6 Max Ratings $ 1,210,000 3 6 5 5 7 6 6 8 7 8
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1947 27 TRO KL $ 1,210,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
1948 28 TRO KL $ 1,210,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
1949 29 TRO KL $ 1,210,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
1950 30 TRO KL $ 950,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
OOTP6 Min Ratings $ 950,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
OOTP6 Max Ratings $ 1,210,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1947 27 TRO KL 3 2 .600 57 0 0 0 4 49.7 55 25 1 26 30 4.53 .281 .377 .342 .719 3.4
1948 28 TRO KL 4 0 1.000 37 0 0 0 2 42.0 41 19 2 20 29 4.07 .259 .343 .361 .703 3.4
1949 29 TRO KL 5 1 .833 51 0 0 0 1 46.7 44 18 6 22 24 3.47 .254 .338 .393 .731 4.3
1950 30 TRO KL 0 2 .000 44 0 0 0 0 50.0 46 15 1 26 35 2.70 .245 .338 .319 .657 4.7
4 Years Sim 12 5 .706 189 0 0 0 7 188.3 186 77 10 94 118 3.68 .260 .350 .352 .702 15.8
Season Average 3 1 .750 47 0 0 0 1 47.1 46 19 2 23 29 3.68 .260 .350 .352 .702  
Career Highs 5 2 1.000 57 0 0 0 4 50.0 55 25 6 26 35 4.53 .281 .377 .393 .731  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   122 46 6 67 68   .269 .363 .362 .725
vs LH   64 31 4 27 50   .244 .315 .336 .651
Home 7 2 .778 103 0 0 0 5 101.0 102 48 5 62 65 4.28 .263 .364 .361 .725
Away 5 3 .625 86 0 0 0 2 87.3 84 29 5 32 53 2.99 .257 .323 .343 .666
Mar/Apr 3 1 .750 32 0 0 0 1 30.7 31 13 1 21 20 3.82 .258 .369 .350 .719
May 0 0 .000 33 0 0 0 2 30.7 34 11 1 9 17 3.23 .293 .344 .379 .723
June 1 2 .333 31 0 0 0 0 34.7 29 13 2 16 26 3.38 .228 .315 .315 .630
July 2 1 .667 29 0 0 0 2 30.0 27 11 1 13 17 3.30 .243 .323 .297 .620
August 4 0 1.000 33 0 0 0 1 33.7 36 19 3 25 25 5.08 .275 .391 .397 .788
Sep/Oct 2 1 .667 31 0 0 0 1 28.7 29 10 2 10 13 3.14 .264 .325 .373 .698
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1947 27 TRO KL 58 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
1948 28 TRO KL 43 3 3 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3 0.0
1949 29 TRO KL 51 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.4 0.0
1950 30 TRO KL 45 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
4 Years Sim 197 12 3 2 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.1 0.0
162 Game Average 9 2 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.1  
Career Highs 58 5 3 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   10 2 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.4
vs LH   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Home 105 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
Away 68 4 2 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
RISP   6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Close/Late   4 2 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
Mar/Apr 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
May 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
June 23 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
July 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
August 16 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Sep/Oct 14 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1947 27 TRO KL P 57 0 49.7 3 8 0 0 1.000 1.99    
1948 28 TRO KL P 37 0 42.0 3 6 1 0 .900 1.93    
1949 29 TRO KL P 51 0 46.7 3 11 0 0 1.000 2.70    
1950 30 TRO KL P 44 0 50.0 4 4 0 0 1.000 1.44    
Career Totals   189 0 188.3 13 29 1 0 .977 2.01    
Career Highs   57 0 50.0 4 11 1 0 1.000 2.70    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 27 TRO KL 0 1 .000 3 0 0 0 0 2.3 2 1 0 2 1 3.86 .250 .400 .250 .650
1948 28 TRO KL 0 0 .000 3 0 0 0 0 2.7 5 3 1 1 3 10.15 .385 .429 .615 1.044
1949 29 TRO KL 1 0 1.000 6 0 0 0 0 6.3 7 4 1 3 1 5.69 .280 .357 .440 .797
Career Post-Season Pitching 1 1 .500 12 0 0 0 0 11.3 14 8 2 6 5 6.36 .304 .385 .457 .841
Similar Pitchers     What are Similarity Scores?

  1. Christian Mantz (979)
  2. Joseph Kiger (973)
  3. Joshua Gilbreath (967)
  4. Freddie Kesler (963)
  5. Neville Johnston (962)
  6. Adrian Salazar (960)
  7. David Chess (959)
  8. Pelayo Torres (957)
  9. Fred Wilson (956)
  10. Reggie Paez (956)
History
Drafted in 18th round, 323rd overall pick, by Troy in 1947
Earned first career win on 4/4/1947
Had first career hit on 6/29/1948, off Charles Dabney (BOS)
7/11/1949: Signed a contract extension with Troy, $950,000 per year, for 2 years
Won World Championship with Troy in 1949