Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"G" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Samuel Gabbert 1947-1950 296 6 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Johnny Gagner 1949-1950 65 126 10 8 1 1 0 5 1 0 11 40 .063 .149 .087 .236 0.0
Michael Gary 1947-1950 110 11 5 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258 0.2
Derrick Gassaway 1949-1950 219 537 72 145 39 5 7 54 3 9 42 97 .270 .330 .400 .730 8.5
Donald Gaughan 1949-1950 51 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 0.0
Nicholas Gay 1949-1949 11 44 5 10 0 0 1 4 0 0 3 8 .227 .277 .295 .572 0.0
John Geist 1947-1950 197 12 3 2 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Louis Ghent 1947-1949 322 1084 130 279 49 5 13 119 36 11 71 170 .257 .314 .348 .662 10.6
George Gibson 1947-1950 376 782 102 189 30 4 19 98 2 4 69 176 .242 .304 .363 .667 6.5
William Giesen 1947-1950 472 1343 232 348 80 13 55 246 57 28 229 241 .259 .364 .461 .825 34.3
Joshua Gilbreath 1947-1950 213 14 0 1 0 0 0 1 1 0 1 5 .071 .133 .071 .205 0.0
Ronald Gildersleeve 1950-1950 124 299 40 73 9 0 7 42 0 0 20 44 .244 .298 .344 .642 0.8
Heath Girton 1947-1950 243 9 1 0 0 0 0 0 0 0 1 1 .000 .100 .000 .100 0.0
Wade Giuliani 1947-1950 143 185 18 50 8 1 3 25 1 0 14 31 .270 .328 .373 .701 3.3
George Givens 1948-1948 19 32 2 8 0 0 0 3 0 1 3 3 .250 .314 .250 .564 0.2
Victor Glover 1948-1950 317 1068 181 324 70 4 28 152 11 7 140 85 .303 .385 .455 .840 35.7
Larry Gober 1947-1950 376 921 143 225 56 10 45 174 0 1 68 181 .244 .306 .473 .779 17.8
Raymond Godwin 1950-1950 45 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Goldberg 1947-1950 232 13 1 1 1 0 0 1 0 0 0 2 .077 .077 .154 .231 0.0
Howard Goldston 1947-1950 552 1850 270 489 81 1 62 290 5 2 235 303 .264 .351 .410 .760 40.7
Pablo Gomez 1947-1950 105 203 18 46 8 2 2 21 0 1 20 37 .227 .303 .315 .618 0.9
Victor Gomez 1947-1947 53 92 9 28 9 0 0 14 0 0 3 8 .304 .323 .402 .725 1.7
Alonso Gonzalez 1947-1949 164 539 75 120 17 3 15 69 2 2 56 72 .223 .305 .349 .654 5.9
Oswaldo Gonzalez 1947-1947 42 105 16 26 11 0 0 18 0 0 10 11 .248 .310 .352 .663 1.5
Gary Goss 1950-1950 44 7 3 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 0.0
Faustino Gouveia 1947-1947 33 64 2 9 2 1 0 8 0 0 2 19 .141 .164 .203 .367 0.0
Neil Grant 1949-1949 24 79 8 19 2 0 0 8 0 0 2 7 .241 .262 .266 .528 0.0
Randy Grasty 1947-1950 472 1127 147 328 74 6 29 161 30 17 71 153 .291 .335 .445 .780 22.8
Joesph Gray 1950-1950 76 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0.0
Randy Green 1948-1949 64 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tommy Gregg 1947-1947 9 11 0 3 1 0 0 2 1 0 0 1 .273 .273 .364 .636 0.0
Mark Grigsby 1947-1949 43 73 2 15 3 0 0 9 0 0 6 25 .205 .263 .247 .509 0.0
Josias Grillo 1947-1947 73 79 10 16 6 0 0 7 0 0 3 17 .203 .238 .278 .517 0.0
Leonard Groat 1948-1950 353 846 88 209 35 7 8 98 28 11 76 136 .247 .312 .333 .645 9.1
Jonathan Grogan 1949-1949 9 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Estanis Guarino 1949-1950 31 53 1 4 1 0 0 1 0 0 0 20 .075 .074 .094 .168 0.0
Tommie Guernsey 1947-1950 145 351 23 41 4 0 0 21 0 0 10 138 .117 .146 .128 .274 0.0
Alvin Guerrero 1947-1947 33 70 9 12 5 0 1 15 0 0 1 21 .171 .183 .286 .469 0.0
Alonso Guglielmo 1947-1950 616 2338 410 629 105 14 99 390 129 39 216 341 .269 .332 .453 .785 55.9
Juan Guido 1948-1948 32 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Fidel Guzman 1948-1949 90 176 22 53 12 1 2 19 0 1 18 33 .301 .369 .415 .784 4.2
Jay Gwinn 1949-1950 89 7 1 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 0.0

42 Players