| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Derrick Gassaway | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 111 | 11 | 29 | 6 | 1 | 1 | 8 | 0 | 4 | 2 | 17 | .261 | .284 | .360 | .645 | 8.8 | |
| 1950 | 172 | 31 | 33 | 12 | 1 | 2 | 18 | 0 | 2 | 20 | 45 | .192 | .286 | .308 | .595 | 14.4 | |
| Total | 283 | 42 | 62 | 18 | 2 | 3 | 26 | 0 | 6 | 22 | 62 | .219 | .286 | .329 | .614 | 23.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 109 | 10 | 38 | 11 | 2 | 1 | 11 | 1 | 1 | 5 | 16 | .349 | .388 | .514 | .902 | 18.2 | |
| 1950 | 145 | 20 | 45 | 10 | 1 | 3 | 17 | 2 | 2 | 15 | 19 | .310 | .375 | .455 | .830 | 23.3 | |
| Total | 254 | 30 | 83 | 21 | 3 | 4 | 28 | 3 | 3 | 20 | 35 | .327 | .380 | .480 | .861 | 41.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 49 | 107 | 7 | 31 | 7 | 1 | 0 | 9 | 1 | 0 | 3 | 17 | .290 | .319 | .374 | .692 | 11.5 |
| 1950 | 61 | 142 | 29 | 34 | 6 | 0 | 2 | 12 | 2 | 2 | 16 | 33 | .239 | .321 | .324 | .645 | 15.0 |
| Total | 110 | 249 | 36 | 65 | 13 | 1 | 2 | 21 | 3 | 2 | 19 | 50 | .261 | .320 | .345 | .665 | 26.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 43 | 113 | 14 | 36 | 10 | 2 | 2 | 10 | 0 | 5 | 4 | 16 | .319 | .353 | .496 | .849 | 15.5 |
| 1950 | 66 | 175 | 22 | 44 | 16 | 2 | 3 | 23 | 0 | 2 | 19 | 31 | .251 | .330 | .417 | .747 | 22.7 |
| Total | 109 | 288 | 36 | 80 | 26 | 4 | 5 | 33 | 0 | 7 | 23 | 47 | .278 | .339 | .448 | .787 | 38.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 44 | 0 | 16 | 5 | 0 | 0 | 15 | 0 | 0 | 1 | 7 | .364 | .383 | .477 | .860 | 6.8 | |
| 1950 | 66 | 0 | 20 | 5 | 1 | 1 | 26 | 0 | 0 | 13 | 11 | .303 | .402 | .455 | .857 | 12.6 | |
| Total | 110 | 0 | 36 | 10 | 1 | 1 | 41 | 0 | 0 | 14 | 18 | .327 | .395 | .464 | .859 | 19.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .154 | .154 | .231 | .385 | -0.2 | |
| 1950 | 18 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | .389 | .478 | .556 | 1.034 | 4.4 | |
| Total | 31 | 5 | 9 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 3 | .290 | .361 | .419 | .780 | 4.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 23 | 4 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | .391 | .391 | .696 | 1.087 | 5.1 | |
| 1950 | 43 | 7 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 11 | .186 | .286 | .279 | .565 | 3.8 | |
| Total | 66 | 11 | 17 | 3 | 1 | 2 | 8 | 0 | 0 | 6 | 16 | .258 | .319 | .424 | .744 | 8.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 5 | 12 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .417 | .417 | .750 | 1.167 | 2.5 |
| 1950 | 16 | 29 | 4 | 12 | 2 | 0 | 2 | 6 | 0 | 1 | 3 | 3 | .414 | .441 | .690 | 1.131 | 7.4 |
| Total | 21 | 41 | 4 | 17 | 4 | 1 | 2 | 7 | 0 | 2 | 3 | 3 | .415 | .435 | .707 | 1.142 | 9.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 17 | 41 | 5 | 12 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | .293 | .326 | .463 | .789 | 5.4 |
| 1950 | 25 | 63 | 6 | 13 | 5 | 1 | 0 | 8 | 0 | 0 | 10 | 14 | .206 | .324 | .317 | .642 | 6.7 |
| Total | 42 | 104 | 11 | 25 | 9 | 1 | 1 | 12 | 0 | 0 | 11 | 21 | .240 | .325 | .375 | .700 | 12.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 21 | 63 | 7 | 24 | 6 | 1 | 0 | 4 | 1 | 1 | 3 | 10 | .381 | .418 | .508 | .926 | 11.0 |
| 1950 | 22 | 52 | 7 | 13 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 9 | .250 | .291 | .365 | .656 | 5.6 |
| Total | 43 | 115 | 14 | 37 | 9 | 1 | 1 | 6 | 2 | 1 | 6 | 19 | .322 | .361 | .443 | .804 | 16.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 19 | 48 | 4 | 10 | 2 | 1 | 0 | 5 | 0 | 2 | 2 | 9 | .208 | .250 | .292 | .542 | 2.4 |
| 1950 | 19 | 52 | 11 | 16 | 6 | 0 | 0 | 5 | 1 | 1 | 6 | 7 | .308 | .390 | .423 | .813 | 7.8 |
| Total | 38 | 100 | 15 | 26 | 8 | 1 | 0 | 10 | 1 | 3 | 8 | 16 | .260 | .324 | .360 | .684 | 10.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 16 | 32 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | .250 | .294 | .344 | .638 | 3.0 |
| 1950 | 23 | 57 | 9 | 10 | 4 | 1 | 0 | 7 | 0 | 2 | 8 | 16 | .175 | .273 | .281 | .553 | 4.0 |
| Total | 39 | 89 | 11 | 18 | 4 | 1 | 1 | 9 | 0 | 2 | 9 | 21 | .202 | .280 | .303 | .583 | 7.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 14 | 24 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | .333 | .333 | .458 | .792 | 2.8 |
| 1950 | 22 | 64 | 14 | 14 | 2 | 0 | 2 | 7 | 0 | 0 | 5 | 15 | .219 | .296 | .344 | .640 | 6.2 |
| Total | 36 | 88 | 17 | 22 | 5 | 0 | 2 | 10 | 0 | 1 | 5 | 17 | .250 | .305 | .375 | .680 | 9.0 |
| For questions or to report errors, please send us a note. |