Roberto Fraile
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   393 69 114 23 2 14 60 32 7 32 66 .290 .350 .466 .816 63.9
1949   141 21 41 5 1 1 11 8 2 19 30 .291 .375 .362 .737 20.7
1950   133 24 40 6 3 4 30 12 2 10 28 .301 .349 .481 .831 22.7
Total   667 114 195 34 6 19 101 52 11 61 124 .292 .355 .447 .802 107.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   148 17 42 4 2 3 21 9 0 13 36 .284 .345 .399 .744 21.6
1949   82 9 18 0 0 1 6 4 0 7 20 .220 .297 .256 .553 6.9
1950   46 9 12 2 1 0 5 2 0 4 12 .261 .320 .348 .668 5.4
Total   276 35 72 6 3 4 32 15 0 24 68 .261 .327 .348 .675 34.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 79 264 40 67 11 3 10 38 15 5 24 51 .254 .323 .432 .755 37.3
1949 72 97 14 30 1 0 2 14 4 1 11 21 .309 .391 .381 .772 14.8
1950 60 97 21 31 4 2 3 21 7 1 7 21 .320 .368 .495 .863 17.3
Total 211 458 75 128 16 5 15 73 26 7 42 93 .279 .347 .434 .782 69.4
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 78 277 46 89 16 1 7 43 26 2 21 51 .321 .373 .462 .835 48.3
1949 64 126 16 29 4 1 0 3 8 1 15 29 .230 .312 .278 .590 12.8
1950 53 82 12 21 4 2 1 14 7 1 7 19 .256 .311 .390 .701 10.9
Total 195 485 74 139 24 4 8 60 41 4 43 99 .287 .347 .402 .749 72.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   150 0 39 12 1 4 59 0 0 14 33 .260 .314 .433 .747 20.5
1949   63 0 17 0 0 1 15 0 0 16 13 .270 .425 .317 .742 10.5
1950   61 0 20 3 1 1 30 0 0 7 11 .328 .394 .459 .853 10.6
Total   274 0 76 15 2 6 104 0 0 37 57 .277 .359 .412 .772 41.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.8
1949   65 5 15 2 0 0 0 3 0 12 19 .231 .367 .262 .629 7.8
1950   56 8 13 3 0 1 10 2 0 7 9 .232 .317 .339 .657 6.7
Total   122 14 29 5 0 1 10 5 0 20 28 .238 .354 .303 .657 15.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   53 6 15 3 1 2 7 0 0 1 11 .283 .296 .491 .787 7.3
1949   38 8 13 0 0 1 5 0 0 9 11 .342 .479 .421 .900 8.1
1950   26 15 7 1 1 2 4 0 0 4 7 .269 .355 .615 .970 5.7
Total   117 29 35 4 2 5 16 0 0 14 29 .299 .376 .496 .872 21.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 27 95 18 20 4 0 3 11 4 0 7 20 .211 .274 .347 .621 9.6
1949 18 15 3 5 1 0 0 0 0 0 5 4 .333 .500 .400 .900 3.5
1950 17 15 2 5 1 0 1 4 0 0 1 2 .333 .375 .600 .975 3.0
Total 62 125 23 30 6 0 4 15 4 0 13 26 .240 .317 .384 .701 16.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 26 83 12 24 4 0 3 13 7 3 11 19 .289 .374 .446 .820 14.1
1949 26 51 11 15 2 0 1 7 2 0 2 14 .294 .333 .392 .725 6.5
1950 22 42 5 8 0 1 1 5 5 0 2 8 .190 .227 .310 .537 3.8
Total 74 176 28 47 6 1 5 25 14 3 15 41 .267 .330 .398 .728 24.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 25 92 11 26 4 0 2 10 6 1 6 16 .283 .323 .391 .715 12.2
1949 20 31 1 10 0 0 0 3 2 1 5 3 .323 .417 .323 .739 4.7
1950 17 34 4 9 1 0 0 6 2 1 3 8 .265 .324 .294 .618 3.4
Total 62 157 16 45 5 0 2 19 10 3 14 27 .287 .343 .357 .700 20.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 27 86 17 31 7 1 3 20 4 1 7 12 .360 .423 .570 .992 17.9
1949 23 41 4 12 0 1 1 3 1 0 1 11 .293 .310 .415 .724 5.2
1950 16 20 5 6 2 0 0 2 1 1 2 4 .300 .391 .400 .791 2.6
Total 66 147 26 49 9 2 4 25 6 2 10 27 .333 .389 .503 .892 25.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 25 91 9 24 4 0 1 11 7 2 5 17 .264 .302 .341 .643 9.7
1949 25 42 6 8 1 0 0 1 3 0 5 14 .190 .277 .214 .491 3.2
1950 22 37 7 13 3 0 1 9 4 0 4 9 .351 .405 .514 .918 7.9
Total 72 170 22 45 8 0 2 21 14 2 14 40 .265 .319 .347 .666 20.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 27 94 19 31 4 3 5 16 13 0 9 18 .330 .400 .596 .996 22.1
1949 24 43 5 9 1 0 0 3 4 1 8 4 .209 .346 .233 .579 4.6
1950 19 31 10 11 1 3 1 9 2 0 2 9 .355 .382 .677 1.060 7.4
Total 70 168 34 51 6 6 6 28 19 1 19 31 .304 .382 .518 .900 34.0