| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "F" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Philip Farrell | 1947-1950 | 25 | 23 | .521 | 4.06 | 224 | 1 | 0 | 0 | 65 | 243.6 | 230 | 110 | 28 | 90 | 163 | 29.4 |
| William Feinkohl | 1948-1948 | 7 | 15 | .318 | 5.48 | 31 | 31 | 4 | 0 | 0 | 182.3 | 207 | 111 | 27 | 67 | 76 | 0.8 |
| Rico Fermos | 1947-1950 | 16 | 9 | .640 | 3.79 | 244 | 0 | 0 | 0 | 45 | 268.7 | 283 | 113 | 20 | 122 | 161 | 31.7 |
| Michael Finley | 1947-1950 | 12 | 13 | .480 | 4.08 | 214 | 0 | 0 | 0 | 4 | 273.3 | 287 | 124 | 30 | 79 | 144 | 20.5 |
| Norman Fitzwater | 1947-1950 | 51 | 44 | .537 | 4.56 | 126 | 125 | 15 | 1 | 0 | 864.3 | 939 | 438 | 89 | 297 | 423 | 44.7 |
| Lawrence Fletcher | 1947-1950 | 11 | 6 | .647 | 4.21 | 211 | 0 | 0 | 0 | 7 | 273.7 | 278 | 128 | 28 | 114 | 161 | 18.9 |
| Joseph Frank | 1947-1950 | 16 | 38 | .296 | 5.87 | 74 | 74 | 4 | 1 | 0 | 448.0 | 495 | 292 | 61 | 272 | 255 | 7.9 |
| Maurice Frias | 1949-1950 | 1 | 5 | .167 | 5.40 | 71 | 0 | 0 | 0 | 0 | 85.0 | 103 | 51 | 10 | 39 | 55 | 2.0 |
8 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |