| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Bradley Forgey | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 394 | 38 | 93 | 21 | 1 | 10 | 50 | 1 | 0 | 28 | 60 | .236 | .293 | .371 | .664 | 41.9 | |
| 1948 | 110 | 13 | 28 | 4 | 1 | 1 | 16 | 0 | 0 | 10 | 21 | .255 | .314 | .336 | .650 | 11.9 | |
| Total | 504 | 51 | 121 | 25 | 2 | 11 | 66 | 1 | 0 | 38 | 81 | .240 | .298 | .363 | .661 | 53.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 162 | 27 | 55 | 13 | 0 | 4 | 28 | 0 | 0 | 22 | 21 | .340 | .416 | .494 | .910 | 31.3 | |
| 1948 | 67 | 6 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 8 | 10 | .299 | .373 | .358 | .732 | 9.2 | |
| Total | 229 | 33 | 75 | 15 | 1 | 4 | 36 | 0 | 0 | 30 | 31 | .328 | .404 | .454 | .858 | 40.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 79 | 283 | 29 | 82 | 17 | 1 | 9 | 43 | 0 | 0 | 27 | 39 | .290 | .354 | .452 | .806 | 43.6 |
| 1948 | 50 | 76 | 9 | 19 | 3 | 2 | 0 | 8 | 0 | 0 | 8 | 12 | .250 | .321 | .342 | .664 | 8.5 |
| Total | 129 | 359 | 38 | 101 | 20 | 3 | 9 | 51 | 0 | 0 | 35 | 51 | .281 | .347 | .429 | .776 | 52.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 273 | 36 | 66 | 17 | 0 | 5 | 35 | 1 | 0 | 23 | 42 | .242 | .306 | .359 | .665 | 29.6 |
| 1948 | 64 | 101 | 10 | 29 | 3 | 0 | 1 | 16 | 0 | 0 | 10 | 19 | .287 | .348 | .347 | .695 | 12.6 |
| Total | 141 | 374 | 46 | 95 | 20 | 0 | 6 | 51 | 1 | 0 | 33 | 61 | .254 | .317 | .356 | .673 | 42.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 136 | 0 | 40 | 11 | 0 | 3 | 54 | 0 | 0 | 11 | 19 | .294 | .333 | .441 | .775 | 19.8 | |
| 1948 | 47 | 0 | 13 | 1 | 1 | 0 | 20 | 0 | 0 | 5 | 9 | .277 | .340 | .340 | .680 | 5.7 | |
| Total | 183 | 0 | 53 | 12 | 1 | 3 | 74 | 0 | 0 | 16 | 28 | .290 | .335 | .415 | .750 | 25.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1948 | 68 | 8 | 23 | 2 | 1 | 1 | 17 | 0 | 0 | 7 | 11 | .338 | .395 | .441 | .836 | 11.5 | |
| Total | 69 | 8 | 23 | 2 | 1 | 1 | 17 | 0 | 0 | 7 | 11 | .333 | .390 | .435 | .824 | 11.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 55 | 3 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 12 | .164 | .270 | .236 | .506 | 3.6 | |
| 1948 | 36 | 5 | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 5 | 6 | .250 | .341 | .389 | .730 | 5.1 | |
| Total | 91 | 8 | 18 | 1 | 1 | 2 | 11 | 0 | 0 | 12 | 18 | .198 | .298 | .297 | .595 | 8.7 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 85 | 8 | 21 | 3 | 0 | 1 | 10 | 0 | 0 | 15 | 11 | .247 | .356 | .318 | .674 | 11.1 |
| 1948 | 23 | 62 | 7 | 18 | 5 | 1 | 0 | 6 | 0 | 0 | 4 | 15 | .290 | .333 | .403 | .737 | 7.8 |
| Total | 49 | 147 | 15 | 39 | 8 | 1 | 1 | 16 | 0 | 0 | 19 | 26 | .265 | .347 | .354 | .701 | 18.8 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 102 | 11 | 23 | 7 | 0 | 3 | 11 | 0 | 0 | 7 | 16 | .225 | .279 | .382 | .662 | 10.7 |
| 1948 | 17 | 32 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .188 | .235 | .188 | .423 | 1.2 |
| Total | 44 | 134 | 11 | 29 | 7 | 0 | 3 | 12 | 0 | 0 | 9 | 21 | .216 | .269 | .336 | .605 | 11.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 82 | 6 | 17 | 5 | 0 | 0 | 12 | 1 | 0 | 9 | 15 | .207 | .287 | .268 | .556 | 6.6 |
| 1948 | 18 | 18 | 5 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 5 | 2 | .333 | .478 | .611 | 1.089 | 5.0 |
| Total | 43 | 100 | 11 | 23 | 5 | 1 | 1 | 18 | 1 | 0 | 14 | 17 | .230 | .325 | .330 | .655 | 11.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 98 | 15 | 26 | 5 | 0 | 3 | 13 | 0 | 0 | 6 | 12 | .265 | .311 | .408 | .719 | 12.0 |
| 1948 | 22 | 21 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | .333 | .440 | .381 | .821 | 3.7 |
| Total | 48 | 119 | 18 | 33 | 6 | 0 | 3 | 18 | 0 | 0 | 10 | 16 | .277 | .336 | .403 | .739 | 15.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 90 | 15 | 31 | 9 | 1 | 5 | 17 | 0 | 0 | 6 | 16 | .344 | .398 | .633 | 1.031 | 19.1 |
| 1948 | 15 | 22 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .273 | .292 | .273 | .564 | 1.8 |
| Total | 40 | 112 | 17 | 37 | 9 | 1 | 5 | 20 | 0 | 0 | 7 | 19 | .330 | .377 | .563 | .940 | 20.9 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 99 | 10 | 30 | 5 | 0 | 2 | 15 | 0 | 0 | 7 | 11 | .303 | .352 | .414 | .766 | 13.7 |
| 1948 | 19 | 22 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .227 | .292 | .227 | .519 | 1.5 |
| Total | 46 | 121 | 12 | 35 | 5 | 0 | 2 | 18 | 0 | 0 | 9 | 13 | .289 | .341 | .380 | .721 | 15.3 |
| For questions or to report errors, please send us a note. |