| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Kim Fontanez | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| 1948 | 41 | 7 | 12 | 3 | 0 | 4 | 17 | 0 | 0 | 3 | 2 | .293 | .313 | .659 | .971 | 8.7 | |
| Total | 43 | 7 | 13 | 3 | 0 | 4 | 19 | 0 | 0 | 3 | 2 | .302 | .320 | .651 | .971 | 9.1 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | 0.3 | |
| Total | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | 0.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 14 | 17 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | .294 | .348 | .529 | .877 | 3.7 |
| Total | 14 | 17 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | .294 | .348 | .529 | .877 | 3.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| 1948 | 20 | 32 | 5 | 8 | 2 | 0 | 3 | 12 | 0 | 0 | 1 | 1 | .250 | .265 | .594 | .858 | 5.3 |
| Total | 22 | 34 | 5 | 9 | 2 | 0 | 3 | 14 | 0 | 0 | 1 | 1 | .265 | .278 | .588 | .866 | 5.7 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| 1948 | 15 | 0 | 7 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | .467 | .368 | 1.067 | 1.435 | 5.6 | |
| Total | 16 | 0 | 8 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | .500 | .400 | 1.063 | 1.463 | 6.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| 1948 | 20 | 4 | 5 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | .250 | .292 | .650 | .942 | 4.1 | |
| Total | 22 | 4 | 6 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 3 | .273 | .308 | .636 | .944 | 4.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1948 | 11 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | .273 | .250 | .818 | 1.068 | 2.6 | |
| Total | 12 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | .250 | .231 | .750 | .981 | 2.5 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 14 | 14 | 3 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | .429 | .471 | .786 | 1.256 | 4.5 |
| Total | 14 | 14 | 3 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | .429 | .471 | .786 | 1.256 | 4.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 16 | 28 | 4 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | .214 | .250 | .464 | .714 | 3.7 |
| Total | 16 | 28 | 4 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | .214 | .250 | .464 | .714 | 3.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .143 | .125 | .571 | .696 | 0.9 |
| Total | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .143 | .125 | .571 | .696 | 0.9 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| Total | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| For questions or to report errors, please send us a note. |