| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Glen Ferguson | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 410 | 74 | 123 | 31 | 1 | 10 | 69 | 19 | 11 | 48 | 54 | .300 | .378 | .454 | .832 | 66.9 | |
| 1948 | 432 | 72 | 141 | 25 | 3 | 3 | 49 | 22 | 17 | 42 | 51 | .326 | .385 | .419 | .804 | 65.3 | |
| 1949 | 352 | 53 | 112 | 18 | 4 | 5 | 51 | 21 | 15 | 31 | 62 | .318 | .379 | .435 | .813 | 53.3 | |
| 1950 | 422 | 65 | 130 | 18 | 1 | 6 | 65 | 21 | 10 | 28 | 49 | .308 | .349 | .398 | .748 | 57.2 | |
| Total | 1616 | 264 | 506 | 92 | 9 | 24 | 234 | 83 | 53 | 149 | 216 | .313 | .373 | .426 | .799 | 242.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 205 | 36 | 62 | 5 | 5 | 4 | 22 | 10 | 2 | 18 | 31 | .302 | .370 | .434 | .804 | 32.1 | |
| 1948 | 191 | 36 | 64 | 5 | 3 | 4 | 18 | 9 | 5 | 16 | 25 | .335 | .389 | .455 | .845 | 31.7 | |
| 1949 | 187 | 28 | 55 | 9 | 1 | 3 | 30 | 9 | 7 | 23 | 13 | .294 | .373 | .401 | .774 | 27.4 | |
| 1950 | 195 | 42 | 76 | 10 | 2 | 8 | 38 | 12 | 0 | 20 | 24 | .390 | .447 | .585 | 1.032 | 46.3 | |
| Total | 778 | 142 | 257 | 29 | 11 | 19 | 108 | 40 | 14 | 77 | 93 | .330 | .394 | .469 | .864 | 137.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 76 | 302 | 49 | 85 | 17 | 2 | 5 | 33 | 15 | 7 | 31 | 40 | .281 | .359 | .401 | .759 | 42.2 |
| 1948 | 75 | 297 | 54 | 96 | 14 | 2 | 4 | 32 | 13 | 16 | 31 | 39 | .323 | .390 | .424 | .814 | 44.4 |
| 1949 | 74 | 278 | 39 | 87 | 19 | 3 | 3 | 42 | 14 | 14 | 29 | 31 | .313 | .378 | .435 | .813 | 41.7 |
| 1950 | 77 | 303 | 53 | 106 | 15 | 1 | 7 | 48 | 20 | 4 | 22 | 42 | .350 | .392 | .475 | .867 | 54.3 |
| Total | 302 | 1180 | 195 | 374 | 65 | 8 | 19 | 155 | 62 | 41 | 113 | 152 | .317 | .380 | .434 | .813 | 182.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 313 | 61 | 100 | 19 | 4 | 9 | 58 | 14 | 6 | 35 | 45 | .319 | .392 | .492 | .884 | 56.9 |
| 1948 | 79 | 326 | 54 | 109 | 16 | 4 | 3 | 35 | 18 | 6 | 27 | 37 | .334 | .383 | .436 | .819 | 52.7 |
| 1949 | 72 | 261 | 42 | 80 | 8 | 2 | 5 | 39 | 16 | 8 | 25 | 44 | .307 | .375 | .410 | .785 | 39.0 |
| 1950 | 76 | 314 | 54 | 100 | 13 | 2 | 7 | 55 | 13 | 6 | 26 | 31 | .318 | .370 | .439 | .810 | 49.2 |
| Total | 304 | 1214 | 211 | 389 | 56 | 12 | 24 | 187 | 61 | 26 | 113 | 157 | .320 | .380 | .446 | .826 | 197.7 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 159 | 0 | 48 | 7 | 2 | 5 | 72 | 0 | 0 | 22 | 22 | .302 | .398 | .465 | .863 | 28.1 | |
| 1948 | 156 | 0 | 47 | 4 | 3 | 1 | 58 | 0 | 0 | 18 | 25 | .301 | .367 | .385 | .752 | 22.6 | |
| 1949 | 153 | 0 | 52 | 8 | 2 | 2 | 68 | 0 | 0 | 20 | 15 | .340 | .403 | .458 | .861 | 27.8 | |
| 1950 | 183 | 0 | 69 | 6 | 1 | 5 | 87 | 0 | 0 | 20 | 19 | .377 | .428 | .503 | .931 | 36.9 | |
| Total | 651 | 0 | 216 | 25 | 8 | 13 | 285 | 0 | 0 | 80 | 81 | .332 | .400 | .455 | .855 | 115.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | |
| 1949 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | .250 | -0.3 | |
| 1950 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .286 | .333 | .619 | 0.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 59 | 5 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 13 | .186 | .246 | .203 | .450 | 2.5 | |
| 1948 | 77 | 13 | 23 | 7 | 0 | 1 | 6 | 0 | 0 | 3 | 4 | .299 | .333 | .429 | .762 | 9.8 | |
| 1949 | 51 | 8 | 19 | 2 | 0 | 1 | 12 | 0 | 0 | 6 | 9 | .373 | .431 | .471 | .902 | 9.8 | |
| 1950 | 76 | 10 | 25 | 2 | 0 | 3 | 10 | 0 | 0 | 3 | 13 | .329 | .354 | .474 | .828 | 11.9 | |
| Total | 263 | 36 | 78 | 12 | 0 | 5 | 37 | 0 | 0 | 16 | 39 | .297 | .339 | .399 | .738 | 34.0 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 104 | 24 | 33 | 6 | 2 | 3 | 14 | 8 | 3 | 14 | 18 | .317 | .410 | .500 | .910 | 20.1 |
| 1948 | 27 | 102 | 14 | 32 | 5 | 0 | 0 | 12 | 8 | 3 | 7 | 15 | .314 | .351 | .363 | .714 | 13.2 |
| 1949 | 24 | 84 | 14 | 23 | 6 | 0 | 1 | 13 | 6 | 5 | 8 | 8 | .274 | .340 | .381 | .721 | 10.1 |
| 1950 | 25 | 106 | 25 | 41 | 5 | 0 | 4 | 26 | 4 | 2 | 10 | 14 | .387 | .449 | .547 | .996 | 22.6 |
| Total | 102 | 396 | 77 | 129 | 22 | 2 | 8 | 65 | 26 | 13 | 39 | 55 | .326 | .391 | .452 | .843 | 66.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 104 | 13 | 33 | 8 | 0 | 2 | 12 | 3 | 2 | 9 | 9 | .317 | .374 | .452 | .826 | 16.3 |
| 1948 | 26 | 107 | 19 | 38 | 7 | 1 | 2 | 15 | 2 | 3 | 10 | 9 | .355 | .410 | .495 | .906 | 19.1 |
| 1949 | 27 | 96 | 13 | 29 | 4 | 1 | 3 | 16 | 3 | 3 | 13 | 18 | .302 | .393 | .458 | .851 | 16.3 |
| 1950 | 26 | 99 | 16 | 30 | 4 | 1 | 2 | 17 | 4 | 1 | 14 | 11 | .303 | .389 | .424 | .814 | 16.8 |
| Total | 106 | 406 | 61 | 130 | 23 | 3 | 9 | 60 | 12 | 9 | 46 | 47 | .320 | .392 | .458 | .850 | 68.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 96 | 14 | 34 | 5 | 0 | 2 | 17 | 4 | 0 | 13 | 17 | .354 | .427 | .469 | .896 | 19.2 |
| 1948 | 24 | 105 | 17 | 29 | 3 | 2 | 1 | 9 | 7 | 3 | 4 | 12 | .276 | .300 | .371 | .671 | 11.5 |
| 1949 | 27 | 103 | 12 | 31 | 5 | 0 | 0 | 10 | 8 | 4 | 10 | 16 | .301 | .363 | .350 | .712 | 13.2 |
| 1950 | 26 | 104 | 14 | 32 | 0 | 1 | 4 | 13 | 9 | 3 | 6 | 14 | .308 | .342 | .442 | .785 | 16.1 |
| Total | 101 | 408 | 57 | 126 | 13 | 3 | 7 | 49 | 28 | 10 | 33 | 59 | .309 | .358 | .407 | .765 | 60.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 100 | 21 | 24 | 3 | 1 | 1 | 7 | 4 | 1 | 10 | 14 | .240 | .321 | .320 | .641 | 10.6 |
| 1948 | 26 | 101 | 18 | 31 | 0 | 0 | 0 | 9 | 3 | 5 | 15 | 16 | .307 | .407 | .307 | .714 | 12.8 |
| 1949 | 23 | 95 | 14 | 27 | 4 | 1 | 1 | 6 | 7 | 6 | 9 | 20 | .284 | .352 | .379 | .731 | 11.7 |
| 1950 | 24 | 103 | 15 | 30 | 2 | 0 | 2 | 10 | 6 | 1 | 4 | 14 | .291 | .318 | .369 | .687 | 12.4 |
| Total | 98 | 399 | 68 | 112 | 9 | 2 | 4 | 32 | 20 | 13 | 38 | 64 | .281 | .351 | .343 | .694 | 47.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 105 | 19 | 33 | 7 | 1 | 4 | 23 | 4 | 5 | 9 | 13 | .314 | .376 | .514 | .890 | 17.6 |
| 1948 | 26 | 103 | 21 | 40 | 8 | 2 | 2 | 12 | 4 | 3 | 11 | 10 | .388 | .447 | .563 | 1.010 | 22.2 |
| 1949 | 27 | 95 | 16 | 35 | 5 | 1 | 2 | 19 | 4 | 2 | 8 | 7 | .368 | .417 | .505 | .922 | 18.1 |
| 1950 | 27 | 110 | 21 | 43 | 8 | 0 | 2 | 24 | 3 | 2 | 5 | 9 | .391 | .407 | .518 | .925 | 20.3 |
| Total | 105 | 413 | 77 | 151 | 28 | 4 | 10 | 78 | 15 | 12 | 33 | 39 | .366 | .411 | .525 | .937 | 78.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 106 | 19 | 28 | 7 | 2 | 2 | 18 | 6 | 2 | 11 | 14 | .264 | .345 | .425 | .769 | 15.2 |
| 1948 | 25 | 105 | 19 | 35 | 7 | 1 | 2 | 10 | 7 | 5 | 11 | 14 | .333 | .397 | .476 | .873 | 18.1 |
| 1949 | 18 | 66 | 12 | 22 | 3 | 2 | 1 | 17 | 2 | 2 | 6 | 6 | .333 | .395 | .485 | .880 | 11.2 |
| 1950 | 25 | 95 | 16 | 30 | 9 | 1 | 0 | 13 | 7 | 1 | 9 | 11 | .316 | .371 | .432 | .803 | 15.3 |
| Total | 94 | 372 | 66 | 115 | 26 | 6 | 5 | 58 | 22 | 10 | 37 | 45 | .309 | .375 | .452 | .827 | 59.8 |
| For questions or to report errors, please send us a note. |