Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"F" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Randy Fairfax 1948-1950 340 870 84 197 43 6 2 77 4 3 58 193 .226 .282 .297 .578 1.7
Philip Farrell 1947-1950 170 15 2 1 1 0 0 2 0 0 1 3 .067 .176 .133 .310 0.0
Robert Feinkohl 1947-1950 451 1018 158 234 58 15 12 103 57 31 91 208 .230 .305 .352 .656 8.7
William Feinkohl 1948-1948 31 59 2 6 1 0 0 3 0 1 0 12 .102 .102 .119 .220 0.0
Morris Feltner 1948-1948 54 101 10 21 2 0 4 16 1 1 11 29 .208 .281 .347 .627 0.7
Jerry Fender 1947-1950 618 2428 322 569 87 28 67 274 22 43 198 392 .234 .291 .376 .667 20.9
Glen Ferguson 1947-1950 606 2394 406 763 121 20 43 342 123 67 226 309 .319 .380 .440 .820 69.7
Kelley Ferland 1947-1950 605 2280 440 722 89 14 89 365 104 42 315 299 .317 .404 .485 .889 83.9
Rico Fermos 1947-1950 244 13 1 1 1 0 0 1 0 0 1 2 .077 .143 .154 .297 0.2
Pedro Fernandez 1948-1950 307 1124 139 310 41 4 18 110 32 18 55 183 .276 .316 .367 .684 14.0
Pedro Ferrant 1947-1947 52 150 13 29 9 0 4 16 0 0 8 24 .193 .233 .333 .566 0.0
Robert Ferrara 1947-1950 387 715 85 197 43 2 3 105 1 0 62 96 .276 .334 .354 .688 8.6
Michael Finley 1947-1950 214 26 0 3 1 0 0 2 0 0 0 8 .115 .115 .154 .269 0.0
Norman Fitzwater 1947-1950 125 297 26 53 3 1 1 21 1 0 10 73 .178 .206 .205 .411 0.0
Lawrence Fletcher 1947-1950 211 23 1 1 0 0 0 0 0 0 0 6 .043 .083 .043 .127 0.0
Donald Flores 1947-1947 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kim Fontanez 1947-1948 36 51 8 14 3 0 4 19 1 0 4 4 .275 .305 .569 .874 1.3
George Font 1948-1950 320 893 89 193 26 5 24 107 6 3 53 150 .216 .262 .337 .599 3.1
Bradley Forgey 1947-1948 270 733 84 196 40 3 15 102 1 0 68 112 .267 .332 .392 .723 11.1
Raymond Forster 1947-1950 602 2006 378 573 60 10 99 359 2 0 400 505 .286 .413 .474 .887 70.2
Clyde Fortner 1947-1947 34 103 13 22 8 0 0 10 0 1 5 28 .214 .264 .291 .555 0.0
Roberto Fraile 1947-1950 406 943 149 267 40 9 23 133 67 11 85 192 .283 .347 .418 .765 24.2
Joseph Frank 1947-1950 73 142 5 16 2 0 0 11 0 0 7 56 .113 .153 .127 .280 0.0
Michael Fraser 1947-1949 417 1294 109 317 47 5 21 150 2 1 85 275 .245 .298 .338 .636 10.1
Maurice Frias 1949-1950 71 10 0 1 0 0 0 0 0 0 0 0 .100 .100 .100 .200 0.0

25 Players