Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"E" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jon Eaton 1947-1949 39 28 .582 4.34 101 101 4 3 0 630.0 565 304 71 311 469 34.2
Charles Eddins 1947-1950 39 38 .506 4.66 104 104 11 3 0 719.0 736 372 48 369 445 37.8
Michael Edwards 1947-1950 27 10 .730 3.71 96 47 4 0 2 380.7 384 157 38 125 257 30.0
Saul Edwards 1947-1950 12 13 .480 5.49 223 0 0 0 21 229.7 279 140 26 108 145 8.6
Joseph Eley 1947-1950 45 40 .529 4.34 121 113 12 2 0 779.6 786 376 69 278 429 42.0
Martin Elgin 1947-1947 0 1 .000 7.05 2 2 0 0 0 7.7 13 6 1 7 4 0.0
Daniel Elliott 1947-1950 43 80 .350 4.39 152 152 18 3 0 1057.0 1049 516 101 448 893 59.5
Robert Emberton 1949-1949 0 1 .000 5.49 16 0 0 0 0 19.7 23 12 4 21 12 0.5
Steven Emmert 1950-1950 0 2 .000 12.92 2 2 0 0 0 7.7 15 11 1 5 3 0.0
Paul Encarnacion 1947-1949 29 43 .403 5.42 102 84 4 3 1 571.0 654 344 65 291 331 16.4
Antwan Ernest 1950-1950 0 1 .000 5.88 17 0 0 0 0 26.0 34 17 5 8 10 0.0
Moises Esmonal 1948-1950 8 5 .615 4.29 144 0 0 0 5 138.3 142 66 14 58 60 9.7
Willie Estes 1950-1950 10 10 .500 5.03 28 28 6 1 0 182.7 209 102 18 65 90 7.8
Robert Evatt 1947-1950 31 45 .408 5.06 151 103 14 1 2 751.7 837 423 53 384 454 28.6
Jamel Evers 1949-1950 8 1 .889 4.21 90 0 0 0 6 92.0 98 43 10 27 41 9.4

15 Players