| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "E" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jon Eaton | 1947-1949 | 106 | 220 | 22 | 41 | 5 | 1 | 0 | 12 | 6 | 2 | 6 | 66 | .186 | .213 | .218 | .431 | 0.0 |
| Herman Eberle | 1947-1950 | 615 | 2421 | 391 | 737 | 127 | 14 | 53 | 307 | 33 | 20 | 235 | 301 | .304 | .375 | .434 | .809 | 64.9 |
| Pedro Echeveste | 1947-1950 | 613 | 2108 | 363 | 574 | 82 | 8 | 100 | 348 | 37 | 18 | 316 | 407 | .272 | .384 | .461 | .846 | 68.7 |
| Charles Eddins | 1947-1950 | 104 | 261 | 15 | 56 | 13 | 0 | 0 | 24 | 1 | 2 | 6 | 68 | .215 | .231 | .264 | .496 | 0.1 |
| John Edmiston | 1948-1950 | 307 | 751 | 104 | 222 | 43 | 2 | 17 | 128 | 4 | 0 | 94 | 146 | .296 | .381 | .426 | .807 | 20.2 |
| Michael Edwards | 1947-1950 | 96 | 117 | 15 | 35 | 2 | 0 | 1 | 17 | 1 | 3 | 5 | 33 | .299 | .328 | .342 | .670 | 1.9 |
| Saul Edwards | 1947-1949 | 195 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Eley | 1947-1950 | 121 | 259 | 12 | 18 | 5 | 0 | 1 | 12 | 0 | 0 | 14 | 94 | .069 | .120 | .100 | .220 | 0.9 |
| Martin Elgin | 1947-1947 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Thomas Elia | 1947-1950 | 499 | 1972 | 316 | 583 | 106 | 27 | 28 | 247 | 140 | 43 | 156 | 201 | .296 | .351 | .419 | .770 | 48.6 |
| Daniel Elliott | 1947-1950 | 158 | 369 | 24 | 52 | 9 | 0 | 4 | 20 | 0 | 0 | 10 | 118 | .141 | .164 | .198 | .361 | 0.0 |
| Steven Emmert | 1950-1950 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Encarnacion | 1947-1949 | 102 | 191 | 11 | 23 | 2 | 2 | 0 | 7 | 1 | 0 | 7 | 64 | .120 | .151 | .152 | .303 | 0.0 |
| Fred Enders | 1947-1947 | 61 | 155 | 13 | 38 | 4 | 0 | 0 | 15 | 0 | 0 | 12 | 35 | .245 | .304 | .271 | .575 | 0.3 |
| Antwan Ernest | 1950-1950 | 25 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Roy Escriba | 1949-1950 | 169 | 653 | 127 | 191 | 38 | 9 | 17 | 100 | 69 | 9 | 56 | 58 | .292 | .350 | .456 | .806 | 18.1 |
| Moises Esmonal | 1948-1950 | 144 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Donato Espinosa | 1948-1950 | 279 | 788 | 93 | 237 | 39 | 4 | 13 | 115 | 1 | 1 | 97 | 103 | .301 | .381 | .410 | .791 | 18.5 |
| Willie Estes | 1950-1950 | 28 | 62 | 6 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 22 | .145 | .182 | .177 | .359 | 0.0 |
| James Ethier | 1947-1950 | 607 | 2126 | 308 | 548 | 102 | 7 | 76 | 321 | 56 | 23 | 232 | 204 | .258 | .334 | .420 | .753 | 39.1 |
| Robert Evatt | 1947-1950 | 151 | 247 | 10 | 17 | 6 | 0 | 1 | 8 | 0 | 0 | 9 | 92 | .069 | .104 | .105 | .210 | 0.0 |
| Allen Even | 1947-1948 | 176 | 317 | 27 | 74 | 9 | 2 | 6 | 26 | 0 | 0 | 15 | 33 | .233 | .266 | .331 | .598 | 1.4 |
| Jamel Evers | 1949-1950 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
23 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |