Glenn Dwyer
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   41 18 4 23 34   .263 .358 .455 .813
1948   31 8 0 10 44   .238 .293 .285 .577
1949   34 15 5 17 43   .191 .262 .303 .565
1950   31 9 1 6 35   .214 .245 .269 .514
Total   137 50 10 56 156   .225 .290 .330 .620
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   28 19 0 19 25   .199 .294 .248 .542
1948   31 8 2 9 26   .252 .303 .341 .644
1949   34 10 1 16 30   .264 .345 .357 .701
1950   32 15 1 21 26   .281 .393 .368 .761
Total   125 52 4 65 107   .247 .332 .325 .658
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 2 .333 36 0 0 0 14 42.3 43 28 4 22 30 5.95 .267 .355 .435 .790
1948 3 0 1.000 31 0 0 0 20 34.0 25 7 1 12 36 1.85 .205 .276 .262 .538
1949 6 0 1.000 48 0 0 0 24 53.7 39 10 2 16 51 1.68 .205 .267 .279 .546
1950 4 2 .667 31 0 0 0 15 33.3 34 17 1 17 28 4.59 .266 .352 .344 .695
Total 14 4 .778 146 0 0 0 73 163.3 141 62 8 67 145 3.42 .235 .311 .331 .642
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 3 .250 35 0 0 0 15 40.0 26 9 0 20 29 2.03 .191 .295 .265 .560
1948 1 3 .250 31 0 0 0 23 31.7 37 9 1 7 34 2.56 .282 .319 .359 .678
1949 0 2 .000 28 0 0 0 17 30.3 29 15 4 17 22 4.45 .248 .343 .402 .745
1950 2 3 .400 35 0 0 0 26 35.0 29 7 1 10 33 1.80 .221 .277 .282 .559
Total 4 11 .267 129 0 0 0 81 137.0 121 40 6 54 118 2.63 .235 .308 .324 .632
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 11 0 0 0 7 11.3 8 6 1 4 11 4.77 .200 .273 .375 .648
1948 1 1 .500 9 0 0 0 4 11.0 14 7 2 5 11 5.73 .311 .380 .533 .913
1949 0 0 .000 13 0 0 0 10 14.0 7 2 1 4 7 1.29 .143 .208 .224 .432
1950 1 0 1.000 11 0 0 0 9 11.0 4 0 0 5 8 0.00 .118 .231 .118 .348
Total 2 1 .667 44 0 0 0 30 47.3 33 15 4 18 37 2.85 .196 .274 .321 .596
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 1 .000 11 0 0 0 4 13.0 13 9 2 5 14 6.23 .260 .327 .480 .807
1948 1 0 1.000 11 0 0 0 9 11.7 7 1 0 5 15 0.77 .167 .255 .190 .446
1949 0 0 .000 15 0 0 0 8 17.3 12 4 0 5 15 2.08 .188 .246 .203 .450
1950 1 2 .333 10 0 0 0 4 11.3 13 6 1 2 7 4.77 .283 .313 .457 .769
Total 2 3 .400 47 0 0 0 25 53.3 45 20 3 17 51 3.38 .223 .283 .327 .610
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 12 0 0 0 4 11.7 14 5 1 3 9 3.86 .311 .354 .467 .821
1948 0 1 .000 9 0 0 0 6 7.7 13 2 0 3 12 2.35 .361 .410 .389 .799
1949 3 1 .750 11 0 0 0 4 9.3 9 4 0 9 10 3.86 .273 .429 .364 .792
1950 2 1 .667 12 0 0 0 7 14.7 18 7 0 5 14 4.30 .295 .348 .361 .709
Total 6 4 .600 44 0 0 0 21 43.3 54 18 1 20 45 3.74 .309 .379 .394 .774
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 12 0 0 0 5 11.7 7 3 0 5 3 2.32 .179 .273 .231 .503
1948 0 0 .000 12 0 0 0 9 12.0 11 3 0 4 12 2.25 .244 .306 .267 .573
1949 0 0 .000 12 0 0 0 6 14.3 11 4 2 4 10 2.51 .212 .268 .404 .672
1950 1 2 .333 9 0 0 0 5 9.0 8 4 1 6 9 4.00 .242 .359 .364 .723
Total 2 2 .500 45 0 0 0 25 47.0 37 14 3 19 34 2.68 .219 .298 .320 .617
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 2 .000 13 0 0 0 7 13.0 7 3 0 9 7 2.08 .163 .308 .233 .540
1948 0 1 .000 10 0 0 0 8 11.7 8 1 0 1 9 0.77 .190 .209 .214 .424
1949 2 1 .667 13 0 0 0 5 15.3 14 6 2 7 16 3.52 .250 .333 .393 .726
1950 1 0 1.000 13 0 0 0 8 13.3 13 2 0 4 15 1.35 .250 .304 .269 .573
Total 3 4 .429 49 0 0 0 28 53.3 42 12 2 21 47 2.03 .218 .294 .285 .579
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 1 .000 12 0 0 0 2 21.7 20 11 0 16 15 4.57 .250 .375 .338 .713
1948 2 0 1.000 11 0 0 0 7 11.7 9 2 0 1 11 1.54 .209 .227 .279 .506
1949 1 0 1.000 12 0 0 0 8 13.7 15 5 1 4 15 3.29 .283 .333 .396 .730
1950 0 0 .000 11 0 0 0 8 9.0 7 5 0 5 8 5.00 .212 .316 .242 .558
Total 3 1 .750 46 0 0 0 25 56.0 51 23 1 26 49 3.70 .244 .328 .325 .653
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   9 2 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.3
1948   4 0 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 0.2
1949   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1950   1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   16 3 3 0 0 0 3 0 0 0 3 .188 .188 .188 .375 0.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
1949   1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.7
1950   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   9 0 1 1 0 0 1 0 0 0 2 .111 .111 .222 .333 0.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 36 8 2 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
1948 31 4 0 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 0.2
1949 48 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500 0.6
1950 31 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2
Total 146 18 3 4 1 0 0 4 0 0 0 4 .222 .222 .278 .500 0.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 35 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
1949 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 63 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1948   3 0 1 0 0 0 2 0 0 0 0 .333 .333 .333 .667 0.3
1949   1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.7
1950   3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.3
Total   10 0 3 1 0 0 4 0 0 0 2 .300 .300 .400 .700 1.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1948   2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4
Total   4 1 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1948 9 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 33 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 11 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
1948 11 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4
1950 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 32 7 1 2 0 0 0 2 0 0 0 0 .286 .286 .286 .571 0.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 12 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1950 12 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 24 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950 13 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 26 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 12 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
1949 12 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Total 24 7 0 1 1 0 0 1 0 0 0 3 .143 .143 .286 .429 0.1