Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"D" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Charles Dabney 1947-1950 19 19 .500 4.59 272 0 0 0 3 335.3 354 171 38 115 227 21.0
Eric Dabrowski 1947-1947 1 2 .333 6.24 20 3 0 0 0 49.0 55 34 3 28 27 0.3
Rodney Dashner 1950-1950 11 6 .647 4.11 31 31 5 1 0 221.0 214 101 28 76 237 11.3
Richard Degen 1947-1950 43 50 .462 4.90 124 124 7 0 0 790.3 874 430 74 321 379 33.1
Urso Delapaz 1947-1950 12 14 .462 5.65 267 0 0 0 20 293.3 367 184 26 107 154 17.5
Daniel Demartino 1948-1948 0 6 .000 6.59 27 0 0 0 1 27.3 44 20 6 15 12 0.0
Allan Diemer 1948-1948 1 3 .250 8.61 5 5 0 0 0 23.0 33 22 2 16 13 0.0
Joseph Dierks 1947-1950 51 54 .486 4.32 131 131 11 4 0 911.3 980 437 83 315 467 57.0
Roderick Doyle 1950-1950 4 9 .308 4.94 17 16 1 0 0 116.7 130 64 14 36 53 5.7
Ronald Dryden 1950-1950 4 2 .667 3.77 55 0 0 0 2 71.7 71 30 7 33 41 6.4
Sung Due 1947-1950 19 30 .388 5.24 114 59 6 1 3 432.6 536 252 48 140 165 17.7
Norman Dufresne 1947-1947 2 3 .400 5.28 43 0 0 0 3 46.0 50 27 6 21 28 2.4
Daniel Dull 1947-1950 31 35 .470 5.07 88 78 19 4 0 525.0 562 296 58 223 280 20.8
Edwin Dummer 1947-1949 34 34 .500 4.53 94 94 3 2 0 584.7 617 294 51 187 453 27.1
Glenn Dwyer 1947-1950 18 15 .545 3.06 275 0 0 0 153 300.3 262 102 14 121 263 62.0

15 Players