| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shawn Deluna | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 389 | 76 | 100 | 24 | 2 | 8 | 53 | 39 | 20 | 92 | 64 | .257 | .398 | .391 | .789 | 68.0 | |
| 1948 | 414 | 74 | 107 | 25 | 8 | 8 | 38 | 43 | 18 | 87 | 69 | .258 | .388 | .415 | .803 | 72.9 | |
| 1949 | 367 | 77 | 109 | 18 | 5 | 5 | 33 | 49 | 26 | 84 | 59 | .297 | .427 | .414 | .841 | 70.2 | |
| 1950 | 378 | 97 | 123 | 18 | 9 | 15 | 54 | 41 | 29 | 97 | 57 | .325 | .464 | .540 | 1.004 | 91.0 | |
| Total | 1548 | 324 | 439 | 85 | 24 | 36 | 178 | 172 | 93 | 360 | 249 | .284 | .419 | .439 | .858 | 302.1 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 181 | 31 | 41 | 10 | 1 | 5 | 19 | 21 | 13 | 38 | 36 | .227 | .357 | .376 | .733 | 27.0 | |
| 1948 | 189 | 30 | 39 | 4 | 1 | 2 | 14 | 14 | 15 | 28 | 32 | .206 | .315 | .270 | .585 | 15.6 | |
| 1949 | 212 | 33 | 59 | 6 | 3 | 7 | 24 | 11 | 8 | 31 | 51 | .278 | .370 | .434 | .804 | 34.3 | |
| 1950 | 208 | 39 | 51 | 10 | 0 | 1 | 14 | 27 | 17 | 33 | 35 | .245 | .349 | .308 | .656 | 24.2 | |
| Total | 790 | 133 | 190 | 30 | 5 | 15 | 71 | 73 | 53 | 130 | 154 | .241 | .348 | .348 | .697 | 101.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 75 | 272 | 46 | 67 | 15 | 2 | 7 | 34 | 30 | 12 | 63 | 55 | .246 | .386 | .393 | .779 | 47.8 |
| 1948 | 78 | 300 | 51 | 81 | 18 | 5 | 7 | 32 | 29 | 14 | 55 | 52 | .270 | .385 | .433 | .819 | 52.2 |
| 1949 | 76 | 289 | 43 | 72 | 9 | 3 | 4 | 25 | 28 | 18 | 49 | 64 | .249 | .358 | .343 | .700 | 38.5 |
| 1950 | 76 | 285 | 67 | 88 | 14 | 4 | 8 | 31 | 33 | 16 | 54 | 48 | .309 | .421 | .470 | .891 | 57.0 |
| Total | 305 | 1146 | 207 | 308 | 56 | 14 | 26 | 122 | 120 | 60 | 221 | 219 | .269 | .387 | .410 | .797 | 195.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 298 | 61 | 74 | 19 | 1 | 6 | 38 | 30 | 21 | 67 | 45 | .248 | .385 | .379 | .764 | 47.3 |
| 1948 | 78 | 303 | 53 | 65 | 11 | 4 | 3 | 20 | 28 | 19 | 60 | 49 | .215 | .346 | .307 | .653 | 36.4 |
| 1949 | 79 | 290 | 67 | 96 | 15 | 5 | 8 | 32 | 32 | 16 | 66 | 46 | .331 | .454 | .500 | .954 | 66.0 |
| 1950 | 79 | 301 | 69 | 86 | 14 | 5 | 8 | 37 | 35 | 30 | 76 | 44 | .286 | .430 | .445 | .875 | 58.2 |
| Total | 313 | 1192 | 250 | 321 | 59 | 15 | 25 | 127 | 125 | 86 | 269 | 184 | .269 | .404 | .407 | .811 | 207.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 130 | 0 | 39 | 11 | 2 | 5 | 58 | 0 | 0 | 28 | 20 | .300 | .416 | .531 | .947 | 28.5 | |
| 1948 | 125 | 0 | 35 | 8 | 2 | 5 | 44 | 0 | 0 | 36 | 26 | .280 | .438 | .496 | .934 | 28.6 | |
| 1949 | 100 | 0 | 32 | 2 | 2 | 3 | 44 | 0 | 0 | 18 | 19 | .320 | .410 | .470 | .880 | 19.9 | |
| 1950 | 111 | 0 | 31 | 1 | 2 | 4 | 49 | 0 | 0 | 22 | 18 | .279 | .403 | .432 | .835 | 20.4 | |
| Total | 466 | 0 | 137 | 22 | 8 | 17 | 195 | 0 | 0 | 104 | 83 | .294 | .418 | .485 | .903 | 97.4 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | |
| 1948 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| 1949 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.7 | |
| 1950 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.6 | |
| Total | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .154 | .267 | .154 | .421 | 0.6 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 48 | 12 | 12 | 4 | 1 | 0 | 5 | 0 | 0 | 17 | 8 | .250 | .446 | .375 | .821 | 9.7 | |
| 1948 | 79 | 11 | 21 | 3 | 3 | 0 | 8 | 0 | 0 | 8 | 14 | .266 | .333 | .380 | .713 | 9.9 | |
| 1949 | 70 | 16 | 25 | 6 | 3 | 3 | 9 | 0 | 0 | 6 | 12 | .357 | .408 | .657 | 1.065 | 16.0 | |
| 1950 | 75 | 13 | 18 | 5 | 0 | 2 | 8 | 0 | 0 | 13 | 14 | .240 | .352 | .387 | .739 | 10.9 | |
| Total | 272 | 52 | 76 | 18 | 7 | 5 | 30 | 0 | 0 | 44 | 48 | .279 | .380 | .452 | .832 | 46.6 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 107 | 15 | 24 | 5 | 1 | 2 | 8 | 9 | 10 | 20 | 16 | .224 | .346 | .346 | .692 | 12.8 |
| 1948 | 26 | 103 | 22 | 28 | 3 | 4 | 3 | 13 | 13 | 6 | 17 | 17 | .272 | .380 | .466 | .846 | 18.6 |
| 1949 | 24 | 90 | 23 | 27 | 5 | 1 | 3 | 11 | 9 | 2 | 19 | 13 | .300 | .429 | .478 | .906 | 19.4 |
| 1950 | 25 | 101 | 28 | 29 | 3 | 1 | 2 | 10 | 13 | 5 | 21 | 16 | .287 | .410 | .396 | .806 | 18.5 |
| Total | 102 | 401 | 88 | 108 | 16 | 7 | 10 | 42 | 44 | 23 | 77 | 62 | .269 | .390 | .419 | .809 | 69.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 92 | 13 | 26 | 6 | 0 | 1 | 12 | 15 | 9 | 30 | 16 | .283 | .455 | .380 | .836 | 18.9 |
| 1948 | 28 | 107 | 13 | 23 | 4 | 1 | 1 | 11 | 8 | 5 | 18 | 23 | .215 | .328 | .299 | .627 | 11.8 |
| 1949 | 28 | 102 | 18 | 24 | 5 | 1 | 1 | 8 | 9 | 5 | 17 | 20 | .235 | .342 | .333 | .675 | 12.9 |
| 1950 | 27 | 95 | 19 | 27 | 8 | 0 | 2 | 10 | 10 | 9 | 27 | 17 | .284 | .447 | .432 | .879 | 18.7 |
| Total | 110 | 396 | 63 | 100 | 23 | 2 | 5 | 41 | 42 | 28 | 92 | 76 | .253 | .393 | .359 | .752 | 62.3 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 94 | 19 | 27 | 7 | 0 | 4 | 23 | 14 | 4 | 20 | 10 | .287 | .409 | .489 | .898 | 20.4 |
| 1948 | 24 | 98 | 20 | 22 | 6 | 1 | 1 | 11 | 9 | 3 | 18 | 16 | .224 | .345 | .337 | .682 | 13.3 |
| 1949 | 27 | 99 | 16 | 29 | 5 | 2 | 1 | 7 | 10 | 9 | 23 | 13 | .293 | .423 | .414 | .837 | 17.6 |
| 1950 | 27 | 93 | 20 | 27 | 4 | 1 | 3 | 12 | 14 | 4 | 24 | 13 | .290 | .436 | .452 | .888 | 20.8 |
| Total | 103 | 384 | 75 | 105 | 22 | 4 | 9 | 53 | 47 | 20 | 85 | 52 | .273 | .403 | .422 | .825 | 72.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 102 | 17 | 22 | 4 | 2 | 2 | 13 | 8 | 2 | 15 | 23 | .216 | .314 | .353 | .667 | 13.1 |
| 1948 | 26 | 100 | 20 | 31 | 9 | 1 | 2 | 6 | 10 | 5 | 19 | 14 | .310 | .417 | .480 | .897 | 19.9 |
| 1949 | 24 | 90 | 13 | 27 | 1 | 1 | 3 | 12 | 10 | 10 | 20 | 21 | .300 | .423 | .433 | .857 | 16.4 |
| 1950 | 25 | 93 | 19 | 29 | 6 | 2 | 3 | 11 | 13 | 5 | 18 | 14 | .312 | .423 | .516 | .940 | 20.4 |
| Total | 100 | 385 | 69 | 109 | 20 | 6 | 10 | 42 | 41 | 22 | 72 | 72 | .283 | .393 | .444 | .838 | 69.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 90 | 21 | 17 | 5 | 0 | 2 | 9 | 7 | 4 | 29 | 24 | .189 | .387 | .311 | .698 | 14.3 |
| 1948 | 25 | 91 | 12 | 19 | 3 | 2 | 1 | 4 | 9 | 6 | 26 | 15 | .209 | .390 | .319 | .709 | 13.8 |
| 1949 | 26 | 103 | 18 | 30 | 4 | 2 | 2 | 6 | 13 | 2 | 13 | 28 | .291 | .371 | .427 | .798 | 18.0 |
| 1950 | 26 | 99 | 20 | 25 | 2 | 2 | 1 | 10 | 9 | 12 | 23 | 14 | .253 | .393 | .343 | .737 | 13.5 |
| Total | 102 | 383 | 71 | 91 | 14 | 6 | 6 | 29 | 38 | 24 | 91 | 81 | .238 | .385 | .352 | .738 | 59.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 85 | 22 | 25 | 7 | 0 | 2 | 7 | 7 | 4 | 16 | 11 | .294 | .406 | .447 | .853 | 15.6 |
| 1948 | 27 | 104 | 17 | 23 | 4 | 0 | 2 | 7 | 8 | 8 | 17 | 16 | .221 | .336 | .317 | .653 | 11.1 |
| 1949 | 26 | 95 | 22 | 31 | 4 | 1 | 2 | 13 | 9 | 6 | 23 | 15 | .326 | .458 | .453 | .910 | 20.2 |
| 1950 | 25 | 105 | 30 | 37 | 5 | 3 | 5 | 15 | 9 | 11 | 17 | 18 | .352 | .443 | .600 | 1.043 | 23.3 |
| Total | 101 | 389 | 91 | 116 | 20 | 4 | 11 | 42 | 33 | 29 | 73 | 60 | .298 | .410 | .455 | .865 | 70.2 |
| For questions or to report errors, please send us a note. |