| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "D" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Charles Dabney | 1947-1950 | 272 | 24 | 2 | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | .208 | .240 | .417 | .657 | 0.5 |
| Eric Dabrowski | 1947-1947 | 20 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | 0.0 |
| Tory Dalessandro | 1947-1950 | 526 | 1371 | 202 | 379 | 81 | 4 | 36 | 214 | 1 | 2 | 159 | 229 | .276 | .352 | .420 | .772 | 33.7 |
| Michael Darwin | 1947-1947 | 27 | 69 | 10 | 19 | 2 | 0 | 1 | 9 | 3 | 0 | 5 | 6 | .275 | .312 | .348 | .660 | 0.8 |
| Joseph Dashiell | 1949-1949 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .091 | .214 | .091 | .305 | 0.0 |
| Rodney Dashner | 1950-1950 | 31 | 79 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 35 | .089 | .133 | .089 | .221 | 0.0 |
| Jimmie Davis | 1947-1950 | 596 | 2129 | 460 | 698 | 148 | 21 | 139 | 492 | 40 | 20 | 410 | 221 | .328 | .436 | .613 | 1.049 | 120.6 |
| Milton Davis | 1947-1949 | 228 | 709 | 83 | 200 | 35 | 2 | 6 | 89 | 0 | 0 | 39 | 111 | .282 | .330 | .362 | .692 | 10.4 |
| Anthony Dealba | 1947-1950 | 313 | 632 | 72 | 164 | 33 | 2 | 22 | 95 | 1 | 0 | 57 | 132 | .259 | .321 | .422 | .743 | 11.2 |
| Marlin Decker | 1947-1947 | 82 | 86 | 16 | 13 | 2 | 1 | 1 | 3 | 10 | 3 | 8 | 20 | .151 | .221 | .233 | .454 | 0.0 |
| Richard Degen | 1947-1950 | 124 | 262 | 25 | 49 | 10 | 0 | 0 | 19 | 0 | 0 | 13 | 68 | .187 | .222 | .225 | .447 | 0.0 |
| Marcos Delapaz | 1947-1949 | 405 | 1241 | 139 | 303 | 41 | 12 | 23 | 138 | 36 | 25 | 102 | 183 | .244 | .321 | .352 | .674 | 11.5 |
| Urso Delapaz | 1947-1950 | 282 | 29 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | .103 | .161 | .103 | .265 | 0.0 |
| Shawn Deluna | 1947-1950 | 618 | 2338 | 457 | 629 | 115 | 29 | 51 | 249 | 245 | 146 | 490 | 403 | .269 | .396 | .408 | .804 | 69.0 |
| Daniel Demartino | 1948-1948 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Neville Desjardins | 1947-1950 | 621 | 2394 | 353 | 698 | 116 | 7 | 22 | 277 | 30 | 4 | 270 | 161 | .292 | .365 | .373 | .739 | 44.7 |
| Loren Devos | 1947-1947 | 103 | 176 | 16 | 47 | 7 | 1 | 5 | 28 | 10 | 7 | 4 | 36 | .267 | .282 | .403 | .685 | 2.3 |
| Chet Dice | 1950-1950 | 144 | 359 | 42 | 77 | 19 | 2 | 2 | 24 | 17 | 9 | 55 | 81 | .214 | .317 | .295 | .613 | 1.6 |
| Allan Dickerson | 1947-1950 | 615 | 2241 | 302 | 602 | 99 | 14 | 59 | 318 | 2 | 1 | 242 | 258 | .269 | .341 | .404 | .745 | 40.9 |
| Allan Diemer | 1948-1948 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .500 | .667 | 0.1 |
| Joseph Dierks | 1947-1950 | 131 | 300 | 21 | 65 | 7 | 1 | 0 | 20 | 0 | 0 | 9 | 85 | .217 | .244 | .247 | .490 | 0.8 |
| Leonard Diggins | 1950-1950 | 60 | 87 | 5 | 19 | 3 | 0 | 1 | 9 | 0 | 0 | 10 | 10 | .218 | .299 | .287 | .586 | 0.0 |
| Daniel Dionne | 1947-1947 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Roderick Doyle | 1950-1950 | 17 | 33 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .061 | .114 | .121 | .235 | 0.0 |
| Alfred Dozier | 1950-1950 | 95 | 103 | 12 | 22 | 1 | 0 | 6 | 15 | 0 | 0 | 9 | 23 | .214 | .277 | .398 | .675 | 0.6 |
| Christopher Drake | 1947-1949 | 417 | 1452 | 203 | 443 | 84 | 3 | 35 | 185 | 2 | 1 | 121 | 179 | .305 | .367 | .439 | .806 | 37.5 |
| Ronald Dryden | 1950-1950 | 55 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .375 | .571 | .946 | 0.4 |
| Sung Due | 1947-1950 | 118 | 123 | 13 | 25 | 3 | 1 | 0 | 3 | 4 | 4 | 5 | 40 | .203 | .240 | .244 | .484 | 0.3 |
| Norman Dufresne | 1947-1947 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Dull | 1947-1950 | 88 | 162 | 13 | 29 | 1 | 0 | 0 | 15 | 0 | 0 | 4 | 46 | .179 | .196 | .185 | .382 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edwin Dummer | 1947-1949 | 94 | 194 | 16 | 19 | 4 | 1 | 0 | 13 | 2 | 0 | 9 | 70 | .098 | .137 | .129 | .265 | 0.0 |
| Michael Duncanson | 1947-1950 | 579 | 2201 | 299 | 663 | 110 | 2 | 48 | 317 | 5 | 0 | 146 | 296 | .301 | .353 | .418 | .771 | 48.8 |
| Sean Dusek | 1949-1950 | 165 | 587 | 84 | 177 | 30 | 3 | 9 | 92 | 16 | 4 | 51 | 91 | .302 | .358 | .409 | .767 | 11.3 |
| Glenn Dwyer | 1947-1950 | 275 | 25 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .160 | .160 | .200 | .360 | 0.3 |
34 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |