| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "D" Player Index | |
| Starts with "D" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Dabney, Charles | 1947-1950 |
| Dabrowski, Eric | 1947-1947 |
| Dalessandro, Tory | 1947-1950 |
| Darwin, Michael | 1947-1947 |
| Dashiell, Joseph | 1949-1949 |
| Dashner, Rodney | 1950-1950 |
| Davis, Jimmie | 1947-1950 |
| Davis, Milton | 1947-1949 |
| Dealba, Anthony | 1947-1950 |
| Decker, Marlin | 1947-1947 |
| Degen, Richard | 1947-1950 |
| Delapaz, Marcos | 1947-1949 |
| Delapaz, Urso | 1947-1950 |
| Deluna, Shawn | 1947-1950 |
| Demartino, Daniel | 1948-1948 |
| Desjardins, Neville | 1947-1950 |
| Devos, Loren | 1947-1948 |
| Dice, Chet | 1950-1950 |
| Dickerson, Allan | 1947-1950 |
| Diemer, Allan | 1948-1948 |
| Dierks, Joseph | 1947-1950 |
| Diggins, Leonard | 1950-1950 |
| Dionne, Daniel | 1947-1947 |
| Doyle, Roderick | 1950-1950 |
| Dozier, Alfred | 1950-1950 |
| Drake, Christopher | 1947-1949 |
| Dryden, Ronald | 1950-1950 |
| Due, Sung | 1947-1950 |
| Dufresne, Norman | 1947-1947 |
| Dull, Daniel | 1947-1950 |
| Dummer, Edwin | 1947-1949 |
| Duncanson, Michael | 1947-1950 |
| Durso, Alberto | 1947-1947 |
| Dusek, Sean | 1949-1950 |
| Dwyer, Glenn | 1947-1950 |
| For questions or to report errors, please send us a note. |