Jonathan Creekmore
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   51 29 6 9 18   .311 .347 .494 .841
1948   32 4 0 4 17   .256 .279 .312 .591
1949   45 27 2 8 20   .306 .342 .408 .750
1950   43 15 4 10 17   .299 .344 .424 .768
Total   171 75 12 31 72   .295 .331 .416 .746
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   28 10 3 9 11   .308 .370 .495 .865
1948   19 13 1 7 4   .311 .382 .393 .776
1949   36 14 3 8 10   .360 .407 .520 .927
1950   39 25 6 16 12   .317 .396 .545 .940
Total   122 62 13 40 37   .325 .390 .501 .892
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 22 0 0 0 0 34.3 38 16 4 10 18 4.19 .284 .333 .455 .789
1948 0 0 .000 16 0 0 0 1 25.0 23 4 0 4 7 1.44 .267 .300 .302 .602
1949 0 1 .000 17 0 0 0 0 23.3 33 13 1 8 13 5.02 .333 .383 .404 .787
1950 0 0 .000 19 0 0 0 1 26.0 36 19 5 9 12 6.58 .321 .372 .536 .908
Total 1 2 .333 74 0 0 0 2 108.7 130 52 10 31 50 4.31 .302 .348 .434 .782
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 2 2 .500 23 0 0 0 0 28.7 41 23 5 8 11 7.22 .339 .380 .537 .917
1948 0 1 .000 20 0 0 0 0 24.0 28 13 1 7 14 4.88 .280 .327 .370 .697
1949 1 3 .250 25 0 0 0 0 35.3 48 28 4 8 17 7.13 .324 .359 .486 .845
1950 1 2 .333 26 3 0 0 2 40.0 46 21 5 17 17 4.73 .297 .366 .439 .805
Total 4 8 .333 94 3 0 0 2 128.0 163 85 15 40 59 5.98 .311 .360 .462 .822
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 3 0 0 0 0 7.3 9 5 2 2 3 6.14 .281 .324 .531 .855
1948 0 0 .000 10 0 0 0 1 16.0 17 5 0 3 10 2.81 .274 .308 .323 .630
1949 0 0 .000 9 0 0 0 0 12.3 17 10 1 3 10 7.30 .327 .364 .442 .806
1950 1 1 .500 13 1 0 0 2 18.7 22 11 3 7 11 5.31 .297 .358 .473 .831
Total 1 1 .500 35 1 0 0 3 54.3 65 31 6 15 34 5.14 .295 .340 .432 .772
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 1 .000 3 0 0 0 0 4.0 3 1 0 3 4 2.25 .231 .375 .231 .606
1948 0 0 .000 7 0 0 0 0 8.0 6 2 0 1 3 2.25 .231 .259 .269 .528
1949 0 0 .000 4 0 0 0 0 6.0 4 1 0 1 2 1.50 .190 .227 .286 .513
1950 0 1 .000 12 2 0 0 0 22.0 35 16 6 9 8 6.55 .357 .411 .622 1.034
Total 0 2 .000 26 2 0 0 0 40.0 48 20 6 14 17 4.50 .304 .360 .487 .848
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 7 0 0 0 0 8.3 13 8 1 1 3 8.64 .351 .368 .432 .801
1948 0 0 .000 1 0 0 0 0 2.0 1 1 0 2 1 4.50 .125 .300 .125 .425
1949 0 2 .000 12 0 0 0 0 17.7 25 14 3 4 7 7.13 .325 .358 .519 .878
1950 0 0 .000 5 0 0 0 0 5.7 6 0 0 3 3 0.00 .261 .346 .261 .607
Total 0 2 .000 25 0 0 0 0 33.7 45 23 4 10 14 6.15 .310 .355 .434 .789
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 2 0 1.000 10 0 0 0 0 11.0 18 10 1 4 2 8.18 .367 .415 .612 1.027
1948 0 0 .000 7 0 0 0 0 9.7 13 2 0 3 4 1.86 .325 .372 .375 .747
1949 0 1 .000 7 0 0 0 0 8.0 10 3 0 3 4 3.38 .313 .371 .375 .746
1950 0 0 .000 4 0 0 0 0 6.0 11 7 1 2 4 10.50 .393 .433 .536 .969
Total 2 1 .667 28 0 0 0 0 34.7 52 22 2 12 14 5.71 .349 .398 .483 .881
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 2 .333 11 0 0 0 0 15.3 20 9 3 3 8 5.28 .323 .354 .548 .902
1948 0 1 .000 7 0 0 0 0 8.7 10 7 1 1 1 7.27 .303 .324 .485 .808
1949 1 1 .500 8 0 0 0 0 12.0 22 9 0 4 7 6.75 .407 .448 .463 .911
1950 0 0 .000 4 0 0 0 0 8.3 2 0 0 0 2 0.00 .080 .080 .080 .160
Total 2 4 .333 30 0 0 0 0 44.3 54 25 4 8 18 5.08 .310 .341 .443 .783
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 11 0 0 0 0 17.0 16 6 2 5 9 3.18 .258 .313 .419 .733
1948 0 0 .000 4 0 0 0 0 4.7 4 0 0 1 2 0.00 .235 .278 .235 .513
1949 0 0 .000 2 0 0 0 0 2.7 3 4 1 1 0 13.53 .273 .333 .545 .879
1950 0 0 .000 7 0 0 0 1 5.3 6 6 0 5 1 10.13 .316 .458 .474 .932
Total 0 0 .000 24 0 0 0 1 29.7 29 16 3 12 12 4.86 .266 .339 .413 .752
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
1948   4 2 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
1949   7 2 1 1 0 0 0 0 0 1 2 .143 .250 .286 .536 0.5
1950   10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
Total   25 4 1 1 0 0 0 0 0 2 10 .040 .143 .080 .223 -0.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.5
1948   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1950   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   7 0 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 0.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 22 6 0 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 0.2
1948 16 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
1949 17 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1
1950 19 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 74 17 1 1 1 0 0 0 0 0 2 5 .059 .158 .118 .276 -0.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 20 2 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 -0.2
1949 25 4 2 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
1950 26 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
Total 94 15 3 1 1 0 0 0 0 0 0 5 .067 .125 .133 .258 -0.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 -0.1
1949   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1950   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   7 0 0 0 0 0 0 0 0 0 1 .000 .125 .000 .125 -0.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6
1950   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 3 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
1948 10 3 2 0 0 0 0 0 0 0 1 0 .000 .400 .000 .400 0.1
1949 9 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
1950 13 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 35 13 3 1 1 0 0 0 0 0 2 2 .077 .250 .154 .404 0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1950 12 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
Total 16 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 17 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1948 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1949 8 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
Total 26 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1949 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 13 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3