| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "C" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Carlos Camuņas | 1947-1950 | 19 | 30 | .388 | 5.27 | 64 | 60 | 4 | 1 | 0 | 358.7 | 414 | 210 | 33 | 185 | 210 | 11.0 |
| Ryan Canizales | 1948-1950 | 27 | 30 | .474 | 4.04 | 71 | 71 | 20 | 4 | 0 | 512.3 | 503 | 230 | 40 | 211 | 411 | 29.8 |
| Scottie Carleton | 1948-1948 | 3 | 5 | .375 | 7.34 | 13 | 13 | 0 | 0 | 0 | 72.3 | 91 | 59 | 6 | 42 | 43 | 0.0 |
| Kevin Carlson | 1947-1950 | 6 | 3 | .667 | 4.72 | 32 | 7 | 2 | 0 | 0 | 87.7 | 98 | 46 | 12 | 28 | 36 | 4.9 |
| Mark Carrasquillo | 1947-1949 | 33 | 30 | .524 | 4.20 | 86 | 86 | 6 | 1 | 0 | 558.7 | 560 | 261 | 52 | 206 | 298 | 32.4 |
| Robert Carreiro | 1948-1950 | 35 | 28 | .556 | 3.66 | 102 | 102 | 5 | 5 | 0 | 605.0 | 567 | 246 | 38 | 161 | 474 | 48.4 |
| David Carrero | 1947-1948 | 22 | 24 | .478 | 4.55 | 57 | 57 | 4 | 0 | 0 | 381.7 | 412 | 193 | 34 | 136 | 175 | 15.9 |
| Silas Caylor | 1947-1947 | 8 | 12 | .400 | 6.12 | 29 | 23 | 4 | 0 | 0 | 154.3 | 174 | 105 | 11 | 91 | 90 | 0.5 |
| Abel Ceja | 1947-1950 | 43 | 41 | .512 | 4.24 | 124 | 101 | 25 | 5 | 1 | 724.7 | 738 | 341 | 62 | 196 | 406 | 41.9 |
| Isaiah Chafin | 1949-1950 | 4 | 8 | .333 | 4.70 | 58 | 14 | 0 | 0 | 1 | 136.0 | 136 | 71 | 9 | 74 | 60 | 6.5 |
| David Chess | 1948-1950 | 5 | 6 | .455 | 3.82 | 75 | 6 | 1 | 0 | 4 | 115.3 | 125 | 49 | 4 | 52 | 57 | 10.9 |
| John Clontz | 1947-1950 | 49 | 43 | .533 | 4.95 | 124 | 113 | 4 | 2 | 1 | 752.0 | 763 | 414 | 74 | 400 | 556 | 35.5 |
| Ronnie Closson | 1947-1947 | 2 | 0 | 1.000 | 6.82 | 22 | 0 | 0 | 0 | 0 | 30.3 | 37 | 23 | 3 | 19 | 24 | 0.1 |
| Antone Coldiron | 1947-1948 | 15 | 29 | .341 | 5.19 | 58 | 55 | 2 | 1 | 0 | 343.3 | 378 | 198 | 45 | 174 | 183 | 11.4 |
| Wallace Collins | 1947-1950 | 9 | 11 | .450 | 4.62 | 219 | 0 | 0 | 0 | 8 | 268.7 | 276 | 138 | 15 | 123 | 127 | 19.5 |
| Luis Colon | 1949-1950 | 7 | 3 | .700 | 5.67 | 58 | 0 | 0 | 0 | 1 | 79.3 | 93 | 50 | 15 | 40 | 60 | 3.1 |
| Domingo Contreras | 1947-1950 | 71 | 43 | .623 | 3.23 | 139 | 139 | 39 | 10 | 0 | 1069.0 | 968 | 384 | 91 | 207 | 912 | 89.3 |
| Joshua Cook | 1947-1950 | 62 | 43 | .590 | 3.68 | 136 | 136 | 12 | 6 | 0 | 961.3 | 834 | 393 | 54 | 404 | 817 | 72.0 |
| Boyce Coplin | 1947-1950 | 31 | 38 | .449 | 5.09 | 93 | 85 | 10 | 1 | 0 | 583.0 | 616 | 330 | 89 | 249 | 409 | 26.3 |
| Ian Corpus | 1947-1950 | 37 | 41 | .474 | 4.95 | 108 | 105 | 10 | 4 | 0 | 707.3 | 819 | 389 | 63 | 231 | 322 | 26.7 |
| Frank Cowan | 1947-1947 | 11 | 12 | .478 | 5.05 | 32 | 32 | 3 | 0 | 0 | 217.3 | 234 | 122 | 26 | 105 | 105 | 6.6 |
| Jonathan Creekmore | 1947-1950 | 5 | 10 | .333 | 5.21 | 168 | 3 | 0 | 0 | 4 | 236.7 | 293 | 137 | 25 | 71 | 109 | 9.6 |
| Gary Cremeans | 1949-1950 | 11 | 18 | .379 | 5.73 | 40 | 39 | 5 | 2 | 0 | 268.7 | 301 | 171 | 36 | 102 | 160 | 6.4 |
| Scott Cross | 1947-1949 | 18 | 43 | .295 | 5.06 | 77 | 77 | 16 | 1 | 0 | 515.7 | 566 | 290 | 37 | 309 | 225 | 19.3 |
| Aubrey Crumpler | 1947-1950 | 11 | 11 | .500 | 4.74 | 193 | 0 | 0 | 0 | 6 | 184.0 | 215 | 97 | 24 | 73 | 89 | 11.4 |
| William Cuadrado | 1948-1949 | 17 | 13 | .567 | 5.39 | 44 | 37 | 6 | 1 | 0 | 247.0 | 267 | 148 | 24 | 127 | 126 | 10.4 |
| Richard Cunningham | 1947-1950 | 50 | 48 | .510 | 4.77 | 130 | 129 | 1 | 0 | 0 | 801.7 | 881 | 425 | 86 | 313 | 449 | 34.1 |
27 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |