| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leonard Cortines | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 366 | 68 | 102 | 12 | 2 | 17 | 63 | 6 | 3 | 58 | 57 | .279 | .386 | .462 | .847 | 65.2 | |
| 1948 | 337 | 55 | 102 | 12 | 0 | 18 | 73 | 4 | 0 | 45 | 48 | .303 | .390 | .499 | .889 | 64.0 | |
| 1949 | 456 | 60 | 124 | 17 | 1 | 9 | 52 | 0 | 0 | 55 | 92 | .272 | .355 | .373 | .728 | 61.6 | |
| Total | 1159 | 183 | 328 | 41 | 3 | 44 | 188 | 10 | 3 | 158 | 197 | .283 | .375 | .437 | .812 | 190.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 203 | 30 | 64 | 12 | 1 | 6 | 23 | 2 | 1 | 24 | 29 | .315 | .396 | .473 | .869 | 35.7 | |
| 1948 | 224 | 41 | 81 | 14 | 0 | 16 | 40 | 1 | 1 | 25 | 23 | .362 | .427 | .638 | 1.065 | 53.3 | |
| 1949 | 113 | 14 | 31 | 5 | 0 | 4 | 23 | 0 | 0 | 14 | 16 | .274 | .362 | .425 | .786 | 17.2 | |
| Total | 540 | 85 | 176 | 31 | 1 | 26 | 86 | 3 | 2 | 63 | 68 | .326 | .401 | .531 | .933 | 106.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 80 | 295 | 55 | 85 | 10 | 3 | 18 | 49 | 5 | 3 | 41 | 45 | .288 | .386 | .525 | .911 | 57.0 |
| 1948 | 78 | 278 | 56 | 95 | 9 | 0 | 24 | 69 | 3 | 1 | 37 | 32 | .342 | .425 | .633 | 1.059 | 67.3 |
| 1949 | 77 | 278 | 32 | 72 | 11 | 1 | 5 | 30 | 0 | 0 | 35 | 55 | .259 | .346 | .360 | .706 | 35.8 |
| Total | 235 | 851 | 143 | 252 | 30 | 4 | 47 | 148 | 8 | 4 | 113 | 132 | .296 | .386 | .506 | .892 | 160.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 274 | 43 | 81 | 14 | 0 | 5 | 37 | 3 | 1 | 41 | 41 | .296 | .393 | .401 | .794 | 43.9 |
| 1948 | 77 | 283 | 40 | 88 | 17 | 0 | 10 | 44 | 2 | 0 | 33 | 39 | .311 | .384 | .477 | .861 | 50.0 |
| 1949 | 77 | 291 | 42 | 83 | 11 | 0 | 8 | 45 | 0 | 0 | 34 | 53 | .285 | .366 | .405 | .772 | 43.0 |
| Total | 231 | 848 | 125 | 252 | 42 | 0 | 23 | 126 | 5 | 1 | 108 | 133 | .297 | .381 | .428 | .809 | 136.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 136 | 0 | 41 | 7 | 0 | 5 | 59 | 0 | 0 | 36 | 22 | .301 | .443 | .463 | .906 | 29.9 | |
| 1948 | 143 | 0 | 52 | 12 | 0 | 7 | 76 | 0 | 0 | 22 | 23 | .364 | .444 | .594 | 1.038 | 34.0 | |
| 1949 | 165 | 0 | 44 | 5 | 1 | 5 | 61 | 0 | 0 | 27 | 34 | .267 | .366 | .400 | .766 | 25.9 | |
| Total | 444 | 0 | 137 | 24 | 1 | 17 | 196 | 0 | 0 | 85 | 79 | .309 | .415 | .482 | .897 | 89.7 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .182 | .357 | .182 | .539 | 1.2 | |
| 1948 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.4 | |
| 1949 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.4 | |
| Total | 27 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .222 | .300 | .222 | .522 | 2.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 7 | 22 | 5 | 0 | 1 | 7 | 0 | 0 | 14 | 11 | .286 | .402 | .390 | .792 | 12.5 | |
| 1948 | 54 | 9 | 22 | 2 | 0 | 3 | 7 | 0 | 0 | 7 | 9 | .407 | .468 | .611 | 1.079 | 13.6 | |
| 1949 | 64 | 7 | 18 | 2 | 0 | 1 | 12 | 0 | 0 | 11 | 13 | .281 | .387 | .359 | .746 | 9.7 | |
| Total | 195 | 23 | 62 | 9 | 0 | 5 | 26 | 0 | 0 | 32 | 33 | .318 | .415 | .441 | .856 | 35.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 103 | 15 | 23 | 4 | 1 | 1 | 7 | 3 | 0 | 12 | 8 | .223 | .319 | .311 | .630 | 10.8 |
| 1948 | 26 | 98 | 10 | 22 | 3 | 0 | 3 | 14 | 1 | 0 | 14 | 14 | .224 | .321 | .347 | .668 | 12.1 |
| 1949 | 24 | 92 | 13 | 31 | 5 | 1 | 4 | 15 | 0 | 0 | 9 | 13 | .337 | .398 | .543 | .942 | 18.1 |
| Total | 77 | 293 | 38 | 76 | 12 | 2 | 8 | 36 | 4 | 0 | 35 | 35 | .259 | .344 | .396 | .740 | 41.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 29 | 92 | 8 | 23 | 4 | 0 | 2 | 16 | 0 | 1 | 21 | 17 | .250 | .400 | .359 | .759 | 14.5 |
| 1948 | 27 | 101 | 18 | 31 | 9 | 0 | 7 | 18 | 0 | 0 | 8 | 10 | .307 | .358 | .604 | .962 | 20.1 |
| 1949 | 25 | 84 | 17 | 21 | 2 | 0 | 2 | 11 | 0 | 0 | 17 | 13 | .250 | .402 | .345 | .747 | 12.6 |
| Total | 81 | 277 | 43 | 75 | 15 | 0 | 11 | 45 | 0 | 1 | 46 | 40 | .271 | .387 | .444 | .831 | 47.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 87 | 18 | 29 | 3 | 0 | 6 | 12 | 3 | 1 | 12 | 19 | .333 | .420 | .575 | .995 | 19.5 |
| 1948 | 24 | 91 | 15 | 27 | 2 | 0 | 6 | 17 | 1 | 0 | 13 | 17 | .297 | .387 | .516 | .903 | 18.0 |
| 1949 | 26 | 100 | 17 | 33 | 4 | 0 | 4 | 22 | 0 | 0 | 13 | 18 | .330 | .409 | .490 | .899 | 19.1 |
| Total | 73 | 278 | 50 | 89 | 9 | 0 | 16 | 51 | 4 | 1 | 38 | 54 | .320 | .405 | .525 | .930 | 56.7 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 83 | 13 | 22 | 1 | 1 | 3 | 15 | 0 | 1 | 14 | 15 | .265 | .386 | .410 | .796 | 13.2 |
| 1948 | 26 | 90 | 16 | 34 | 2 | 0 | 6 | 21 | 2 | 0 | 12 | 11 | .378 | .457 | .600 | 1.057 | 22.1 |
| 1949 | 24 | 87 | 8 | 16 | 2 | 0 | 1 | 6 | 0 | 0 | 9 | 22 | .184 | .267 | .241 | .509 | 5.6 |
| Total | 76 | 260 | 37 | 72 | 5 | 1 | 10 | 42 | 2 | 1 | 35 | 48 | .277 | .371 | .419 | .791 | 40.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 102 | 26 | 36 | 6 | 1 | 5 | 17 | 2 | 0 | 13 | 16 | .353 | .431 | .578 | 1.009 | 23.0 |
| 1948 | 27 | 87 | 13 | 34 | 7 | 0 | 4 | 18 | 1 | 0 | 8 | 10 | .391 | .454 | .609 | 1.063 | 20.1 |
| 1949 | 27 | 104 | 12 | 31 | 5 | 0 | 1 | 13 | 0 | 0 | 13 | 24 | .298 | .373 | .375 | .748 | 15.0 |
| Total | 80 | 293 | 51 | 101 | 18 | 1 | 10 | 48 | 3 | 0 | 34 | 50 | .345 | .417 | .515 | .932 | 58.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 102 | 18 | 33 | 6 | 0 | 6 | 19 | 0 | 1 | 10 | 11 | .324 | .384 | .559 | .943 | 19.9 |
| 1948 | 25 | 94 | 24 | 35 | 3 | 0 | 8 | 25 | 0 | 1 | 15 | 9 | .372 | .459 | .660 | 1.119 | 24.8 |
| 1949 | 28 | 102 | 7 | 23 | 4 | 0 | 1 | 8 | 0 | 0 | 8 | 18 | .225 | .282 | .294 | .576 | 8.5 |
| Total | 79 | 298 | 49 | 91 | 13 | 0 | 15 | 52 | 0 | 2 | 33 | 38 | .305 | .375 | .500 | .875 | 53.2 |
| For questions or to report errors, please send us a note. |