Wallace Collins
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   34 21 2 32 23   .211 .342 .323 .665
1948   41 18 2 7 17   .279 .312 .388 .699
1949   30 15 4 11 18   .229 .289 .359 .648
1950   41 18 1 14 24   .268 .329 .340 .669
Total   146 72 9 64 82   .247 .320 .351 .671
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   41 21 1 19 19   .291 .375 .383 .758
1948   29 19 1 16 11   .312 .413 .409 .821
1949   28 12 1 13 6   .286 .369 .398 .767
1950   32 14 3 11 9   .311 .377 .476 .853
Total   130 66 6 59 45   .299 .383 .414 .796
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 2 .333 33 0 0 0 0 53.0 55 32 2 37 29 5.43 .267 .379 .374 .752
1948 1 4 .200 33 0 0 0 2 39.7 49 26 3 17 20 5.90 .301 .367 .429 .796
1949 3 1 .750 29 0 0 0 0 33.0 36 18 3 16 10 4.91 .293 .374 .447 .821
1950 0 1 .000 30 0 0 0 1 42.7 50 23 2 14 21 4.85 .298 .352 .411 .762
Total 5 8 .385 125 0 0 0 3 168.3 190 99 10 84 80 5.29 .288 .368 .411 .779
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 2 2 .500 26 0 0 0 1 27.0 20 10 1 14 13 3.33 .208 .309 .302 .611
1948 0 1 .000 23 0 0 0 2 20.3 21 11 0 6 8 4.87 .273 .325 .325 .650
1949 2 0 1.000 27 0 0 0 1 30.0 22 9 2 8 14 2.70 .208 .263 .292 .556
1950 0 0 .000 18 0 0 0 1 23.0 23 9 2 11 12 3.52 .261 .343 .364 .707
Total 4 3 .571 94 0 0 0 5 100.3 86 39 5 39 47 3.50 .234 .308 .319 .627
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 5 0 0 0 0 10.7 8 6 0 6 8 5.07 .200 .304 .275 .579
1948 1 0 1.000 5 0 0 0 3 5.3 6 0 0 1 3 0.00 .300 .333 .300 .633
1949 0 0 .000 7 0 0 0 0 11.3 10 5 2 1 5 3.97 .227 .244 .386 .631
1950 0 1 .000 10 0 0 0 0 15.3 19 8 2 6 8 4.70 .317 .379 .467 .845
Total 2 1 .667 27 0 0 0 3 42.7 43 19 4 14 24 4.01 .262 .320 .378 .698
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 9 0 0 0 0 6.0 13 9 0 7 2 13.50 .433 .541 .533 1.074
1948 0 1 .000 13 0 0 0 0 17.7 11 4 0 6 7 2.04 .177 .250 .242 .492
1949 2 0 1.000 13 0 0 0 0 15.0 9 3 1 5 5 1.80 .184 .259 .286 .545
1950 0 0 .000 11 0 0 0 0 11.3 17 7 0 8 8 5.56 .362 .455 .404 .859
Total 2 1 .667 46 0 0 0 0 50.0 50 23 1 26 22 4.14 .266 .355 .340 .696
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 2 .000 9 0 0 0 0 10.3 16 14 1 7 4 12.20 .364 .451 .523 .974
1948 0 0 .000 13 0 0 0 0 13.0 14 9 1 5 7 6.23 .280 .345 .400 .745
1949 1 0 1.000 12 0 0 0 0 11.0 7 2 0 2 5 1.64 .189 .231 .270 .501
1950 0 0 .000 7 0 0 0 2 12.3 8 2 0 3 5 1.46 .178 .229 .200 .429
Total 1 2 .333 41 0 0 0 2 46.7 45 27 2 17 21 5.21 .256 .321 .352 .674
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 12 0 0 0 1 14.0 6 1 1 5 10 0.64 .125 .208 .250 .458
1948 0 1 .000 10 0 0 0 1 8.0 11 9 0 5 4 10.13 .333 .421 .394 .815
1949 0 1 .000 9 0 0 0 0 9.0 13 8 1 6 4 8.00 .333 .422 .487 .909
1950 0 0 .000 5 0 0 0 0 7.3 8 1 1 2 3 1.23 .276 .323 .414 .736
Total 0 2 .000 36 0 0 0 2 38.3 38 19 3 18 21 4.46 .255 .335 .376 .711
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 10 0 0 0 0 19.0 21 8 1 8 7 3.79 .280 .349 .373 .723
1948 0 2 .000 8 0 0 0 0 10.0 21 11 0 4 2 9.90 .412 .455 .490 .945
1949 2 0 1.000 5 0 0 0 0 6.3 1 1 0 3 0 1.42 .059 .200 .118 .318
1950 0 0 .000 9 0 0 0 0 10.3 13 9 1 3 5 7.84 .302 .348 .488 .836
Total 3 3 .500 32 0 0 0 0 45.7 56 29 2 18 14 5.72 .301 .363 .409 .771
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 14 0 0 0 0 20.0 11 4 0 18 11 1.80 .169 .349 .246 .596
1948 0 1 .000 7 0 0 0 0 6.0 7 4 2 2 5 6.00 .292 .346 .667 1.013
1949 0 0 .000 10 0 0 0 1 10.3 18 8 1 7 5 6.97 .419 .500 .558 1.058
1950 0 0 .000 6 0 0 0 0 9.0 8 5 0 3 4 5.00 .250 .314 .375 .689
Total 1 2 .333 37 0 0 0 1 45.3 44 21 3 30 25 4.17 .268 .381 .415 .796
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
1950   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   13 0 1 0 0 0 0 0 0 0 7 .077 .077 .077 .154 -0.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1948   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 33 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
1948 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 29 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1950 30 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Total 125 16 0 1 0 0 0 0 0 0 0 6 .063 .063 .063 .125 -0.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 26 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
1948 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1949 27 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 76 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
1950   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 22 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 35 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 9 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1948 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 29 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 10 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Total 10 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1949 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 37 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3