Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"C" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luis Caņaveral 1947-1950 606 2281 430 707 123 9 141 479 37 11 290 235 .310 .387 .557 .944 94.8
Millard Calvert 1947-1949 260 401 73 104 21 6 2 48 18 12 32 89 .259 .316 .357 .673 3.9
Craig Calvin 1947-1950 412 1187 127 311 49 4 26 166 29 12 86 160 .262 .312 .376 .687 17.2
Anthony Cammack 1948-1950 193 246 42 62 10 4 4 29 3 6 11 54 .252 .291 .374 .665 2.8
Rudolf Camper 1947-1947 4 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 0.0
Carlos Camuņas 1947-1950 60 117 10 14 7 0 0 4 0 0 6 32 .120 .175 .179 .354 0.0
Ryan Canizales 1948-1950 71 166 8 8 3 0 0 6 0 0 10 61 .048 .102 .066 .169 0.0
Jose Carbonell 1947-1950 620 2215 354 599 93 6 90 345 6 5 366 352 .270 .375 .440 .814 60.8
Scottie Carleton 1948-1948 13 22 1 3 1 0 0 1 0 0 1 14 .136 .174 .182 .356 0.0
Kevin Carlson 1947-1950 31 24 2 3 1 0 0 0 0 0 1 6 .125 .160 .167 .327 0.0
Mark Carrasquillo 1947-1949 86 196 20 41 3 0 0 13 0 0 12 72 .209 .255 .224 .479 0.1
Robert Carreiro 1948-1950 102 208 16 45 16 0 1 21 0 0 5 80 .216 .233 .308 .540 0.8
David Carrero 1947-1948 57 128 12 16 7 1 0 8 0 0 9 37 .125 .181 .195 .376 0.0
Stephen Carr 1947-1950 505 1461 219 406 83 16 16 168 46 23 137 227 .278 .343 .389 .733 27.1
James Cary 1947-1950 554 1880 241 494 80 11 40 263 12 5 205 197 .263 .337 .381 .718 33.9
Alphonso Castello 1947-1950 431 966 128 229 43 6 20 110 18 7 94 184 .237 .310 .356 .666 11.2
Alberto Castro 1947-1950 578 1946 285 529 86 19 39 235 31 26 176 270 .272 .336 .396 .731 33.7
Silas Caylor 1947-1947 29 55 1 5 0 0 0 2 0 0 1 23 .091 .107 .091 .198 0.0
Abel Ceja 1947-1950 124 232 22 48 7 0 0 16 0 0 11 92 .207 .250 .237 .487 0.5
Alberto Ceja 1950-1950 56 166 13 29 6 0 0 5 0 1 12 34 .175 .229 .211 .440 0.0
Isaiah Chafin 1949-1950 59 29 1 2 0 0 0 1 1 0 0 10 .069 .067 .069 .136 0.0
Alvin Chao 1947-1950 256 839 94 189 26 0 7 59 1 0 94 173 .225 .308 .281 .590 1.9
Brandon Chatman 1947-1950 503 1753 229 498 92 5 22 185 3 1 190 221 .284 .361 .380 .741 35.8
Cleo Chavarria 1947-1947 93 106 14 32 9 1 0 12 0 0 5 18 .302 .330 .406 .736 1.9
David Chess 1948-1950 75 18 2 4 2 0 0 2 0 0 0 5 .222 .222 .333 .556 0.4
Russell Christman 1947-1950 600 2173 392 635 86 16 48 251 2 3 424 369 .292 .410 .413 .823 66.8
Timothy Chupp 1947-1949 136 352 34 89 14 2 4 41 0 0 26 78 .253 .305 .338 .643 2.3
Winfred Churchwell 1947-1950 414 1139 178 317 48 8 26 175 9 10 136 182 .278 .361 .403 .764 25.8
John Clontz 1947-1950 124 270 29 73 4 1 0 34 0 0 11 73 .270 .299 .293 .592 1.3
Ronnie Closson 1947-1947 22 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Douglas Cobb 1950-1950 119 270 24 60 5 1 8 27 6 5 11 21 .222 .265 .337 .602 0.0
Antone Coldiron 1947-1948 58 115 6 21 2 0 1 6 0 0 7 39 .183 .230 .226 .456 0.0
Wallace Collins 1947-1950 219 20 0 1 0 0 0 0 0 0 0 10 .050 .050 .050 .100 0.0
Marcos Colmenares 1947-1950 275 362 54 95 20 0 11 67 0 0 36 46 .262 .328 .409 .736 6.5
Luis Colon 1949-1950 59 9 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
John Colwell 1948-1949 142 189 39 53 10 0 0 28 20 6 9 32 .280 .322 .333 .655 2.6
Douglas Conard 1947-1948 74 136 26 25 10 2 3 9 6 3 1 30 .184 .190 .353 .543 0.2
Domingo Contreras 1947-1950 139 359 20 21 5 2 0 15 1 2 14 135 .058 .101 .084 .184 0.0
Joshua Cook 1947-1950 139 332 32 66 8 0 5 25 0 1 11 107 .199 .224 .268 .493 1.0
Boyce Coplin 1947-1950 93 195 14 37 5 0 0 15 0 0 8 61 .190 .224 .215 .440 0.0
Julio Corona 1950-1950 89 298 40 86 12 1 2 33 1 0 17 55 .289 .329 .356 .685 3.9
Douglas Corp 1947-1950 626 2250 541 726 116 28 106 397 83 46 466 310 .323 .448 .540 .989 116.2
Ian Corpus 1947-1950 108 243 16 25 9 0 0 15 1 0 4 65 .103 .117 .140 .257 0.0
Leonard Cortines 1947-1949 466 1699 268 504 72 4 70 274 13 5 221 265 .297 .383 .467 .851 52.8
Frank Cowan 1947-1947 32 72 8 19 3 1 0 5 0 0 2 26 .264 .303 .333 .636 0.6
Raymond Crawford 1947-1950 616 2335 333 690 137 4 62 374 5 0 241 144 .296 .360 .437 .798 54.6
Jonathan Creekmore 1947-1950 168 32 4 2 2 0 0 0 0 0 2 10 .063 .143 .125 .268 0.1
Gary Cremeans 1949-1950 40 96 5 16 6 0 0 6 1 0 4 33 .167 .200 .229 .429 0.3
Leo Cross 1948-1948 77 158 29 36 8 0 2 13 9 8 16 28 .228 .299 .316 .615 0.4
Scott Cross 1947-1949 77 158 9 28 5 0 0 8 0 0 9 56 .177 .222 .209 .430 0.5
Aubrey Crumpler 1947-1950 193 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
William Cuadrado 1948-1949 45 92 9 16 0 1 0 6 4 0 2 27 .174 .208 .196 .404 0.0
Richard Cunningham 1947-1950 130 263 17 34 6 0 1 15 0 1 3 88 .129 .142 .163 .306 0.0

53 Players