| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Alberto Castro | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 245 | 27 | 56 | 5 | 4 | 4 | 30 | 3 | 2 | 15 | 28 | .229 | .281 | .331 | .612 | 21.9 | |
| 1948 | 498 | 67 | 117 | 23 | 5 | 9 | 49 | 8 | 5 | 43 | 71 | .235 | .299 | .355 | .654 | 52.6 | |
| 1949 | 215 | 29 | 57 | 10 | 1 | 4 | 26 | 4 | 3 | 16 | 29 | .265 | .319 | .377 | .696 | 25.0 | |
| 1950 | 472 | 82 | 138 | 18 | 5 | 11 | 60 | 7 | 10 | 35 | 69 | .292 | .346 | .422 | .767 | 63.9 | |
| Total | 1430 | 205 | 368 | 56 | 15 | 28 | 165 | 22 | 20 | 109 | 197 | .257 | .314 | .376 | .690 | 163.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 175 | 27 | 52 | 10 | 2 | 3 | 19 | 1 | 2 | 15 | 17 | .297 | .356 | .429 | .785 | 24.9 | |
| 1948 | 83 | 20 | 27 | 5 | 1 | 4 | 16 | 2 | 0 | 17 | 12 | .325 | .441 | .554 | .995 | 19.7 | |
| 1949 | 115 | 15 | 41 | 5 | 0 | 3 | 18 | 3 | 1 | 13 | 23 | .357 | .422 | .478 | .900 | 22.0 | |
| 1950 | 143 | 18 | 41 | 10 | 1 | 1 | 17 | 3 | 3 | 22 | 21 | .287 | .380 | .392 | .771 | 21.4 | |
| Total | 516 | 80 | 161 | 30 | 4 | 11 | 70 | 9 | 6 | 67 | 73 | .312 | .392 | .450 | .841 | 88.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 68 | 200 | 26 | 54 | 7 | 4 | 3 | 29 | 2 | 3 | 14 | 26 | .270 | .330 | .390 | .720 | 23.7 |
| 1948 | 74 | 278 | 46 | 73 | 18 | 1 | 10 | 35 | 4 | 1 | 30 | 38 | .263 | .335 | .442 | .778 | 41.3 |
| 1949 | 65 | 175 | 24 | 49 | 11 | 1 | 3 | 28 | 4 | 3 | 10 | 33 | .280 | .323 | .406 | .728 | 21.3 |
| 1950 | 80 | 319 | 52 | 95 | 16 | 0 | 7 | 39 | 3 | 7 | 32 | 47 | .298 | .365 | .414 | .779 | 45.3 |
| Total | 287 | 972 | 148 | 271 | 52 | 6 | 23 | 131 | 13 | 14 | 86 | 144 | .279 | .342 | .416 | .758 | 131.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 74 | 220 | 28 | 54 | 8 | 2 | 4 | 20 | 2 | 1 | 16 | 19 | .245 | .297 | .355 | .651 | 23.1 |
| 1948 | 80 | 303 | 41 | 71 | 10 | 5 | 3 | 30 | 6 | 4 | 30 | 45 | .234 | .308 | .330 | .638 | 30.9 |
| 1949 | 60 | 155 | 20 | 49 | 4 | 0 | 4 | 16 | 3 | 1 | 19 | 19 | .316 | .391 | .419 | .810 | 25.6 |
| 1950 | 77 | 296 | 48 | 84 | 12 | 6 | 5 | 38 | 7 | 6 | 25 | 43 | .284 | .342 | .416 | .757 | 40.1 |
| Total | 291 | 974 | 137 | 258 | 34 | 13 | 16 | 104 | 18 | 12 | 90 | 126 | .265 | .329 | .376 | .705 | 119.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 111 | 0 | 26 | 3 | 2 | 1 | 37 | 0 | 0 | 8 | 12 | .234 | .286 | .324 | .610 | 10.2 | |
| 1948 | 130 | 0 | 32 | 4 | 1 | 6 | 50 | 0 | 0 | 19 | 23 | .246 | .340 | .431 | .771 | 20.1 | |
| 1949 | 108 | 0 | 29 | 4 | 0 | 1 | 34 | 0 | 0 | 9 | 18 | .269 | .325 | .333 | .658 | 11.8 | |
| 1950 | 172 | 0 | 51 | 8 | 1 | 3 | 64 | 0 | 0 | 11 | 32 | .297 | .335 | .407 | .742 | 22.7 | |
| Total | 521 | 0 | 138 | 19 | 4 | 11 | 185 | 0 | 0 | 47 | 85 | .265 | .324 | .380 | .704 | 64.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 32 | 4 | 10 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | .313 | .353 | .531 | .884 | 5.4 | |
| 1948 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 | |
| 1949 | 38 | 7 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 7 | .237 | .326 | .316 | .641 | 4.4 | |
| 1950 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .143 | .250 | .286 | .536 | 0.5 | |
| Total | 79 | 14 | 20 | 1 | 2 | 2 | 10 | 1 | 0 | 8 | 11 | .253 | .330 | .392 | .722 | 10.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 46 | 5 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 7 | .239 | .286 | .283 | .568 | 3.7 | |
| 1948 | 75 | 8 | 14 | 2 | 0 | 1 | 9 | 0 | 0 | 5 | 11 | .187 | .250 | .253 | .503 | 4.2 | |
| 1949 | 53 | 8 | 14 | 2 | 0 | 3 | 6 | 0 | 0 | 4 | 8 | .264 | .328 | .472 | .799 | 7.9 | |
| 1950 | 56 | 14 | 16 | 6 | 0 | 0 | 5 | 0 | 0 | 6 | 6 | .286 | .365 | .393 | .758 | 7.5 | |
| Total | 230 | 35 | 55 | 10 | 1 | 4 | 27 | 0 | 0 | 18 | 32 | .239 | .303 | .343 | .647 | 23.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 22 | 42 | 5 | 8 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | .190 | .227 | .357 | .584 | 2.7 |
| 1948 | 26 | 117 | 24 | 39 | 6 | 2 | 1 | 14 | 4 | 1 | 13 | 9 | .333 | .400 | .444 | .844 | 20.2 |
| 1949 | 18 | 49 | 7 | 10 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 7 | .204 | .291 | .245 | .536 | 3.6 |
| 1950 | 24 | 99 | 17 | 33 | 1 | 3 | 2 | 14 | 2 | 1 | 9 | 17 | .333 | .389 | .465 | .854 | 17.0 |
| Total | 90 | 307 | 53 | 90 | 11 | 6 | 4 | 36 | 7 | 3 | 28 | 41 | .293 | .356 | .407 | .763 | 43.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 61 | 9 | 16 | 3 | 1 | 2 | 12 | 0 | 0 | 3 | 7 | .262 | .297 | .443 | .739 | 7.8 |
| 1948 | 27 | 105 | 11 | 25 | 6 | 1 | 0 | 8 | 0 | 2 | 6 | 17 | .238 | .279 | .314 | .594 | 8.1 |
| 1949 | 17 | 43 | 6 | 15 | 2 | 0 | 1 | 9 | 2 | 2 | 3 | 5 | .349 | .391 | .465 | .856 | 6.9 |
| 1950 | 26 | 104 | 14 | 20 | 4 | 0 | 2 | 8 | 2 | 1 | 8 | 13 | .192 | .263 | .288 | .552 | 7.5 |
| Total | 96 | 313 | 40 | 76 | 15 | 2 | 5 | 37 | 4 | 5 | 20 | 42 | .243 | .293 | .351 | .644 | 30.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 17 | 49 | 10 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | .327 | .353 | .408 | .761 | 6.2 |
| 1948 | 23 | 88 | 15 | 22 | 3 | 0 | 4 | 11 | 1 | 1 | 8 | 13 | .250 | .327 | .420 | .747 | 11.7 |
| 1949 | 20 | 40 | 5 | 8 | 0 | 0 | 2 | 7 | 1 | 1 | 5 | 9 | .200 | .289 | .350 | .639 | 4.4 |
| 1950 | 27 | 110 | 18 | 39 | 3 | 0 | 3 | 17 | 4 | 4 | 9 | 18 | .355 | .408 | .464 | .872 | 18.7 |
| Total | 87 | 287 | 48 | 85 | 8 | 1 | 9 | 42 | 6 | 6 | 23 | 43 | .296 | .357 | .425 | .782 | 40.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 100 | 13 | 24 | 3 | 0 | 4 | 12 | 1 | 1 | 11 | 8 | .240 | .315 | .390 | .705 | 12.7 |
| 1948 | 27 | 94 | 20 | 23 | 8 | 1 | 4 | 11 | 3 | 1 | 15 | 18 | .245 | .355 | .479 | .833 | 16.1 |
| 1949 | 24 | 74 | 6 | 29 | 5 | 1 | 1 | 8 | 2 | 1 | 2 | 12 | .392 | .408 | .527 | .935 | 13.5 |
| 1950 | 24 | 95 | 15 | 29 | 5 | 1 | 3 | 12 | 0 | 1 | 7 | 12 | .305 | .359 | .474 | .833 | 14.7 |
| Total | 101 | 363 | 54 | 105 | 21 | 3 | 12 | 43 | 6 | 4 | 35 | 50 | .289 | .355 | .463 | .818 | 57.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 93 | 8 | 24 | 2 | 3 | 0 | 8 | 1 | 0 | 4 | 13 | .258 | .296 | .344 | .640 | 9.0 |
| 1948 | 25 | 92 | 10 | 19 | 3 | 1 | 1 | 10 | 1 | 0 | 8 | 13 | .207 | .265 | .293 | .558 | 7.5 |
| 1949 | 26 | 67 | 12 | 20 | 4 | 0 | 2 | 9 | 0 | 0 | 10 | 11 | .299 | .390 | .448 | .837 | 11.6 |
| 1950 | 28 | 111 | 20 | 29 | 7 | 1 | 2 | 14 | 1 | 0 | 11 | 13 | .261 | .323 | .396 | .719 | 14.5 |
| Total | 104 | 363 | 50 | 92 | 16 | 5 | 5 | 41 | 3 | 0 | 33 | 50 | .253 | .314 | .366 | .681 | 42.7 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 75 | 9 | 20 | 3 | 0 | 0 | 8 | 2 | 2 | 10 | 6 | .267 | .360 | .307 | .667 | 8.5 |
| 1948 | 26 | 85 | 7 | 16 | 2 | 1 | 3 | 11 | 1 | 0 | 10 | 13 | .188 | .278 | .341 | .620 | 8.8 |
| 1949 | 20 | 57 | 8 | 16 | 2 | 0 | 1 | 5 | 1 | 0 | 4 | 8 | .281 | .328 | .368 | .696 | 7.0 |
| 1950 | 28 | 96 | 16 | 29 | 8 | 1 | 0 | 12 | 1 | 6 | 13 | 17 | .302 | .385 | .406 | .792 | 13.0 |
| Total | 100 | 313 | 40 | 81 | 15 | 2 | 4 | 36 | 5 | 8 | 37 | 44 | .259 | .340 | .358 | .698 | 37.3 |
| For questions or to report errors, please send us a note. |