| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jose Carbonell | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 399 | 58 | 104 | 17 | 3 | 15 | 66 | 2 | 1 | 67 | 75 | .261 | .368 | .431 | .799 | 66.0 | |
| 1948 | 407 | 55 | 101 | 15 | 1 | 12 | 57 | 0 | 3 | 71 | 77 | .248 | .361 | .378 | .739 | 59.4 | |
| 1949 | 444 | 63 | 106 | 18 | 0 | 17 | 63 | 1 | 0 | 64 | 62 | .239 | .335 | .394 | .729 | 62.4 | |
| 1950 | 503 | 92 | 131 | 20 | 1 | 19 | 57 | 1 | 1 | 74 | 77 | .260 | .359 | .417 | .777 | 77.6 | |
| Total | 1753 | 268 | 442 | 70 | 5 | 63 | 243 | 4 | 5 | 276 | 291 | .252 | .356 | .406 | .761 | 265.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 151 | 25 | 50 | 7 | 0 | 8 | 33 | 2 | 0 | 32 | 24 | .331 | .448 | .536 | .985 | 35.6 | |
| 1948 | 114 | 21 | 43 | 8 | 1 | 6 | 28 | 0 | 0 | 13 | 13 | .377 | .441 | .623 | 1.064 | 27.0 | |
| 1949 | 86 | 15 | 26 | 1 | 0 | 4 | 14 | 0 | 0 | 19 | 9 | .302 | .425 | .453 | .878 | 17.7 | |
| 1950 | 111 | 25 | 38 | 7 | 0 | 9 | 27 | 0 | 0 | 26 | 15 | .342 | .464 | .649 | 1.112 | 30.8 | |
| Total | 462 | 86 | 157 | 23 | 1 | 27 | 102 | 2 | 0 | 90 | 61 | .340 | .446 | .569 | 1.015 | 111.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 79 | 268 | 35 | 75 | 14 | 3 | 12 | 41 | 2 | 0 | 53 | 44 | .280 | .400 | .489 | .889 | 53.3 |
| 1948 | 75 | 256 | 37 | 69 | 15 | 1 | 10 | 41 | 0 | 2 | 40 | 40 | .270 | .369 | .453 | .822 | 42.7 |
| 1949 | 76 | 250 | 39 | 60 | 10 | 0 | 12 | 39 | 1 | 0 | 41 | 39 | .240 | .347 | .424 | .771 | 39.4 |
| 1950 | 80 | 313 | 62 | 95 | 12 | 1 | 16 | 42 | 0 | 0 | 50 | 42 | .304 | .403 | .502 | .905 | 61.8 |
| Total | 310 | 1087 | 173 | 299 | 51 | 5 | 50 | 163 | 3 | 2 | 184 | 165 | .275 | .382 | .469 | .851 | 197.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 79 | 282 | 48 | 79 | 10 | 0 | 11 | 58 | 2 | 1 | 46 | 55 | .280 | .380 | .433 | .813 | 48.2 |
| 1948 | 79 | 265 | 39 | 75 | 8 | 1 | 8 | 44 | 0 | 1 | 44 | 50 | .283 | .386 | .411 | .797 | 43.7 |
| 1949 | 78 | 280 | 39 | 72 | 9 | 0 | 9 | 38 | 0 | 0 | 42 | 32 | .257 | .354 | .386 | .739 | 40.8 |
| 1950 | 74 | 301 | 55 | 74 | 15 | 0 | 12 | 42 | 1 | 1 | 50 | 50 | .246 | .354 | .415 | .769 | 46.6 |
| Total | 310 | 1128 | 181 | 300 | 42 | 1 | 40 | 182 | 3 | 3 | 182 | 187 | .266 | .368 | .411 | .779 | 179.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 146 | 0 | 45 | 6 | 1 | 7 | 73 | 0 | 0 | 41 | 27 | .308 | .448 | .507 | .955 | 35.2 | |
| 1948 | 159 | 0 | 43 | 4 | 0 | 10 | 70 | 0 | 0 | 30 | 28 | .270 | .382 | .484 | .866 | 30.8 | |
| 1949 | 145 | 0 | 35 | 3 | 0 | 3 | 50 | 0 | 0 | 29 | 18 | .241 | .356 | .324 | .680 | 20.3 | |
| 1950 | 134 | 0 | 36 | 1 | 1 | 9 | 59 | 0 | 0 | 27 | 22 | .269 | .394 | .493 | .886 | 27.0 | |
| Total | 584 | 0 | 159 | 14 | 2 | 29 | 252 | 0 | 0 | 127 | 95 | .272 | .396 | .452 | .848 | 113.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .182 | .308 | .273 | .580 | 1.0 | |
| 1948 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .214 | .286 | .500 | 0.7 | |
| 1949 | 6 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .500 | .625 | 1.000 | 1.625 | 2.8 | |
| 1950 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 34 | 4 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 7 | .235 | .316 | .382 | .698 | 4.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 69 | 8 | 16 | 3 | 1 | 1 | 11 | 0 | 0 | 11 | 17 | .232 | .346 | .348 | .694 | 8.8 | |
| 1948 | 58 | 5 | 12 | 2 | 0 | 1 | 6 | 0 | 0 | 11 | 12 | .207 | .329 | .293 | .622 | 6.7 | |
| 1949 | 69 | 11 | 18 | 6 | 0 | 3 | 14 | 0 | 0 | 13 | 6 | .261 | .381 | .478 | .859 | 12.7 | |
| 1950 | 61 | 12 | 19 | 3 | 0 | 4 | 8 | 0 | 0 | 11 | 7 | .311 | .425 | .557 | .982 | 13.6 | |
| Total | 257 | 36 | 65 | 14 | 1 | 9 | 39 | 0 | 0 | 46 | 42 | .253 | .370 | .420 | .790 | 41.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 92 | 14 | 25 | 5 | 1 | 5 | 12 | 0 | 0 | 17 | 18 | .272 | .396 | .511 | .907 | 18.2 |
| 1948 | 26 | 100 | 15 | 27 | 3 | 1 | 2 | 14 | 0 | 0 | 8 | 13 | .270 | .330 | .380 | .710 | 12.3 |
| 1949 | 23 | 80 | 9 | 17 | 1 | 0 | 4 | 13 | 0 | 0 | 4 | 9 | .213 | .256 | .375 | .631 | 7.8 |
| 1950 | 24 | 92 | 23 | 24 | 2 | 0 | 6 | 17 | 0 | 0 | 21 | 14 | .261 | .400 | .478 | .878 | 18.7 |
| Total | 99 | 364 | 61 | 93 | 11 | 2 | 17 | 56 | 0 | 0 | 50 | 54 | .255 | .352 | .437 | .788 | 57.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 28 | 97 | 17 | 30 | 5 | 0 | 5 | 26 | 0 | 0 | 14 | 21 | .309 | .402 | .515 | .917 | 19.1 |
| 1948 | 28 | 97 | 13 | 23 | 6 | 0 | 2 | 11 | 0 | 0 | 13 | 22 | .237 | .333 | .361 | .694 | 12.0 |
| 1949 | 26 | 86 | 15 | 24 | 4 | 0 | 2 | 11 | 0 | 0 | 16 | 8 | .279 | .388 | .395 | .784 | 14.2 |
| 1950 | 26 | 113 | 23 | 34 | 8 | 0 | 3 | 11 | 0 | 0 | 15 | 21 | .301 | .388 | .451 | .839 | 19.1 |
| Total | 108 | 393 | 68 | 111 | 23 | 0 | 12 | 59 | 0 | 0 | 58 | 72 | .282 | .378 | .433 | .811 | 64.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 89 | 16 | 23 | 3 | 0 | 5 | 24 | 2 | 0 | 22 | 18 | .258 | .395 | .461 | .855 | 18.4 |
| 1948 | 24 | 75 | 8 | 18 | 3 | 0 | 4 | 17 | 0 | 2 | 11 | 16 | .240 | .337 | .440 | .777 | 11.0 |
| 1949 | 25 | 91 | 11 | 21 | 2 | 0 | 3 | 15 | 1 | 0 | 9 | 10 | .231 | .294 | .352 | .646 | 10.3 |
| 1950 | 26 | 111 | 20 | 29 | 5 | 0 | 4 | 8 | 1 | 0 | 16 | 15 | .261 | .354 | .414 | .769 | 17.1 |
| Total | 100 | 366 | 55 | 91 | 13 | 0 | 16 | 64 | 4 | 2 | 58 | 59 | .249 | .347 | .415 | .763 | 56.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 92 | 12 | 21 | 4 | 0 | 3 | 9 | 1 | 0 | 18 | 12 | .228 | .357 | .370 | .727 | 13.7 |
| 1948 | 25 | 81 | 13 | 26 | 7 | 0 | 5 | 18 | 0 | 0 | 19 | 12 | .321 | .441 | .593 | 1.034 | 20.4 |
| 1949 | 25 | 83 | 11 | 24 | 5 | 0 | 4 | 11 | 0 | 0 | 17 | 14 | .289 | .416 | .494 | .910 | 17.0 |
| 1950 | 25 | 104 | 18 | 27 | 5 | 0 | 6 | 20 | 0 | 0 | 10 | 13 | .260 | .328 | .481 | .808 | 16.2 |
| Total | 101 | 360 | 54 | 98 | 21 | 0 | 18 | 58 | 1 | 0 | 64 | 51 | .272 | .383 | .481 | .863 | 67.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 82 | 6 | 20 | 2 | 0 | 1 | 12 | 0 | 0 | 16 | 17 | .244 | .360 | .305 | .665 | 10.9 |
| 1948 | 25 | 85 | 12 | 21 | 2 | 0 | 2 | 8 | 0 | 1 | 18 | 15 | .247 | .379 | .341 | .720 | 12.5 |
| 1949 | 28 | 99 | 21 | 29 | 6 | 0 | 4 | 14 | 0 | 0 | 21 | 13 | .293 | .417 | .475 | .891 | 20.0 |
| 1950 | 27 | 102 | 20 | 32 | 4 | 1 | 4 | 12 | 0 | 0 | 20 | 13 | .314 | .431 | .490 | .921 | 21.3 |
| Total | 107 | 368 | 59 | 102 | 14 | 1 | 11 | 46 | 0 | 1 | 75 | 58 | .277 | .399 | .410 | .809 | 64.6 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 98 | 18 | 35 | 5 | 2 | 4 | 16 | 1 | 1 | 12 | 13 | .357 | .427 | .571 | .999 | 21.3 |
| 1948 | 26 | 83 | 15 | 29 | 2 | 1 | 3 | 17 | 0 | 0 | 15 | 12 | .349 | .449 | .506 | .955 | 18.2 |
| 1949 | 27 | 91 | 11 | 17 | 1 | 0 | 4 | 13 | 0 | 0 | 16 | 17 | .187 | .309 | .330 | .639 | 10.8 |
| 1950 | 26 | 92 | 13 | 23 | 3 | 0 | 5 | 16 | 0 | 1 | 18 | 16 | .250 | .373 | .446 | .818 | 16.0 |
| Total | 105 | 364 | 57 | 104 | 11 | 3 | 16 | 62 | 1 | 2 | 61 | 58 | .286 | .388 | .464 | .852 | 66.4 |
| For questions or to report errors, please send us a note. |