| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Craig Calvin | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 367 | 36 | 93 | 19 | 1 | 5 | 45 | 5 | 6 | 32 | 54 | .253 | .313 | .351 | .664 | 39.5 | |
| 1948 | 297 | 39 | 76 | 8 | 1 | 12 | 48 | 7 | 3 | 22 | 42 | .256 | .309 | .411 | .720 | 38.1 | |
| 1949 | 352 | 37 | 107 | 17 | 2 | 6 | 53 | 12 | 3 | 19 | 35 | .304 | .339 | .415 | .753 | 48.1 | |
| 1950 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .182 | .250 | .273 | .523 | 0.9 | |
| Total | 1027 | 113 | 278 | 45 | 4 | 23 | 146 | 25 | 12 | 74 | 134 | .271 | .320 | .389 | .709 | 126.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 42 | 4 | 10 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | .238 | .233 | .333 | .566 | 3.1 | |
| 1948 | 34 | 3 | 8 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 4 | .235 | .316 | .353 | .669 | 4.4 | |
| 1949 | 72 | 7 | 14 | 2 | 0 | 1 | 8 | 2 | 0 | 8 | 12 | .194 | .275 | .264 | .539 | 5.9 | |
| 1950 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | -0.6 | |
| Total | 160 | 14 | 33 | 4 | 0 | 3 | 20 | 4 | 0 | 12 | 26 | .206 | .260 | .288 | .548 | 12.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 72 | 197 | 21 | 50 | 10 | 0 | 2 | 28 | 3 | 2 | 20 | 22 | .254 | .320 | .335 | .655 | 21.7 |
| 1948 | 59 | 160 | 19 | 39 | 2 | 1 | 1 | 18 | 7 | 2 | 15 | 26 | .244 | .306 | .288 | .593 | 15.5 |
| 1949 | 63 | 200 | 22 | 54 | 10 | 1 | 3 | 29 | 8 | 0 | 13 | 23 | .270 | .312 | .375 | .687 | 24.4 |
| 1950 | 9 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .300 | .364 | .400 | .764 | 1.6 |
| Total | 203 | 567 | 63 | 146 | 23 | 2 | 6 | 76 | 19 | 4 | 49 | 75 | .257 | .314 | .337 | .650 | 63.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 76 | 212 | 19 | 53 | 10 | 1 | 4 | 24 | 2 | 4 | 12 | 38 | .250 | .291 | .363 | .654 | 20.9 |
| 1948 | 57 | 171 | 23 | 45 | 7 | 0 | 12 | 34 | 2 | 1 | 11 | 20 | .263 | .314 | .515 | .828 | 27.0 |
| 1949 | 69 | 224 | 22 | 67 | 9 | 1 | 4 | 32 | 6 | 3 | 14 | 24 | .299 | .342 | .402 | .743 | 29.6 |
| 1950 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.2 |
| Total | 209 | 620 | 64 | 165 | 26 | 2 | 20 | 90 | 10 | 8 | 37 | 85 | .266 | .310 | .411 | .721 | 76.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 118 | 0 | 28 | 5 | 0 | 0 | 40 | 0 | 0 | 14 | 19 | .237 | .314 | .280 | .594 | 11.2 | |
| 1948 | 103 | 0 | 25 | 3 | 0 | 4 | 40 | 0 | 0 | 9 | 14 | .243 | .297 | .388 | .685 | 12.5 | |
| 1949 | 116 | 0 | 37 | 11 | 1 | 1 | 51 | 0 | 0 | 8 | 12 | .319 | .359 | .457 | .816 | 17.5 | |
| 1950 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | |
| Total | 342 | 0 | 91 | 19 | 1 | 5 | 132 | 0 | 0 | 31 | 46 | .266 | .322 | .371 | .694 | 41.4 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 35 | 4 | 9 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | .257 | .278 | .343 | .621 | 2.7 | |
| 1948 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .154 | .267 | .231 | .497 | 0.8 | |
| 1949 | 23 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | .217 | .250 | .304 | .554 | 1.7 | |
| 1950 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | -0.5 | |
| Total | 82 | 6 | 17 | 6 | 0 | 0 | 11 | 1 | 1 | 4 | 14 | .207 | .244 | .280 | .525 | 4.8 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 55 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .164 | .164 | .182 | .345 | 0.3 | |
| 1948 | 20 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | .250 | .375 | .550 | .925 | 4.3 | |
| 1949 | 53 | 1 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 11 | .264 | .304 | .321 | .624 | 5.0 | |
| 1950 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | |
| Total | 133 | 4 | 29 | 2 | 1 | 2 | 13 | 0 | 0 | 7 | 27 | .218 | .257 | .293 | .550 | 9.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 72 | 9 | 17 | 5 | 0 | 1 | 13 | 2 | 1 | 4 | 10 | .236 | .273 | .347 | .620 | 6.7 |
| 1948 | 20 | 62 | 10 | 19 | 2 | 1 | 1 | 8 | 1 | 0 | 6 | 11 | .306 | .362 | .419 | .782 | 9.5 |
| 1949 | 16 | 48 | 3 | 15 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 5 | .313 | .346 | .438 | .784 | 7.1 |
| 1950 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | 0.0 |
| Total | 71 | 190 | 22 | 52 | 9 | 2 | 3 | 27 | 3 | 1 | 13 | 28 | .274 | .316 | .389 | .705 | 23.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 75 | 9 | 19 | 1 | 0 | 2 | 11 | 1 | 3 | 10 | 13 | .253 | .337 | .347 | .684 | 8.8 |
| 1948 | 20 | 56 | 7 | 11 | 0 | 0 | 5 | 9 | 3 | 2 | 7 | 13 | .196 | .281 | .464 | .746 | 8.2 |
| 1949 | 22 | 66 | 5 | 17 | 6 | 0 | 1 | 7 | 0 | 0 | 4 | 6 | .258 | .296 | .394 | .690 | 7.4 |
| 1950 | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | .133 | .188 | .133 | .321 | 0.3 |
| Total | 72 | 212 | 22 | 49 | 7 | 0 | 8 | 28 | 5 | 5 | 22 | 37 | .231 | .300 | .377 | .677 | 24.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 58 | 6 | 12 | 2 | 0 | 2 | 7 | 0 | 0 | 3 | 12 | .207 | .242 | .345 | .587 | 4.9 |
| 1948 | 19 | 52 | 7 | 13 | 1 | 0 | 2 | 5 | 1 | 0 | 4 | 5 | .250 | .304 | .385 | .688 | 6.4 |
| 1949 | 23 | 78 | 6 | 24 | 5 | 0 | 1 | 15 | 2 | 0 | 4 | 12 | .308 | .349 | .410 | .760 | 10.6 |
| Total | 65 | 188 | 19 | 49 | 8 | 0 | 5 | 27 | 3 | 0 | 11 | 29 | .261 | .303 | .383 | .686 | 21.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 46 | 7 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 7 | 6 | .152 | .278 | .196 | .473 | 2.8 |
| 1948 | 23 | 65 | 8 | 16 | 2 | 0 | 4 | 15 | 0 | 1 | 4 | 6 | .246 | .296 | .462 | .757 | 8.5 |
| 1949 | 24 | 87 | 17 | 29 | 3 | 0 | 3 | 14 | 4 | 0 | 6 | 8 | .333 | .376 | .471 | .848 | 15.2 |
| Total | 71 | 198 | 32 | 52 | 7 | 0 | 7 | 34 | 5 | 1 | 17 | 20 | .263 | .326 | .404 | .730 | 26.5 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 72 | 4 | 21 | 8 | 0 | 0 | 5 | 1 | 1 | 4 | 7 | .292 | .329 | .403 | .732 | 8.6 |
| 1948 | 14 | 37 | 5 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | .297 | .366 | .378 | .744 | 4.7 |
| 1949 | 26 | 77 | 5 | 19 | 2 | 1 | 0 | 10 | 4 | 1 | 6 | 10 | .247 | .298 | .299 | .596 | 7.4 |
| Total | 65 | 186 | 14 | 51 | 13 | 1 | 0 | 19 | 5 | 2 | 13 | 22 | .274 | .323 | .355 | .678 | 20.6 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 86 | 5 | 27 | 2 | 1 | 1 | 11 | 0 | 1 | 4 | 12 | .314 | .341 | .395 | .736 | 10.8 |
| 1948 | 20 | 59 | 5 | 14 | 1 | 0 | 1 | 11 | 4 | 0 | 2 | 6 | .237 | .266 | .305 | .571 | 5.2 |
| 1949 | 21 | 68 | 8 | 17 | 2 | 0 | 1 | 9 | 4 | 2 | 4 | 6 | .250 | .292 | .324 | .615 | 6.4 |
| Total | 68 | 213 | 18 | 58 | 5 | 1 | 3 | 31 | 8 | 3 | 10 | 24 | .272 | .304 | .347 | .651 | 22.5 |
| For questions or to report errors, please send us a note. |