| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Millard Calvert | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 161 | 24 | 41 | 7 | 2 | 2 | 21 | 10 | 4 | 12 | 28 | .255 | .311 | .360 | .671 | 18.1 | |
| 1948 | 41 | 10 | 7 | 2 | 0 | 0 | 2 | 3 | 4 | 3 | 11 | .171 | .244 | .220 | .464 | 1.0 | |
| 1949 | 111 | 26 | 35 | 7 | 3 | 0 | 16 | 5 | 0 | 10 | 27 | .315 | .369 | .432 | .801 | 17.7 | |
| Total | 313 | 60 | 83 | 16 | 5 | 2 | 39 | 18 | 8 | 25 | 66 | .265 | .323 | .367 | .690 | 36.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .130 | .200 | .174 | .374 | 0.2 | |
| 1948 | 19 | 8 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 3 | .368 | .458 | .474 | .932 | 3.5 | |
| 1949 | 46 | 1 | 11 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 13 | .239 | .255 | .326 | .581 | 3.1 | |
| Total | 88 | 13 | 21 | 5 | 1 | 0 | 9 | 0 | 4 | 7 | 23 | .239 | .292 | .318 | .610 | 6.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 47 | 86 | 9 | 13 | 3 | 0 | 0 | 5 | 2 | 1 | 7 | 18 | .151 | .232 | .186 | .418 | 2.6 |
| 1948 | 34 | 24 | 8 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | .250 | .280 | .375 | .655 | 1.6 |
| 1949 | 50 | 90 | 12 | 21 | 5 | 1 | 0 | 9 | 4 | 0 | 5 | 29 | .233 | .274 | .311 | .585 | 7.9 |
| Total | 131 | 200 | 29 | 40 | 11 | 1 | 0 | 16 | 6 | 3 | 13 | 51 | .200 | .256 | .265 | .521 | 12.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 51 | 98 | 19 | 31 | 5 | 2 | 2 | 16 | 8 | 4 | 7 | 17 | .316 | .355 | .469 | .825 | 15.7 |
| 1948 | 38 | 36 | 10 | 8 | 1 | 0 | 0 | 3 | 3 | 4 | 6 | 10 | .222 | .341 | .250 | .591 | 2.8 |
| 1949 | 40 | 67 | 15 | 25 | 4 | 3 | 0 | 13 | 1 | 1 | 6 | 11 | .373 | .419 | .522 | .941 | 12.9 |
| Total | 129 | 201 | 44 | 64 | 10 | 5 | 2 | 32 | 12 | 9 | 19 | 38 | .318 | .373 | .448 | .821 | 31.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 51 | 0 | 12 | 2 | 1 | 2 | 20 | 0 | 0 | 3 | 10 | .235 | .268 | .431 | .699 | 6.1 | |
| 1948 | 20 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | .200 | .227 | .250 | .477 | 0.7 | |
| 1949 | 45 | 0 | 16 | 5 | 1 | 0 | 19 | 0 | 0 | 3 | 11 | .356 | .388 | .511 | .899 | 7.9 | |
| Total | 116 | 0 | 32 | 8 | 2 | 2 | 44 | 0 | 0 | 6 | 26 | .276 | .307 | .431 | .738 | 14.7 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 40 | 6 | 9 | 1 | 2 | 0 | 6 | 2 | 0 | 3 | 8 | .225 | .279 | .350 | .629 | 4.2 | |
| 1948 | 28 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .214 | .241 | .321 | .563 | 1.9 | |
| 1949 | 33 | 5 | 9 | 3 | 1 | 0 | 7 | 0 | 0 | 2 | 11 | .273 | .314 | .424 | .739 | 4.1 | |
| Total | 101 | 15 | 24 | 7 | 3 | 0 | 15 | 2 | 0 | 6 | 26 | .238 | .280 | .366 | .647 | 10.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 2 | .154 | .290 | .192 | .483 | 1.5 | |
| 1948 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.3 | |
| 1949 | 29 | 11 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 5 | .276 | .344 | .345 | .689 | 3.4 | |
| Total | 62 | 22 | 13 | 3 | 0 | 0 | 9 | 0 | 1 | 9 | 9 | .210 | .310 | .258 | .568 | 5.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 16 | 40 | 7 | 10 | 3 | 0 | 0 | 4 | 3 | 0 | 5 | 9 | .250 | .348 | .325 | .673 | 5.0 |
| 1948 | 13 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .333 | .429 | .417 | .845 | 2.3 |
| 1949 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | .111 | -0.4 |
| Total | 40 | 60 | 12 | 14 | 4 | 0 | 0 | 5 | 4 | 0 | 8 | 13 | .233 | .333 | .300 | .633 | 6.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 62 | 8 | 14 | 2 | 0 | 2 | 9 | 3 | 3 | 4 | 17 | .226 | .279 | .355 | .634 | 5.7 |
| 1948 | 16 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | .308 | .444 | .385 | .829 | 1.9 |
| 1949 | 11 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .267 | .267 | .333 | .600 | 0.8 |
| Total | 54 | 90 | 12 | 22 | 4 | 0 | 2 | 12 | 4 | 6 | 7 | 20 | .244 | .307 | .356 | .662 | 8.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 11 | 17 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | .353 | .389 | .412 | .801 | 3.0 |
| 1948 | 11 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | .222 | .300 | .333 | .633 | 0.7 |
| 1949 | 15 | 18 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .389 | .389 | .444 | .833 | 2.8 |
| Total | 37 | 44 | 7 | 15 | 3 | 0 | 0 | 5 | 5 | 1 | 2 | 10 | .341 | .370 | .409 | .779 | 6.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 13 | 23 | 6 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | .304 | .360 | .391 | .751 | 3.3 |
| 1948 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .143 | .143 | .143 | .286 | -0.7 |
| 1949 | 21 | 62 | 11 | 19 | 3 | 3 | 0 | 6 | 3 | 0 | 8 | 15 | .306 | .380 | .452 | .832 | 10.9 |
| Total | 43 | 92 | 17 | 27 | 5 | 3 | 0 | 9 | 4 | 2 | 10 | 19 | .293 | .359 | .413 | .772 | 13.5 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 15 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .130 | .125 | .130 | .255 | -0.7 |
| 1948 | 14 | 14 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | .143 | .143 | .214 | .357 | -0.3 |
| 1949 | 16 | 34 | 5 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 10 | .324 | .361 | .382 | .743 | 4.4 |
| Total | 45 | 71 | 12 | 16 | 3 | 0 | 0 | 9 | 0 | 2 | 2 | 18 | .225 | .243 | .268 | .511 | 3.4 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 16 | 19 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | .211 | .286 | .421 | .707 | 2.0 |
| 1948 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0.5 |
| 1949 | 16 | 20 | 6 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | .250 | .250 | .450 | .700 | 2.2 |
| Total | 41 | 44 | 13 | 10 | 2 | 3 | 0 | 8 | 1 | 1 | 3 | 9 | .227 | .277 | .409 | .686 | 4.7 |
| For questions or to report errors, please send us a note. |