Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"B" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ernesto Baca 1950-1950 0 0 .000 2.53 11 0 0 0 0 10.7 9 3 0 1 3 1.2
Ronald Balzer 1947-1949 8 15 .348 5.24 77 23 2 0 0 216.3 228 126 25 111 122 5.5
Edward Barney 1947-1950 21 20 .512 3.67 234 0 0 0 115 230.3 215 94 19 86 197 41.6
Junior Barreras 1950-1950 3 2 .600 4.55 45 0 0 0 0 57.3 75 29 5 7 29 3.3
Bud Bartley 1947-1948 22 24 .478 4.16 61 61 10 3 0 419.3 427 194 53 127 244 24.7
Christopher Bartling 1947-1947 3 3 .500 6.23 52 0 0 0 4 47.7 68 33 5 26 24 0.1
Samuel Bashaw 1948-1950 6 3 .667 5.37 43 0 0 0 0 63.7 70 38 2 32 21 2.7
Robert Batts 1947-1950 16 22 .421 3.83 242 0 0 0 80 244.3 255 104 24 88 155 31.0
Edward Beard 1948-1949 3 5 .375 4.31 84 1 0 0 1 94.0 99 45 10 24 26 4.8
Russell Beauchemin 1950-1950 4 1 .800 3.66 35 1 0 0 0 39.3 35 16 1 19 24 3.6
Cecil Beier 1947-1950 20 14 .588 3.95 263 0 0 0 21 300.7 326 132 23 100 140 25.5
Kenneth Benson 1947-1949 2 6 .250 6.23 78 6 0 0 3 117.0 141 81 24 34 59 2.8
Lavern Bessler 1947-1950 50 44 .532 4.15 135 119 29 3 0 884.0 991 408 79 228 444 53.8
David Bevins 1947-1947 0 2 .000 13.51 2 2 0 0 0 7.3 15 11 2 4 3 0.0
William Birmingham 1947-1949 2 5 .286 5.93 38 7 0 0 1 54.7 62 36 7 27 39 0.4
Darryl Blassingame 1950-1950 0 1 .000 9.54 1 1 0 0 0 5.7 7 6 2 3 2 0.0
Stan Boling 1950-1950 3 6 .333 7.86 9 9 0 0 0 52.7 71 46 6 30 29 0.0
Jacob Borne 1947-1950 49 54 .476 4.75 134 134 20 3 0 947.3 1024 500 104 300 514 47.2
Paul Bravo 1947-1948 34 14 .708 3.46 62 62 9 4 0 449.7 374 173 49 178 351 35.0
Stephan Breunig 1947-1950 8 11 .421 4.45 155 0 0 0 6 184.0 198 91 20 78 112 11.2
Carl Bronson 1949-1950 23 26 .469 4.82 62 61 4 1 0 395.7 430 212 55 185 248 13.8
Arnold Brown 1947-1947 1 4 .200 5.96 36 4 0 0 0 74.0 74 49 12 42 39 0.8
Eric Brown 1947-1950 53 41 .564 4.31 127 127 15 5 0 859.7 861 412 84 264 529 50.6
Jeffrey Bruck 1947-1950 12 23 .343 4.80 284 3 0 0 5 322.7 373 172 22 171 165 15.9
Anthony Brumley 1947-1948 5 8 .385 5.66 43 13 0 0 0 117.7 160 74 9 44 64 1.8
Carter Buchanon 1949-1950 14 18 .438 5.28 43 34 2 0 1 228.3 243 134 28 86 175 7.9
Keith Buchholtz 1947-1947 0 1 .000 8.53 2 2 0 0 0 6.3 8 6 1 9 6 0.0
Dale Buendia 1947-1950 23 22 .511 5.62 277 0 0 0 2 272.3 325 170 34 116 152 11.0
Trey Bunch 1947-1950 15 11 .577 3.76 331 0 0 0 13 342.0 333 143 36 158 185 30.1
Bryan Burt 1947-1950 7 6 .538 6.47 117 0 0 0 2 126.7 185 91 11 71 66 1.4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Bury 1947-1950 34 59 .366 4.91 141 141 19 1 0 933.7 1012 509 108 410 636 42.7
Edward Byers 1949-1950 1 3 .250 6.63 45 0 0 0 1 55.7 70 41 8 25 28 1.1

32 Players