Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"B" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Bachand 1948-1950 306 831 78 164 35 2 17 91 2 3 68 195 .197 .261 .306 .567 0.0
Jacky Baeza 1947-1950 625 2257 443 668 122 38 110 407 118 73 404 301 .296 .402 .530 .932 87.3
Ronald Balzer 1947-1949 77 61 5 14 0 0 1 8 1 0 3 20 .230 .266 .279 .544 0.4
Edward Barney 1947-1950 183 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
William Barnwell 1947-1950 573 1960 246 554 102 9 25 232 24 13 153 288 .283 .353 .382 .736 35.2
Junior Barreras 1950-1950 46 5 0 1 1 0 0 2 0 0 2 1 .200 .429 .400 .829 0.2
Bud Bartley 1947-1948 61 135 8 22 1 1 0 15 0 0 7 42 .163 .204 .185 .389 0.0
Samuel Bashaw 1948-1950 43 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Robert Batts 1947-1950 186 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.3
Edward Beard 1948-1949 84 6 0 1 0 0 0 1 1 0 0 1 .167 .143 .167 .310 0.2
Russell Beauchemin 1950-1950 35 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cecil Beier 1947-1950 263 17 2 4 1 1 0 3 0 0 2 10 .235 .300 .412 .712 0.7
William Belknap 1947-1950 614 2119 282 613 99 16 52 299 6 2 269 163 .289 .370 .425 .795 46.9
Enrique Belmonte 1950-1950 50 67 7 17 3 0 0 6 0 0 6 14 .254 .333 .299 .632 0.7
Kenneth Benson 1947-1949 78 16 1 2 1 0 0 1 0 0 0 3 .125 .125 .188 .313 0.2
Lavern Bessler 1947-1950 135 305 22 33 11 0 0 22 0 1 9 122 .108 .135 .144 .279 0.0
David Bevins 1947-1947 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Wesley Bilderback 1947-1950 608 2008 246 533 89 18 53 299 70 16 180 257 .265 .325 .407 .732 42.8
Mark Birdsell 1947-1949 238 338 35 74 14 1 6 33 2 1 12 59 .219 .249 .320 .568 2.0
William Birmingham 1947-1949 38 10 1 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 0.0
Samuel Blades 1947-1948 308 1169 169 360 43 11 46 189 3 3 108 187 .308 .372 .482 .854 36.7
Michael Blanco 1947-1950 474 1466 218 398 107 20 24 194 64 31 107 190 .271 .324 .421 .745 25.6
Jason Blankenship 1949-1950 281 834 99 236 26 1 7 79 0 0 59 179 .283 .341 .342 .682 9.6
Darryl Blassingame 1950-1950 1 3 2 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.2
Donald Bobbitt 1947-1950 431 805 105 267 51 0 22 145 1 0 71 97 .332 .388 .477 .865 26.4
Bryan Boggs 1949-1950 146 455 80 138 21 8 9 58 1 0 66 71 .303 .389 .444 .833 13.5
Stan Boling 1950-1950 9 17 0 4 0 0 0 0 0 1 1 6 .235 .278 .235 .513 0.0
Michael Borland 1947-1947 47 134 13 31 5 0 1 12 0 0 5 23 .231 .257 .291 .548 0.0
Jacob Borne 1947-1950 134 324 29 56 5 1 1 30 0 1 21 114 .173 .223 .204 .426 0.1
Jeremy Bosworth 1947-1950 437 965 140 291 41 4 28 158 0 1 99 142 .302 .367 .439 .807 26.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Norman Bourbeau 1947-1950 431 811 117 219 51 9 15 141 16 10 88 118 .270 .340 .411 .751 16.0
David Boyer 1947-1950 487 1174 117 349 58 2 33 218 0 0 59 170 .297 .330 .434 .765 18.8
Olen Braaten 1947-1948 268 793 101 187 39 7 26 104 6 12 44 132 .236 .286 .401 .687 8.1
Robert Braatz 1947-1950 271 421 54 93 13 1 12 61 6 1 40 92 .221 .291 .342 .633 4.5
Terrence Braden 1948-1950 188 426 50 105 24 1 5 49 0 0 47 74 .246 .327 .343 .670 5.2
Glenn Branch 1948-1950 281 1012 158 311 43 9 10 115 67 34 54 98 .307 .345 .397 .742 19.3
Paul Bravo 1947-1948 62 156 15 32 7 1 0 21 0 0 7 57 .205 .239 .263 .502 0.0
Stephan Breunig 1947-1950 155 17 0 3 0 0 0 1 0 0 0 5 .176 .176 .176 .353 0.0
Sean Brinkerhoff 1947-1950 595 2444 358 715 90 7 36 307 58 23 212 222 .293 .351 .379 .730 40.8
James Bristow 1947-1950 496 1370 200 354 80 20 21 192 68 38 180 237 .258 .354 .392 .746 25.3
William Britt 1947-1950 604 2084 331 543 107 9 82 315 94 21 222 456 .261 .333 .439 .772 44.7
Carl Bronson 1949-1950 62 134 6 7 4 0 0 6 0 0 5 45 .052 .091 .082 .173 0.0
Arnold Brown 1947-1947 36 16 0 1 0 0 0 2 0 0 0 6 .063 .063 .063 .125 0.0
Dusty Brown 1947-1950 198 430 42 116 27 2 9 64 0 1 31 76 .270 .318 .405 .723 6.7
James Browne 1949-1949 61 85 9 22 6 0 3 19 0 0 8 16 .259 .316 .435 .751 1.7
Mark Browne 1947-1950 604 2331 300 738 90 1 28 288 5 3 211 284 .317 .372 .392 .765 50.1
Eric Brown 1947-1950 133 302 19 46 5 0 0 26 2 3 10 101 .152 .178 .169 .347 0.0
Victor Bruch 1947-1950 627 2283 350 606 85 35 94 346 90 32 307 467 .265 .355 .457 .812 54.5
Jeffrey Bruck 1947-1950 284 12 0 3 1 0 0 0 0 0 1 4 .250 .308 .333 .641 0.2
Anthony Brumley 1947-1948 49 29 4 7 0 0 0 2 0 3 0 4 .241 .241 .241 .483 0.0
Ward Brunelle 1947-1950 400 888 133 226 41 3 17 133 24 10 113 94 .255 .345 .365 .710 13.3
Phillip Brun 1947-1950 552 1538 192 412 76 7 34 216 5 2 136 345 .268 .328 .393 .721 26.9
Carter Buchanon 1949-1950 43 71 4 6 1 0 0 3 0 0 4 21 .085 .132 .099 .230 0.0
Keith Buchholtz 1947-1947 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dale Buendia 1947-1950 62 3 0 1 1 0 0 2 0 0 0 0 .333 .250 .667 .917 0.2
Michael Bufford 1947-1950 568 1967 255 466 91 9 56 276 0 0 237 383 .237 .323 .378 .701 30.7
Trey Bunch 1947-1950 241 5 0 1 0 0 0 2 0 0 0 2 .200 .200 .200 .400 0.3
Bryan Burt 1947-1950 117 10 0 1 1 0 0 0 0 0 1 3 .100 .182 .200 .382 0.2
James Bury 1947-1950 143 332 19 65 10 1 0 26 0 1 14 97 .196 .228 .232 .460 0.4
George Busby 1947-1950 620 2384 420 714 127 21 26 272 167 20 280 306 .299 .375 .403 .778 66.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jewel Butler 1949-1950 277 860 115 232 24 7 16 103 14 4 61 154 .270 .325 .370 .695 11.5
Steven Butler 1948-1950 440 1487 171 337 47 12 21 170 71 23 160 342 .227 .302 .317 .619 11.8
Brandon Buttram 1947-1947 1 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.3
Edward Byers 1949-1950 45 6 1 1 0 1 0 0 0 0 0 4 .167 .167 .500 .667 0.2

64 Players