Lamont
Ayer
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 240
 
Born: October 13, 1915 in Usa
 
Awards & Accomplishments
World Championships Won 1949   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1947 31 TRO KL $ 1,960,000 5 4 5 4 8 9 9 7 7 7
1948 32 TRO KL $ 1,960,000 5 4 5 4 8 9 9 7 7 7
1949 33 TRO KL $ 1,960,000 5 4 4 4 8 9 9 6 7 7
1950 34 TRO KL $ 1,960,000 5 3 4 4 8 8 8 6 6 6
OOTP6 Min Ratings $ 1,960,000 5 3 4 4 8 8 8 6 6 6
OOTP6 Max Ratings $ 1,960,000 5 4 5 4 8 9 9 7 7 7
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1947 31 TRO KL $ 1,960,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
1948 32 TRO KL $ 1,960,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
1949 33 TRO KL $ 1,960,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
1950 34 TRO KL $ 1,960,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Min Ratings $ 1,960,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Max Ratings $ 1,960,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1947 31 TRO KL 6 4 .600 80 0 0 0 7 77.0 84 36 7 19 40 4.21 .276 .317 .411 .728 7.8
1948 32 TRO KL 7 4 .636 73 0 0 0 5 73.3 64 29 3 10 37 3.56 .233 .277 .342 .619 8.4
1949 33 TRO KL 6 1 .857 72 0 0 0 2 73.0 70 26 6 23 34 3.21 .257 .317 .364 .681 7.8
1950 34 TRO KL 5 5 .500 71 0 0 0 2 84.3 96 53 11 23 51 5.66 .283 .337 .442 .779 3.9
4 Years Sim 24 14 .632 296 0 0 0 16 307.7 314 144 27 75 162 4.21 .264 .314 .393 .707 28.0
Season Average 6 3 .667 74 0 0 0 4 76.9 78 36 6 18 40 4.21 .264 .314 .393 .707  
Career Highs 7 5 .857 80 0 0 0 7 84.3 96 53 11 23 51 5.66 .283 .337 .442 .779  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   187 78 16 42 102   .253 .293 .372 .664
vs LH   127 66 11 33 60   .282 .331 .429 .760
Home 14 7 .667 151 0 0 0 4 169.3 168 72 8 44 98 3.83 .257 .304 .361 .665
Away 10 7 .588 145 0 0 0 12 138.3 146 72 19 31 64 4.69 .272 .312 .433 .745
Mar/Apr 4 3 .571 47 0 0 0 3 46.0 44 18 3 16 24 3.52 .263 .328 .383 .711
May 8 3 .727 62 0 0 0 3 70.3 76 37 8 18 41 4.74 .271 .315 .421 .737
June 3 3 .500 48 0 0 0 3 52.7 57 27 5 11 25 4.62 .271 .308 .429 .736
July 1 4 .200 42 0 0 0 2 42.3 39 25 6 15 25 5.32 .242 .307 .416 .723
August 7 0 1.000 52 0 0 0 4 54.7 48 15 3 8 26 2.47 .233 .262 .325 .587
Sep/Oct 1 1 .500 45 0 0 0 1 41.7 50 22 2 7 21 4.75 .301 .329 .373 .703
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1948 32 TRO KL 73 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.5 0.0
1949 33 TRO KL 72 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3
1950 34 TRO KL 71 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1 0.0
3 Years Sim 216 10 1 2 0 0 0 1 0 0 2 3 .200 .333 .200 .533 1.0 0.3
162 Game Average 7 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 0.7  
Career Highs 73 7 1 1 0 0 0 1 0 0 2 2 1.000 1.000 1.000 2.000 0.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2
vs LH   4 1 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 1.1
Home 111 9 1 2 0 0 0 1 0 0 1 3 .222 .300 .222 .522 0.7
Away 67 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
RISP   4 0 1 0 0 0 1 0 0 2 2 .250 .500 .250 .750 0.9
Close/Late   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Mar/Apr 20 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.8
May 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
June 31 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
August 10 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Sep/Oct 7 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1947 31 TRO KL P 80 0 77.0 4 11 0 0 1.000 1.75    
1948 32 TRO KL P 73 0 73.3 5 11 1 1 .941 1.96    
1949 33 TRO KL P 72 0 73.0 5 10 1 0 .938 1.85    
1950 34 TRO KL P 71 0 84.3 6 11 0 0 1.000 1.81    
Career Totals   296 0 307.7 20 43 2 1 .969 1.84    
Career Highs   80 0 84.3 6 11 1 1 1.000 1.96    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 31 TRO KL 0 0 .000 3 0 0 0 0 5.0 4 1 0 1 5 1.80 .211 .250 .211 .461
1948 32 TRO KL 0 0 .000 5 0 0 0 0 5.7 2 0 0 1 5 0.00 .111 .158 .167 .325
1949 33 TRO KL 0 1 .000 8 0 0 0 0 8.7 11 6 1 6 1 6.24 .314 .415 .457 .872
Career Post-Season Pitching 0 1 .000 16 0 0 0 0 19.3 17 7 1 8 11 3.26 .236 .313 .319 .632
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
CAR-42-16
Games Pitched
1947-3-80
1948-10-73
1949-8-72
1950-8-71
CAR-5-296
       
 
   Black Ink Test: 0
   Gray Ink Test: 4
 
Similar Pitchers     What are Similarity Scores?

  1. Daniel Mazzella (982)
  2. Glen Meurer (978)
  3. Anthony Obrien (968)
  4. Lawrence Fletcher (966)
  5. Oswaldo Arceniaga (966)
  6. Bernard Strouth (963)
  7. Jeremy Senger (960)
  8. Michael Finley (958)
  9. Roland Wright (956)
  10. Charles Dabney (956)
History
Drafted in 12th round, 215th overall pick, by Troy in 1947
Earned first career win on 4/2/1947
Had first career hit on 4/21/1949, off Pedro Hernandez (BOS)
Won World Championship with Troy in 1949