| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Max Acuņa | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 405 | 43 | 119 | 27 | 3 | 7 | 53 | 9 | 6 | 24 | 37 | .294 | .331 | .427 | .758 | 54.0 | |
| 1948 | 468 | 50 | 113 | 17 | 7 | 7 | 52 | 8 | 3 | 31 | 64 | .241 | .286 | .353 | .639 | 47.5 | |
| 1949 | 467 | 58 | 140 | 26 | 4 | 11 | 82 | 10 | 4 | 21 | 53 | .300 | .329 | .443 | .772 | 64.5 | |
| 1950 | 483 | 50 | 126 | 23 | 4 | 5 | 79 | 7 | 5 | 27 | 56 | .261 | .298 | .356 | .654 | 49.5 | |
| Total | 1823 | 201 | 498 | 93 | 18 | 30 | 266 | 34 | 18 | 103 | 210 | .273 | .310 | .393 | .703 | 215.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 139 | 12 | 36 | 5 | 0 | 2 | 26 | 1 | 1 | 5 | 14 | .259 | .279 | .338 | .617 | 12.7 | |
| 1948 | 87 | 13 | 26 | 1 | 0 | 2 | 14 | 1 | 1 | 5 | 10 | .299 | .330 | .379 | .709 | 10.8 | |
| 1949 | 139 | 23 | 40 | 7 | 2 | 7 | 25 | 1 | 0 | 14 | 15 | .288 | .348 | .518 | .866 | 24.6 | |
| 1950 | 133 | 19 | 43 | 8 | 0 | 1 | 15 | 1 | 2 | 9 | 13 | .323 | .366 | .406 | .772 | 18.2 | |
| Total | 498 | 67 | 145 | 21 | 2 | 12 | 80 | 4 | 4 | 33 | 52 | .291 | .331 | .414 | .745 | 66.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 78 | 265 | 28 | 74 | 14 | 2 | 5 | 36 | 5 | 4 | 8 | 24 | .279 | .297 | .404 | .701 | 29.9 |
| 1948 | 75 | 266 | 36 | 71 | 10 | 4 | 3 | 33 | 2 | 0 | 17 | 35 | .267 | .310 | .368 | .678 | 30.1 |
| 1949 | 77 | 294 | 41 | 85 | 14 | 4 | 11 | 48 | 2 | 2 | 21 | 28 | .289 | .335 | .476 | .812 | 44.9 |
| 1950 | 79 | 300 | 34 | 78 | 12 | 0 | 3 | 49 | 7 | 7 | 20 | 31 | .260 | .306 | .330 | .636 | 29.0 |
| Total | 309 | 1125 | 139 | 308 | 50 | 10 | 22 | 166 | 16 | 13 | 66 | 118 | .274 | .313 | .395 | .707 | 133.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 279 | 27 | 81 | 18 | 1 | 4 | 43 | 5 | 3 | 21 | 27 | .290 | .337 | .405 | .742 | 36.8 |
| 1948 | 79 | 289 | 27 | 68 | 8 | 3 | 6 | 33 | 7 | 4 | 19 | 39 | .235 | .278 | .346 | .624 | 28.2 |
| 1949 | 76 | 312 | 40 | 95 | 19 | 2 | 7 | 59 | 9 | 2 | 14 | 40 | .304 | .332 | .446 | .778 | 44.2 |
| 1950 | 81 | 316 | 35 | 91 | 19 | 4 | 3 | 45 | 1 | 0 | 16 | 38 | .288 | .319 | .402 | .721 | 38.7 |
| Total | 313 | 1196 | 129 | 335 | 64 | 10 | 20 | 180 | 22 | 9 | 70 | 144 | .280 | .317 | .401 | .717 | 148.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 143 | 0 | 43 | 7 | 1 | 3 | 67 | 0 | 0 | 15 | 12 | .301 | .354 | .427 | .780 | 21.9 | |
| 1948 | 150 | 0 | 35 | 4 | 1 | 3 | 54 | 0 | 0 | 9 | 23 | .233 | .267 | .333 | .600 | 13.8 | |
| 1949 | 174 | 0 | 59 | 12 | 2 | 5 | 87 | 0 | 0 | 16 | 20 | .339 | .389 | .517 | .906 | 32.3 | |
| 1950 | 188 | 0 | 54 | 10 | 2 | 2 | 82 | 0 | 0 | 12 | 26 | .287 | .320 | .394 | .714 | 23.4 | |
| Total | 655 | 0 | 191 | 33 | 6 | 13 | 290 | 0 | 0 | 52 | 81 | .292 | .334 | .420 | .754 | 91.4 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1948 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 1950 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 1.3 | |
| Total | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 1.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 51 | 3 | 17 | 4 | 0 | 1 | 9 | 0 | 0 | 3 | 3 | .333 | .370 | .471 | .841 | 8.1 | |
| 1948 | 51 | 3 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 8 | .216 | .255 | .294 | .549 | 3.8 | |
| 1949 | 63 | 7 | 14 | 1 | 1 | 1 | 9 | 0 | 0 | 6 | 9 | .222 | .290 | .317 | .607 | 6.0 | |
| 1950 | 59 | 5 | 13 | 3 | 0 | 1 | 11 | 0 | 0 | 5 | 14 | .220 | .281 | .322 | .603 | 5.4 | |
| Total | 224 | 18 | 55 | 9 | 1 | 4 | 34 | 0 | 0 | 17 | 34 | .246 | .298 | .348 | .646 | 23.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 93 | 10 | 28 | 7 | 1 | 2 | 18 | 2 | 1 | 2 | 7 | .301 | .309 | .462 | .772 | 12.4 |
| 1948 | 25 | 91 | 17 | 31 | 5 | 2 | 1 | 9 | 1 | 0 | 9 | 8 | .341 | .396 | .473 | .869 | 16.1 |
| 1949 | 24 | 90 | 11 | 29 | 3 | 1 | 4 | 21 | 1 | 1 | 5 | 11 | .322 | .358 | .511 | .869 | 15.2 |
| 1950 | 24 | 98 | 12 | 25 | 8 | 0 | 2 | 19 | 1 | 0 | 3 | 16 | .255 | .272 | .398 | .670 | 10.3 |
| Total | 100 | 372 | 50 | 113 | 23 | 4 | 9 | 67 | 5 | 2 | 19 | 42 | .304 | .333 | .460 | .793 | 54.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 98 | 11 | 30 | 2 | 1 | 2 | 13 | 3 | 1 | 3 | 8 | .306 | .327 | .408 | .735 | 12.6 |
| 1948 | 27 | 96 | 9 | 21 | 3 | 1 | 1 | 10 | 2 | 0 | 4 | 14 | .219 | .245 | .302 | .547 | 7.2 |
| 1949 | 27 | 97 | 12 | 31 | 5 | 2 | 3 | 19 | 2 | 3 | 12 | 10 | .320 | .387 | .505 | .893 | 17.6 |
| 1950 | 27 | 104 | 15 | 31 | 6 | 1 | 1 | 19 | 2 | 1 | 3 | 13 | .298 | .315 | .404 | .719 | 12.4 |
| Total | 108 | 395 | 47 | 113 | 16 | 5 | 7 | 61 | 9 | 5 | 22 | 45 | .286 | .320 | .405 | .725 | 49.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 80 | 9 | 25 | 7 | 0 | 1 | 13 | 0 | 1 | 5 | 9 | .313 | .341 | .438 | .778 | 11.1 |
| 1948 | 25 | 95 | 11 | 28 | 4 | 1 | 4 | 18 | 2 | 2 | 5 | 15 | .295 | .330 | .484 | .814 | 14.2 |
| 1949 | 26 | 104 | 10 | 28 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 16 | .269 | .303 | .375 | .678 | 10.8 |
| 1950 | 27 | 106 | 12 | 31 | 7 | 1 | 2 | 14 | 1 | 1 | 5 | 5 | .292 | .324 | .434 | .758 | 13.8 |
| Total | 102 | 385 | 42 | 112 | 29 | 2 | 7 | 56 | 3 | 4 | 20 | 45 | .291 | .324 | .431 | .755 | 49.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 90 | 11 | 28 | 7 | 0 | 3 | 14 | 3 | 1 | 8 | 10 | .311 | .367 | .489 | .856 | 15.3 |
| 1948 | 26 | 89 | 9 | 22 | 2 | 1 | 3 | 10 | 1 | 1 | 8 | 15 | .247 | .303 | .393 | .696 | 10.9 |
| 1949 | 23 | 92 | 14 | 29 | 4 | 1 | 1 | 8 | 1 | 0 | 6 | 11 | .315 | .357 | .413 | .770 | 13.0 |
| 1950 | 24 | 90 | 9 | 28 | 4 | 0 | 0 | 11 | 2 | 1 | 4 | 12 | .311 | .344 | .356 | .699 | 10.3 |
| Total | 99 | 361 | 43 | 107 | 17 | 2 | 7 | 43 | 7 | 3 | 26 | 48 | .296 | .343 | .413 | .755 | 49.7 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 95 | 9 | 23 | 5 | 1 | 1 | 9 | 1 | 2 | 4 | 9 | .242 | .273 | .347 | .620 | 8.1 |
| 1948 | 25 | 90 | 10 | 14 | 2 | 1 | 0 | 5 | 0 | 1 | 5 | 10 | .156 | .198 | .200 | .398 | 2.1 |
| 1949 | 26 | 111 | 19 | 37 | 6 | 1 | 8 | 34 | 2 | 0 | 5 | 7 | .333 | .362 | .622 | .984 | 22.8 |
| 1950 | 29 | 110 | 10 | 29 | 3 | 2 | 1 | 22 | 1 | 3 | 10 | 9 | .264 | .322 | .355 | .677 | 12.0 |
| Total | 105 | 406 | 48 | 103 | 16 | 5 | 10 | 70 | 4 | 6 | 24 | 35 | .254 | .294 | .392 | .686 | 45.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 88 | 5 | 21 | 4 | 0 | 0 | 12 | 1 | 1 | 7 | 8 | .239 | .292 | .284 | .576 | 7.2 |
| 1948 | 26 | 94 | 7 | 23 | 2 | 1 | 0 | 14 | 3 | 0 | 5 | 12 | .245 | .283 | .287 | .570 | 7.9 |
| 1949 | 27 | 112 | 15 | 26 | 4 | 1 | 2 | 14 | 5 | 0 | 2 | 13 | .232 | .243 | .339 | .583 | 9.6 |
| 1950 | 29 | 108 | 11 | 25 | 3 | 0 | 0 | 9 | 1 | 1 | 11 | 14 | .231 | .300 | .259 | .559 | 8.8 |
| Total | 108 | 402 | 38 | 95 | 13 | 2 | 2 | 49 | 10 | 2 | 25 | 47 | .236 | .279 | .294 | .573 | 33.5 |
| For questions or to report errors, please send us a note. |