Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"A" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jose Acosta 1950-1950 35 70 6 9 4 2 0 14 1 2 4 24 .129 .176 .243 .419 0.0
Wilfredo Acosta 1949-1950 71 62 7 19 4 1 0 3 0 0 1 11 .306 .317 .403 .721 0.8
Max Acuņa 1947-1950 622 2321 268 643 114 20 42 346 38 22 136 262 .277 .315 .398 .712 30.6
Daniel Adams 1947-1950 103 235 24 46 2 1 0 12 7 7 3 71 .196 .206 .213 .419 0.0
Ronnie Adams 1947-1948 283 807 108 182 28 7 13 84 29 25 81 128 .226 .303 .326 .629 3.6
Wiley Adkins 1947-1950 619 2370 357 662 73 14 106 434 45 27 193 237 .279 .332 .456 .788 58.5
Aldo Aguilar 1949-1950 152 387 37 87 15 1 3 30 0 0 28 69 .225 .291 .292 .583 0.2
Ramon Aguilar 1947-1949 14 15 5 7 0 2 1 3 0 0 2 1 .467 .529 .933 1.463 1.8
Alex Ahumada 1949-1950 152 21 1 1 0 0 0 0 0 0 0 10 .048 .048 .048 .095 0.0
John Alejos 1947-1947 44 73 9 16 1 0 0 6 0 2 10 18 .219 .329 .233 .562 0.1
Craig Allen 1947-1950 563 1856 257 539 87 17 57 275 62 21 93 356 .290 .326 .448 .774 39.2
Hector Almendarez 1949-1950 49 100 10 12 2 0 0 2 0 0 7 34 .120 .178 .140 .318 0.0
George Alsop 1947-1950 448 1029 167 272 63 12 32 154 78 45 94 188 .264 .322 .442 .765 18.2
Hector Alvarez 1949-1949 9 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 0.0
Ryan Alvey 1947-1948 39 85 5 11 3 1 0 5 0 1 1 29 .129 .140 .188 .328 0.0
Lino Anderson 1949-1950 297 1064 145 299 41 5 13 114 36 20 157 129 .281 .376 .366 .741 23.9
Richard Anton 1947-1949 94 65 6 11 0 0 0 6 0 0 0 19 .169 .167 .169 .336 0.0
Darrin Appel 1947-1950 241 8 1 1 1 0 0 1 0 0 0 3 .125 .125 .250 .375 0.2
Oswaldo Arceniaga 1947-1950 242 65 2 1 0 0 0 1 0 0 4 20 .015 .071 .015 .087 0.0
Alejo Armijo 1947-1950 568 1955 363 565 62 16 78 290 92 30 329 282 .289 .391 .457 .848 71.5
Daniel Armstead 1947-1950 618 2335 359 725 118 13 82 418 18 10 220 278 .310 .373 .478 .851 74.0
Jerome Arnold 1947-1950 541 1706 224 502 68 9 55 275 1 1 127 216 .294 .346 .441 .787 37.8
Steven Artrip 1947-1948 57 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
James Arviso 1948-1950 329 1234 169 340 65 18 18 155 40 33 116 177 .276 .339 .401 .741 20.4
Oswaldo Arvizu 1948-1949 55 59 3 11 2 0 0 3 0 0 6 20 .186 .262 .220 .482 0.5
Michael Aubuchon 1947-1950 497 1395 179 391 73 15 25 184 37 4 92 204 .280 .330 .408 .738 27.4
Robert Axelson 1947-1950 199 448 78 115 21 4 2 39 6 13 33 89 .257 .318 .335 .653 4.7
Jose Ayala 1947-1950 148 316 41 80 14 0 9 40 16 7 21 61 .253 .302 .383 .685 3.8
Lamont Ayer 1947-1950 216 10 1 2 0 0 0 1 0 0 2 3 .200 .333 .200 .533 0.3
Patricio Azevedo 1947-1950 167 36 4 8 1 0 0 4 0 0 0 8 .222 .222 .250 .472 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Aznar 1947-1947 11 24 3 4 0 0 0 1 0 0 2 7 .167 .231 .167 .397 0.0

31 Players