| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "A" Player Index | |
| Starts with "A" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Acosta, Jose | 1950-1950 |
| Acosta, Wilfredo | 1949-1950 |
| Acuņa, Max | 1947-1950 |
| Adams, Daniel | 1947-1950 |
| Adams, Ronnie | 1947-1948 |
| Adkins, Wiley | 1947-1950 |
| Aguilar, Aldo | 1949-1950 |
| Aguilar, Ramon | 1947-1949 |
| Ahumada, Alex | 1949-1950 |
| Alejos, John | 1947-1947 |
| Allen, Craig | 1947-1950 |
| Almendarez, Hector | 1949-1950 |
| Alsop, George | 1947-1950 |
| Alvarez, Hector | 1949-1949 |
| Alvey, Ryan | 1947-1948 |
| Anderson, Lino | 1949-1950 |
| Anton, Richard | 1947-1949 |
| Appel, Darrin | 1947-1950 |
| Arceniaga, Oswaldo | 1947-1950 |
| Armijo, Alejo | 1947-1950 |
| Armstead, Daniel | 1947-1950 |
| Arnold, Jerome | 1947-1950 |
| Artrip, Steven | 1947-1948 |
| Arviso, James | 1948-1950 |
| Arvizu, Oswaldo | 1948-1950 |
| Aubuchon, Michael | 1947-1950 |
| Axelson, Robert | 1947-1950 |
| Ayala, Jose | 1947-1950 |
| Ayer, Lamont | 1947-1950 |
| Azevedo, Patricio | 1947-1950 |
| Aznar, John | 1947-1947 |
| For questions or to report errors, please send us a note. |